Honor X9e Pro vs Redmi Note 17 Pro Max
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Honor X9e Pro
- + 2.9x better Peak Brightness (10000 nits vs 3500 nits)
- + 2.2x better Camera (108 + 5 MP vs 50 + 8 MP)
- + 11% lighter Weight (203 g vs 229 grams)
- + Digital Zoom: 15 x
- + Front Flash: Screen Flash
Reasons to consider the Redmi Note 17 Pro Max
- + 9.1x better Battery (10,000 mAh vs 1100 mAh)
- + 2.0x better Front Camera (32 MP vs 16 MP)
- + 25% higher Charging Watts (100 W vs 80 W)
- + Price: 160000
- + Price India: 50000
- + Price USA: 500
- + Variants Prices: 8+256 GB 170,000 PKR | ₹55,000 | ~$600
- + Better RAM Type: LPDDR5X vs LPDDR5
- + Faster Storage Type: UFS 4.1 (256GB / 512GB) , UFS 2.2 (12… vs UFS 3.1
- + Higher Front Recording: 4K@ 30 fps 1080p @ 30/60/120fps vs 1080p @ 30 fps
- + Includes Wireless Charging
- + Includes Reverse Wireless
- + Model Number: 2609FRA74G
- + Pros: ✅ Massive Battery 🔋 — 9,210–10,000mAh…
- + Cons: ❌ Weak Performance 🎮 — Snapdragon 6 G…
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Honor X9e Pro | Redmi Note 17 Pro Max |
| Brand | Honor | Xiaomi |
| Official Brand Link | Visit | Visit |
| Mobile Image | — |
![]() |
| Price | — | 160000 PKR |
| Price India | — | ₹50000 |
| Price USA | — | $500 |
| Variants Prices | — | 8+256 GB |
| Display | ||
| Phone Dimensions | 162.2 x 77 x 8.1 mm | 163.4 x 78.3 x 8.6 mm |
| Screen Size | 6.8 inch | 6.83 inch |
| Screen Resolution | 1280 x 2788 pixels | 1280 × 2772 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | Amoled | AMOLED |
| Peak Brightness | 10000 nits | 3500 nits |
| HBM Brightness | 2000 nits | 2000 nits |
| Performance | ||
| Processor | Snapdragon 6 Gen 5 | Snapdragon 6 Gen 5 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 2.6 GHz | 2.6 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 4 cores at 2 GHz: Cortex-A55 | 4 cores at 2 GHz: Cortex-A55 |
| GPU | Adreno 812 | Adreno 812 |
| AnTuTu Benchmark | 1 M | 1 M |
| Bootup Time | — | — |
| Memory | ||
| RAM Memory | 8 + 256 GB | 8 + 256 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage Type | UFS 3.1 | UFS 4.1 (256GB / 512GB) , UFS 2.2 (128GB) |
| Card Slot | No | No |
| Variants | 8 + 256 GB | 8 + 128GB |
| Rear Camera | ||
| Camera | 108 + 5 MP | 50 + 8 MP |
| Image Resolution | 12,000 × 9,000 pixels | 8150 x 6150 Pixels |
| Camera Sensor | 108 MP = Samsung HM6 | 50 MP = Samsung S5KJN5< /strong> |
| Zoom | — | — |
| Digital Zoom | 15 x | — |
| Video Recording | 4K @ 30 fps | 4K@ 30 fps |
| Flash | Yes | LED |
| Front Camera | ||
| Front Camera | 16 MP | 32 MP |
| Front Resolution | — | 6532 × 4899 pixels |
| Front Recording | 1080p @ 30 fps | 4K@ 30 fps |
| Front Flash | Screen Flash | — |
| Battery | ||
| Battery | 1100 mAh | 10,000 mAh |
| Charging Watts | 80 W | 100 W |
| Battery Type | Silicon-Carbon | Si/C Li-Ion |
| Wireless Charging | — | No |
| Reverse Charging | 27 W | 27 W |
| Reverse Wireless | — | No |
| Battery Life (PC Mark) | — | — |
| Charging Time | — | 1:01 hr tested by Nanoreview |
| Software | ||
| Model Number | — | 2609FRA74G |
| Release Date | 8 October, 2026 | 28 August, 2026 |
| Year | 2026 | 2026 |
| Series Name | Number Series | redmi Note |
| Category | Mid Range | Mid Range |
| Android OS | Android 16 | Android 16 |
| Body | ||
| Weight | 203 g | 229 grams |
| Build | Frame And Back ( Plastic ) | plastic back, plastic frame |
| IP Rating | IP68 / IP69K | IP68 / IP69K |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | WiFi 6E | Wi-Fi 6 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes / region dependent |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights | — |
![]() |
| Processor Highlights | — |
![]() |
| Memory Highlights | — |
![]() |
| Camera Highlights | — |
![]() |
| Battery Highlights | — |
![]() |
| Verdict | ||
| Pros | — | ✅ Massive Battery 🔋 — 9,210–10,000mAh battery |
| Cons | — | ❌ Weak Performance 🎮 — Snapdragon 6 Gen 5 |
| Best For | — | 🎯 Heavy Battery Users 🔋 |
| Not Best For | — | 🚫 Hardcore Gamers 🎮 |
| Related Media | ||
| Rival Devices | Samsung Galaxy A56 5G
Redmi Note 15 Pro
OPPO Reno 14 5G
vivo V50
Infinix GT 50 Pro
Realme 15 Pro
Xiaomi Redmi Note 15 Pro Plus | Redmi Note 15 Pro Plus 5G
Vivo V70
Infinix GT 50 Pro
Redmi Note 17 Pro |
| Unboxing | — | |
| Mobile Disassembly | — | |
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Realme Narzo Power vs Redmi Note 17 Pro Max
- Realme 16 Pro Plus vs Redmi Note 17 Pro Max
- Redmi Note 15 Pro Plus vs Honor X9e Pro
- Honor X9e Pro vs Samsung Galaxy A57
- Realme 15 Pro vs Honor X9e Pro
- Honor X9e Pro vs Motorola Edge 70 Fusion
- Honor X9e Pro vs Oppo Reno 16F
- Nothing Phone (4a) vs Honor X9e Pro
- Redmi Note 15 Pro Plus vs Redmi Note 17 Pro Max
- Honor X9e Pro vs Honor X8d
- Redmi Note 17 Pro Max vs Redmi Note 17 Pro
- Redmi Note 17 Pro Max vs Realme P4 Power
- Redmi Note 17 Pro Max vs Poco X8 Power
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works





