IQOO 15 vs iQOO 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15
- + 2.3x better performance in AnTuTu Benchmark (4 M vs 1.75 M)
- + 2.0x better Front Camera (32 MP vs 16 MP)
- + 49% larger Battery (7000 mAh vs 4700 mAh)
- + 44% higher HBM Brightness (2600 nits vs 1800 nits)
- + 44% higher Max Clock (4.61 GHz vs 3.2 GHz)
- + 25% smaller Lithography Process (3 nm vs 4 nm)
- + 13% newer Bluetooth (6.0 vs 5.3)
- + Price: 320000 🚫
- + Price India: 94000
- + Price USA: 880
- + Variants Prices: 12 + 256 GB 240,000 PKR 🚫 | ₹77,000 |…
- + Peak Brightness: 6000 nits
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Snapdragon 8 Gen 2
- + Faster Storage Type: UFS 4.1 vs UFS 4.0
- + Zoom: 3x
Reasons to consider the iQOO 11 Pro
- + 2.0x better Charging Watts (200 W vs 100 W)
- + Processor Link: https://fsl-specs.com/mobile-processo…
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15 | iQOO 11 Pro |
| Brand | IQOO | IQOO |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 320000 🚫 PKR | — |
| Price India | ₹94000 | — |
| Price USA | $880 | — |
| Variants Prices | 12 + 256 GB — 16 + 256 GB — 12 + 512 GB — 16 + 512 GB — 16 + 1 TB — | — |
| Display | ||
| Phone Dimensions | 163.6 x 76.8 x 8.1 mm | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
| Screen Size | 6.85 inch | 6.78 inch |
| Screen Resolution | 1440 x 3168 Pixels | 1440 x 3200 pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | LTPO AMOLED | LTPO AMOLED |
| Peak Brightness | 6000 nits | — |
| HBM Brightness | 2600 nits | 1800 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 2 |
| Processor Link | — | Visit |
| Lithography Process | 3 nm | 4 nm |
| Max Clock | 4.61 GHz | 3.2 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz | 1 x 3.2 GHz Cortex-X3 |
| GPU | Adreno 840 | Adreno 740 |
| AnTuTu Benchmark | 4 M | 1.75 M |
| Bootup Time | 16 s | — |
| Memory | ||
| RAM Memory | 16+ 512 GB | 16+ 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Card Slot | No | No |
| Variants | 12+ 256 GB | 8/12 + 256 / 512GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 13 MP |
| Image Resolution | 8160 × 6144 pixels | 8150 x 6150 pixels |
| Camera Sensor | 50 MP=Sony IMX921 (wide) | 50 MP = Sony IMX866 |
| Zoom | 3x | — |
| Digital Zoom | 100x | — |
| Video Recording | 8K @30fps | 8K @30fps |
| Flash | Quad Flash | — |
| Front Camera | ||
| Front Camera | 32 MP | 16 MP |
| Front Sensor | 32 MP= GalaxyCore GC32E1 | — |
| Front Resolution | 6528 ×4896 Pixels | 4608 × 3456 pixels |
| Front Recording | 4K @30/60fps | 1080p @30 fps |
| Front Flash | No | — |
| Battery | ||
| Battery | 7000 mAh | 4700 mAh |
| Charging Watts | 100 W | 200 W |
| Battery Type | Si/C Li-Ion | Lithium |
| Wireless Charging | 40 W | 50 W |
| Reverse Charging | Yes | — |
| Reverse Wireless | Yes | 10 W |
| Battery Life (PC Mark) | 13 hour | — |
| Charging Time | 50-60 mints (0%-100%) | — |
| Software | ||
| Model Number | V2546A | V2254A |
| Release Date | 4 February, 2026 | 21 December, 2022 |
| Year | 2026 | 2022 |
| Series Name | iQOO Number Series | Number Series |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 17 | Android 13 |
| Body | ||
| Weight | 215 grams | 210 g |
| Build | Metal frame , Back Glass | Aluminum frame , Back Glass |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan | — |
| Connectivity | ||
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Front Finger |
| Other Sensors | 3D Ultrasonic In-Display Fingerprint Sensor | — |
| Highlights | ||
| Display Highlights |
![]() | — |
| Processor Highlights |
![]() | — |
| Memory Highlights |
![]() | — |
| Camera Highlights |
![]() | — |
| Battery Highlights |
![]() | — |
| Verdict | ||
| Pros | ✅ Snapdragon Power | ✅ Snapdragon 8 Gen 2 ⚡ |
| Cons | ❌ No SD Slot | ❌ No 3.5mm jack 🎧 |
| Best For | ✅ Hardcore Gaming | 🎯 Mobile gamers 🎮 |
| Not Best For | ❌ Budget Buyers | 🚫 Budget buyers 💸 |
| Related Media | ||
| Rival Devices | Xiaomi 17 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works






