IQOO 15 vs Honor 600 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15
- + 33% better performance in AnTuTu Benchmark (4 M vs 3 M)
- + 25% higher Charging Watts (100 W vs 80 W)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 14% higher Screen Resolution (1440 x 3168 Pixels vs 1264 x 2728 Pixels)
- + 7% higher Max Clock (4.61 GHz vs 4.32 GHz)
- + Better Screen Type: LTPO AMOLED vs Amoled
- + Better HBM Brightness: 2600 nits vs Not Confirm
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Snapdragon 8 Elite
- + Faster Storage Type: UFS 4.1 vs UFS 4.0
- + Higher Video Recording: 8K @30fps 4K @24/30/60fps 1080p @30/6… vs 4K @ 30/60 fps 1080p @ 30/60 fps
- + Includes Reverse Charging
- + Includes Reverse Wireless
Reasons to consider the Honor 600 Pro
- + 4.0x better Camera (200 + 50 + 12 MP vs 50+50+50 MP)
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 33% higher Peak Brightness (8000 nits vs 6000 nits)
- + 20% higher Digital Zoom (120 x vs 100x)
- + 17% higher Zoom (3.5 x vs 3x)
- + 9% lighter Weight (195 / 200 g vs 215 grams)
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15 | Honor 600 Pro |
| Brand | IQOO | Honor |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 320000 🚫 PKR | 310000🚫 PKR |
| Price India | ₹94000 | ₹110000 |
| Price USA | $880 | $800 |
| Variants Prices | 12 + 256 GB — 16 + 256 GB — 12 + 512 GB — 16 + 512 GB — 16 + 1 TB — | 12 + 512 GB |
| Display | ||
| Phone Dimensions | 163.6 x 76.8 x 8.1 mm | 156 x 74.7 x 7.8 mm |
| Screen Size | 6.85 inch | 6.57 inch |
| Screen Resolution | 1440 x 3168 Pixels | 1264 x 2728 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | LTPO AMOLED | Amoled |
| Peak Brightness | 6000 nits | 8000 nits |
| HBM Brightness | 2600 nits | Not Confirm |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.61 GHz | 4.32 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz | 2 x 4.32 GHz Oryon V2 Phoenix L |
| GPU | Adreno 840 | Adreno 830 (1200 MHz) |
| AnTuTu Benchmark | 4 M | 3 M |
| Bootup Time | 16 s | - |
| Memory | ||
| RAM Memory | 16+ 512 GB | 16 + 1 TB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Card Slot | No | No |
| Variants | 12+ 256 GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 200 + 50 + 12 MP |
| Image Resolution | 8160 × 6144 pixels | 16320 × 12240 pixels |
| Camera Sensor | 50 MP=Sony IMX921 (wide) | 200 MP = Samsung ISOCELL HP3 |
| Zoom | 3x | 3.5 x |
| Digital Zoom | 100x | 120 x |
| Video Recording | 8K @30fps | 4K @ 30/60 fps |
| Flash | Quad Flash | Yes |
| Front Camera | ||
| Front Camera | 32 MP | 50 MP |
| Front Sensor | 32 MP= GalaxyCore GC32E1 | – |
| Front Resolution | 6528 ×4896 Pixels | 8192 x 6144 Pixels |
| Front Recording | 4K @30/60fps | 4K @ 30 fps |
| Front Flash | No | Screen Flash |
| Battery | ||
| Battery | 7000 mAh | 7000 mAh |
| Charging Watts | 100 W | 80 W |
| Battery Type | Si/C Li-Ion | Silicon-Carbon |
| Wireless Charging | 40 W | 50 W |
| Reverse Charging | Yes | 27 W |
| Reverse Wireless | Yes | Not confirm |
| Battery Life (PC Mark) | 13 hour | 10h 30m |
| Charging Time | 50-60 mints (0%-100%) | 40-50 m (0% To 100%) |
| Software | ||
| Model Number | V2546A | VKP-NX9 |
| Release Date | 4 February, 2026 | 29 April, 2026 |
| Year | 2026 | 2026 |
| Series Name | iQOO Number Series | Number Series |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 17 | Android 17 Now |
| Body | ||
| Weight | 215 grams | 195 / 200 g |
| Build | Metal frame , Back Glass | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan | Color spectrum sensor for camera |
| Connectivity | ||
| SIM | Dual SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 | WiFi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | 3D Ultrasonic In-Display Fingerprint Sensor | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon Power | ✅ 200MP camera 📸 |
| Cons | ❌ No SD Slot | ❌ No microSD 💾 |
| Best For | ✅ Hardcore Gaming | 🎯 Mobile photographers 📷 |
| Not Best For | ❌ Budget Buyers | 🚫 Expandable storage fans 💾 |
| Related Media | ||
| Rival Devices | Xiaomi 17 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | — | |
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











