IQOO 15 vs Vivo x300 Ultra
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15
- + 37% higher HBM Brightness (2600 nits vs ~1900 nits)
- + 33% higher Peak Brightness (6000 nits vs 4500 nits)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 7% lighter Weight (215 grams vs 232 g - 237 g)
- + 6% larger Battery (7000 mAh vs 6600 mAh)
Reasons to consider the Vivo x300 Ultra
- + 4.0x better Camera (200 + 200 + 50 MP vs 50+50+50 MP)
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 23% higher Zoom (3.7 x vs 3x)
- + 5% higher Digital Zoom (105 X vs 100x)
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15 | Vivo x300 Ultra |
| Brand | IQOO | Vivo |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 320000 🚫 PKR | 480000 PKR |
| Price India | ₹94000 | ₹160000 |
| Price USA | $880 | $1530 |
| Variants Prices | 12 + 256 GB — 16 + 256 GB — 12 + 512 GB — 16 + 512 GB — 16 + 1 TB — | 16GB + 512GB = 1280$ | 170,000 INR | 530,000 PKR |
| Display | ||
| Phone Dimensions | 163.6 x 76.8 x 8.1 mm | 163 x 76.8 x 8.2 mm (or 8.5 mm variant) |
| Screen Size | 6.85 inch | 6.82 inch |
| Screen Resolution | 1440 x 3168 Pixels | 1440 x 3168 Pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | LTPO AMOLED | LTPO Amoled |
| Peak Brightness | 6000 nits | 4500 nits |
| HBM Brightness | 2600 nits | ~1900 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.61 GHz | 4.6 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz | 2 x 4.6 GHz Oryon V3 Phoenix L |
| GPU | Adreno 840 | Adreno 840 |
| AnTuTu Benchmark | 4 M | 4.1 M |
| Bootup Time | 16 s | 21s |
| Memory | ||
| RAM Memory | 16+ 512 GB | 16 + 1TB |
| RAM Type | LPDDR5X | LPDDR5X (5300 MHz) |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 12+ 256 GB | 16GB + 512GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 200 + 200 + 50 MP |
| Image Resolution | 8160 × 6144 pixels | 16,330 × 12,247 pixels. |
| Camera Sensor | 50 MP=Sony IMX921 (wide) | 200 MP= Sony LYT-901 |
| Zoom | 3x | 3.7 x |
| Digital Zoom | 100x | 105 X |
| Video Recording | 8K @30fps | 8K@30fps |
| Flash | Quad Flash | Dual-LED Flash |
| Front Camera | ||
| Front Camera | 32 MP | 50 MP |
| Front Sensor | 32 MP= GalaxyCore GC32E1 | 50 MP=Samsung ISOCELL JN5 |
| Front Resolution | 6528 ×4896 Pixels | 8192 x 6144 Pixels |
| Front Recording | 4K @30/60fps | 4K@30/60fps |
| Front Flash | No | No |
| Battery | ||
| Battery | 7000 mAh | 6600 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Si/C Li-Ion | Silicon-Carbon |
| Wireless Charging | 40 W | 40 W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless | Yes | Yes |
| Battery Life (PC Mark) | 13 hour | ~15 hours |
| Charging Time | 50-60 mints (0%-100%) | ~30-40m (0% To 100%) |
| Software | ||
| Model Number | V2546A | V2547A |
| Release Date | 4 February, 2026 | 3 April, 2026 |
| Year | 2026 | 2026 |
| Series Name | iQOO Number Series | Vivo X Series |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 17 | Android 17, OriginOS 7 |
| Body | ||
| Weight | 215 grams | 232 g - 237 g |
| Build | Metal frame , Back Glass | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan | Zeiss optics & Zeiss T* lens coating |
| Connectivity | ||
| SIM | Dual SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | 3D Ultrasonic In-Display Fingerprint Sensor | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon Power | ✅ Flagship Performance (Snapdragon 8 Elite Gen 5) |
| Cons | ❌ No SD Slot | ❌ No SD Card (No microSD Support) |
| Best For | ✅ Hardcore Gaming | ✅ Mobile Photography |
| Not Best For | ❌ Budget Buyers | ❌ Budget Buyers |
| Related Media | ||
| Rival Devices | Xiaomi 17 Ultra | iPhone 17 Pro Max |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 17 Pro Max vs Vivo x300 Ultra
- Vivo x300 Ultra vs Xiaomi 17 Ultra
- Samsung Galaxy S26 Ultra vs Vivo x300 Ultra
- Vivo x300 Ultra vs Xiaomi 15 Ultra
- Vivo x300 Ultra vs OPPO Find X9 Ultra
- Vivo x300 Ultra vs Poco F9 Ultra
- Redmagic 11s Pro vs Vivo x300 Ultra
- IQOO 15 Ultra vs IQOO 15
- IQOO 15 Ultra vs Vivo x300 Ultra
- Samsung Galaxy S26 Ultra vs IQOO 15
- IQOO 15 vs Xiaomi 17T Pro
- IQOO 15 vs OnePlus 15
- iPhone 17 Pro Max vs IQOO 15
- IQOO 15 vs iQOO 11 Pro
- IQOO 15 vs IQOO 13
- IQOO 15 vs Poco F8 Ultra
- Vivo x300 Ultra vs Poco F8 Ultra
- IQOO 15 vs Honor 600 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











