Redmi Note 17 Pro vs Redmi Note 17
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Redmi Note 17 Pro
- + 94% higher Peak Brightness (3500 nits vs 1800 nits)
- + 50% higher HBM Brightness (1800 nits vs 1200 nits)
- + 49% higher Charging Watts (67 W vs 45 W)
- + 46% better performance in AnTuTu Benchmark (870 K vs 595 K)
- + 19% higher Screen Resolution (1280 × 2772 Pixels vs 1080 x 2396 pixels)
- + 8% larger Battery (8340 mAh vs 7700 mAh)
- + Price: 120000
- + Better Processor: Snapdragon 6s Gen 4 vs Snapdragon 4 Gen 4
- + Faster Storage Type: UFS 3.1 vs UFS 2.2
- + Camera Sensor: 50 MP = Samsung S5KJN5< /strong…
- + Newer Network: 4G / 4G+ / 5G vs 4G
Reasons to consider the Redmi Note 17
- + 33% more RAM Memory (8 + 128 GB vs 6 + 256 GB)
- + Includes Card Slot
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Redmi Note 17 Pro | Redmi Note 17 |
| Brand | Xiaomi | Xiaomi |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 120000 PKR | — |
| Price India | ₹35000 | ₹31000 |
| Price USA | $500 | $320 |
| Variants Prices | 12 + 512 GB | 12 + 512 GB |
| Display | ||
| Phone Dimensions | 2607DRA18G | 169.7 x 79.1 x 8.5 mm |
| Screen Size | 6.83 inch | 6.99 inch |
| Screen Resolution | 1280 × 2772 Pixels | 1080 x 2396 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 3500 nits | 1800 nits |
| HBM Brightness | 1800 nits | 1200 nits |
| Performance | ||
| Processor | Snapdragon 6s Gen 4 | Snapdragon 4 Gen 4 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 2.4 GHz | 2.3 GHz |
| CPU Cores | Octa-core | Octa-core |
| Architecture | 4 x 2.4 GHz Cortex-A78 | 2 x 2.3 GHz Cortex-A78 |
| GPU | Adreno 810 | Adreno 613 |
| AnTuTu Benchmark | 870 K | 595 K |
| Bootup Time | — | — |
| Memory | ||
| RAM Memory | 6 + 256 GB | 8 + 128 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | Yes |
| Variants | 6 + 128/256 | 4 + 128/256 |
| Rear Camera | ||
| Camera | 50 + 8 MP | 50 MP |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Camera Sensor | 50 MP = Samsung S5KJN5< /strong> | — |
| Zoom | — | — |
| Digital Zoom | — | — |
| Video Recording | 1080p @ 30 | 1080p @ 30 |
| Flash | LED | LED |
| Front Camera | ||
| Front Camera | 16 MP | 16 MP |
| Front Resolution | 4608 × 3456 pixels | 4608 × 3456 pixels |
| Front Recording | 1080p @ 30 | 1080p @ 30 |
| Front Flash | — | — |
| Battery | ||
| Battery | 8340 mAh | 7700 mAh |
| Charging Watts | 67 W | 45 W |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | No | No |
| Reverse Charging | 22.5 W | 22.5 W |
| Reverse Wireless | No | No |
| Battery Life (PC Mark) | — | — |
| Charging Time | — | — |
| Software | ||
| Model Number | 2609FRA74G | 26081RA18G |
| Release Date | 28 August, 2026 | 28 August, 2026 |
| Year | 2026 | 2026 |
| Series Name | redmi Note | redmi Note |
| Category | Mid Range | Mid Range |
| Android OS | Android 16 | Android 16 |
| Body | ||
| Weight | 223 grams | 225 grams |
| Build | plastic back, plastic frame | plastic back, plastic frame |
| IP Rating | IP68 / IP69K | IP 65 |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G |
| WiFi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.1 |
| NFC | Yes / region dependent | Yes / region dependent |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Proximity sensor | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Huge 8340mAh Battery 🔋 | ✅ 7700mAh Huge Battery 🔋 |
| Cons | ❌ Snapdragon 6s Gen 4 ⚙️ | ❌ Snapdragon 6s 4G ⚙️ |
| Best For | 🎯 Long Battery Life 🔋 | 🎯 Long Battery Life 🔋 |
| Not Best For | 🚫 Hardcore Gaming 🎮 | 🚫 Hardcore Gaming 🎮 |
| Related Media | ||
| Rival Devices | Vivo V70 FE | Redmi Note 17 Pro |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











