Tecno Pova Slim vs Tecno Pova 7 5G
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Tecno Pova Slim
- + 5.0x better Peak Brightness (4500 Nits vs 900 nits)
- + 2.3x better HBM Brightness (1600 nits vs ~700 nits)
- + 25% lighter Weight (156 g vs 207 g)
- + 13% higher Screen Resolution (1224 x 2720 Pixels vs 1080 × 2460 Pixels)
- + Better Screen Type: AMOLED vs IPS LCD
- + Front Flash: Screen Flash
Reasons to consider the Tecno Pova 7 5G
- + 51% better performance in AnTuTu Benchmark (680 k vs 450 K)
- + 33% smaller Lithography Process (4 nm vs 6 nm)
- + 16% larger Battery (6000 mAH vs 5160 mAh)
- + Better Processor: MediaTek Dimensity 7300 vs Dimensity 6400
- + Digital Zoom: 10 X
- + Higher Video Recording: 4K @ 30fps 1080p @ 60fps vs 2K@30 FPS 1080p @ 60 FPS
- + Higher Front Recording: 4K @ 30fps 1080p @ 60fps vs 2K@30 FPS 1080p @ 60 FPS
- + Includes Wireless Charging
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Tecno Pova Slim | Tecno Pova 7 5G |
| Brand | Tecno | Tecno |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 70000🚫 PKR | 60000🚫 PKR |
| Price India | ₹21000 | ₹16000 |
| Price USA | $240 | $170 |
| Variants Prices | 8 + 256 GB | 8+128GB = Not Confirm |
| Display | ||
| Phone Dimensions | 164.2 x 75.9 x 5.95 mm | 167.3 × 75.6 × 8.9 mm |
| Screen Size | 6.78 inch | 6.78 inch |
| Screen Resolution | 1224 x 2720 Pixels | 1080 × 2460 Pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | AMOLED | IPS LCD |
| Peak Brightness | 4500 Nits | 900 nits |
| HBM Brightness | 1600 nits | ~700 nits |
| Performance | ||
| Processor | Dimensity 6400 | MediaTek Dimensity 7300 |
| Lithography Process | 6 nm | 4 nm |
| Max Clock | 2.5 GHz | 2.5 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2 x 2.5 GHz | 4×2.5 GHz Cortex-A78 |
| GPU | Mali-G57 MC2 | Mali G57 |
| AnTuTu Benchmark | 450 K | 680 k |
| Bootup Time | 33 sec | ~30s |
| Memory | ||
| RAM Memory | 8+256 GB | 8+256 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes | Yes |
| Variants | 8+128 GB | 8+128GB |
| Rear Camera | ||
| Camera | 50+ 2 MP | 50 MP |
| Image Resolution | 8160 × 6144 pixels | 8160 x 6144 Pixels |
| Camera Sensor | 50 MP = Sony Exmor | – |
| Zoom | - | - |
| Digital Zoom | - | 10 X |
| Video Recording | 2K@30 FPS | 4K @ 30fps |
| Flash | Dual LED Flash | LED Flash |
| Front Camera | ||
| Front Camera | 13 MP | 13 MP |
| Front Sensor | 13 MP = Not Confirm | – |
| Front Resolution | 4160 × 3120 pixels | 4128 x 3096 Pixels |
| Front Recording | 2K@30 FPS | 4K @ 30fps |
| Front Flash | Screen Flash | - |
| Battery | ||
| Battery | 5160 mAh | 6000 mAH |
| Charging Watts | 45 W | 45 W |
| Battery Type | Silicon-Carbon | Li-Po |
| Wireless Charging | - | 30 W |
| Reverse Charging | 10W | 10 W |
| Reverse Wireless | - | No |
| Battery Life (PC Mark) | 9 hour 58 min | 11h 20m |
| Charging Time | ~60-80 min To 100% | 70–85 minutes ( 0-100% ) |
| Software | ||
| Model Number | KM9 | LJ7 |
| Release Date | 8 October, 2025 | 10 July, 2025 |
| Year | 2024 | 2025 |
| Series Name | Pova Series | Pova Series |
| Category | Mid-range | Mid-Range |
| Android OS | Android 16 , Hi OS 16 | Android 16 - HIOS 16 |
| Body | ||
| Weight | 156 g | 207 g |
| Build | Plastic ( Frame And Back) | Plastic ( Frame And Back) |
| IP Rating | — | — |
| Special Features | Status light LED (back) | Meca Design in Back |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Side Mounted |
| Other Sensors | – Proximity sensor | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅144Hz AMOLED display | ✅Wi-Fi 6 support |
| Cons | ❌ The lack of OIS | ❌No headphone jack |
| Best For | ✅ Students | ✅Budget 5G users |
| Not Best For | ❌ Professional photographers | ❌No headphone jack |
| Related Media | ||
| Rival Devices | Infinix Note Edge | Nothing Phone (2a) |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Tecno Pova Slim vs Infinix Note Edge
- Tecno Pova Slim vs Tecno Pova Curve
- Tecno Pova 6 Pro vs Tecno Pova Slim
- Tecno Pova Slim vs Tecno Spark 40 Pro Plus
- Tecno Pova Slim vs Infinix Hot 60 Pro Plus
- Tecno Pova 7 4G vs Tecno Pova 7 5G
- Tecno Pova 6 Pro vs Tecno Pova 7 5G
- Tecno Pova 7 5G vs Tecno Pova 8
- Tecno Pova 7 5G vs Infinix Note 60
- Tecno Pova 7 5G vs Samsung Galaxy A27
- Tecno Pova 7 5G vs Tecno Pova Curve
- Tecno Pova 7 5G vs Tecno Camon 50 4G
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











