IQOO 15R vs Poco F8 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15R
- + 60% higher Front Camera (32 MP vs 20 MP)
- + 43% higher Peak Brightness (5000 nits vs 3500 nits)
- + 22% larger Battery (7600 mAh vs 6210 mAh)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 9% higher Screen Resolution (1260 x 2750 Pixels vs 1156 x 2510 Pixels)
- + Higher Front Recording: 4K @30/60fps 1080p @30/60fps vs 1080p @ 60 fps
- + Includes Reverse Charging
Reasons to consider the Poco F8 Pro
- + 50% higher Digital Zoom (30 x vs 20 x)
- + 14% higher Max Clock (4.32 GHz vs 3.8 GHz)
- + 11% higher HBM Brightness (2000 nits vs 1800 nits)
- + Zoom: 5 x
- + Higher Video Recording: 8K @ 30 fps 4K @ 60 fps 1080p @ 960 fps vs 4K @30/60fps 1080p @30/60/120/240fps
- + Includes Wireless Charging
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15R | Poco F8 Pro |
| Brand | IQOO | Poco |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 230000🚫 PKR | 215000 🚫 PKR |
| Price India | ₹67000 | ₹53000 |
| Price USA | $650 | $550 |
| Variants Prices | 8 + 256 GB — 12 + 256 GB — 12 + 512 GB — | 12 + 512 GB |
| Display | ||
| Phone Dimensions | 157.6 x 74.4 x 7.9 mm | 157.5 x 75.2 x 8.0 mm |
| Screen Size | 6.59 inch | 6.9 inch |
| Screen Resolution | 1260 x 2750 Pixels | 1156 x 2510 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 5000 nits | 3500 nits |
| HBM Brightness | 1800 nits | 2000 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 3.8 GHz | 4.32 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 2 x3.8 GHz Oryon V3 Phoenix L | 2 x 4.32 GHz Oryon V2 Phoenix L |
| GPU | Adreno 829 | Adreno 830 |
| AnTuTu Benchmark | 3 M | 2.9 M |
| Bootup Time | 15 s | - |
| Memory | ||
| RAM Memory | 12 + 512 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 8+ 256 GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 50 + 8 MP | 50 + 50 + 8 MP |
| Image Resolution | 8160 × 6144 pixels | 8160 × 6144 pixels |
| Camera Sensor | 50 MP=Sony LYT-700C | 50 MP = Omnivision OV50 Light Fusion 800 |
| Zoom | - | 5 x |
| Digital Zoom | 20 x | 30 x |
| Video Recording | 4K @30/60fps | 8K @ 30 fps |
| Flash | LED Flash | Dual LED |
| Front Camera | ||
| Front Camera | 32 MP | 20 MP |
| Front Sensor | 32 MP = GalaxyCore GC32E1 (Selfie) | 20 MP = Omnivision OV20B |
| Front Resolution | 6528 ×4896 Pixels | 5184 × 3888 pixels |
| Front Recording | 4K @30/60fps | 1080p @ 60 fps |
| Front Flash | No | Screen Flash |
| Battery | ||
| Battery | 7600 mAh | 6210 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | - | No |
| Reverse Charging | Yes | 22.5 W |
| Reverse Wireless | - | No |
| Battery Life (PC Mark) | 17 hour | - |
| Charging Time | 50-60 mints (0%-100%) | 35–40 minutes ( 0-100% ) |
| Software | ||
| Model Number | I2508 | 2510DPC44G |
| Release Date | 1 March, 2026 | 26 November, 2025 |
| Year | 2026 | 2025 |
| Series Name | iQOO Number Series | Poco F |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 17 | Android 17 , HyperOS 4 |
| Body | ||
| Weight | 202 grams | 199 grams |
| Build | Metal frame , Back Glass | Aluminium Frame+ glass back |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan | Stereo speakers with Dolby Atmos, tuned by Bose |
| Connectivity | ||
| SIM | Nano-SIM / E-Sim | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Vapor chamber cooling | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon 8 Gen 5 | ✅ Elite Performance (Snapdragon 8 Elite, 3nm) |
| Cons | ❌ No SD Slot | ❌ Weak Ultrawide (8MP ultra-wide camera) |
| Best For | ✅ Hardcore Gaming | ✅ Hardcore Gaming |
| Not Best For | ❌ Budget Buyers | ❌ Selfie Lovers (20 MP) |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | — | |
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











