Poco F8 Pro vs Poco X8 Pro Max
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Poco F8 Pro
- + 16% higher Max Clock (4.32 GHz vs 3.73 GHz)
- + 9% lighter Weight (199 grams vs 218 grams)
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Dimensity 9500s
- + Higher Video Recording: 8K @ 30 fps 4K @ 60 fps 1080p @ 960 fps vs 4K @ 60 fps 1080p @ 960 fps
Reasons to consider the Poco X8 Pro Max
- + 2.0x better Digital Zoom (60 x vs 30 x)
- + 37% larger Battery (8500 mAh vs 6210 mAh)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 11% higher Screen Resolution (1280 x 2772 Pixels vs 1156 x 2510 Pixels)
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Poco F8 Pro | Poco X8 Pro Max |
| Brand | Poco | Poco |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 215000 🚫 PKR | 180000🚫 PKR |
| Price India | ₹53000 | ₹51000 |
| Price USA | $550 | $520 |
| Variants Prices | 12 + 512 GB | 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 157.5 x 75.2 x 8.0 mm | 162.9 x 77.9 x 8.2 mm |
| Screen Size | 6.9 inch | 6.83 inch |
| Screen Resolution | 1156 x 2510 Pixels | 1280 x 2772 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 3500 nits | 3500 nits |
| HBM Brightness | 2000 nits | 2000 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 9500s |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.32 GHz | 3.73 GHz |
| CPU Cores | Octa-core | Octa-core |
| Architecture | 2 x 4.32 GHz Oryon V2 Phoenix L | 1 x 3.73 GHz |
| GPU | Adreno 830 | Immortalis-G925 MC12 (NanoReview lists MP11 ) |
| AnTuTu Benchmark | 2.9 M | 3 M |
| Bootup Time | - | 19s |
| Memory | ||
| RAM Memory | 12 + 512 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 12 + 256 GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 50 + 50 + 8 MP | 50 + 8 MP |
| Image Resolution | 8160 × 6144 pixels | 8160 × 6144 pixels |
| Camera Sensor | 50 MP = Omnivision OV50 Light Fusion 800 | 50 MP = Omnivision Light Fusion 600 |
| Zoom | 5 x | 5 x |
| Digital Zoom | 30 x | 60 x |
| Video Recording | 8K @ 30 fps | 4K @ 60 fps |
| Flash | Dual LED | LED Flash |
| Front Camera | ||
| Front Camera | 20 MP | 20 MP |
| Front Sensor | 20 MP = Omnivision OV20B | 20 MP = Omnivision OV20B |
| Front Resolution | 5184 × 3888 pixels | 5184 × 3888 pixels |
| Front Recording | 1080p @ 60 fps | 1080p @ 60 fps |
| Front Flash | Screen Flash | Screen Flash |
| Battery | ||
| Battery | 6210 mAh | 8500 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | No | No |
| Reverse Charging | 22.5 W | 27 W |
| Reverse Wireless | No | No |
| Battery Life (PC Mark) | - | ~21 Hours |
| Charging Time | 35–40 minutes ( 0-100% ) | 60–70 minutes ( 0-100% ) |
| Software | ||
| Model Number | 2510DPC44G | 2602BPC18G |
| Release Date | 26 November, 2025 | 17 March, 2026 |
| Year | 2025 | 2026 |
| Series Name | Poco F | Poco X |
| Category | Flagship | Mid-Range Performance |
| Android OS | Android 17 , HyperOS 4 | Android 17 , HyperOS 4 |
| Body | ||
| Weight | 199 grams | 218 grams |
| Build | Aluminium Frame+ glass back | Aluminium Frame+ glass back |
| IP Rating | — | — |
| Special Features | Stereo speakers with Dolby Atmos, tuned by Bose | Silicon-Carbon 8500/9000mAh battery with 100W wired + 27W reverse charging |
| Connectivity | ||
| SIM | Nano-SIM / E-Sim | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Proximity sensor | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Elite Performance (Snapdragon 8 Elite, 3nm) | ✅ Massive battery — 8500mAh (100W) |
| Cons | ❌ Weak Ultrawide (8MP ultra-wide camera) | ❌ No wireless charging — confirmed all sources |
| Best For | ✅ Hardcore Gaming | 🎯 Mobile gamers — flagship SoC |
| Not Best For | ❌ Selfie Lovers (20 MP) | 🚫 Camera enthusiasts — dual-cam limits |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











