vivo V70 vs Redmi Note 17 Pro Max
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the vivo V70
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 50% more RAM Memory (12 + 512 GB vs 8 + 512 GB)
- + 43% higher Peak Brightness (5000 nits vs 3500 nits)
- + 18% lighter Weight (187 g / 194 g (variant dependent) vs 229 grams)
- + 10% better performance in AnTuTu Benchmark (1.1 M vs 1 M)
- + 8% higher Max Clock (2.8 GHz vs 2.6 GHz)
- + Better Processor: Snapdragon 7 Gen 4 vs Snapdragon 6 Gen 5
- + Zoom: 3 x
- + Digital Zoom: 100 x
- + Front Sensor: 50 MP = Not Confirm
- + Front Flash: Screen Flash
- + Includes Reverse Charging
- + Special Features: Zeiss co-engineered optics (all 4 cam…
Reasons to consider the Redmi Note 17 Pro Max
- + 54% larger Battery (10,000 mAh vs 6500 mAh)
- + 11% higher HBM Brightness (2000 nits vs 1800 nits)
- + 11% higher Charging Watts (100 W vs 90 W)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + IP Rating: IP68 / IP69K
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | vivo V70 | Redmi Note 17 Pro Max |
| Brand | Vivo | Xiaomi |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 162000 PKR | 200000 PKR |
| Price India | ₹57000 | ₹57000 |
| Price USA | $590 | $620 |
| Variants Prices | 8 + 256 GB 12 + 256 GB 12 + 512 GB | 8+256 GB |
| Display | ||
| Phone Dimensions | 157.5 x 74.3 x 7.4/7.6 mm | 163.4 x 78.3 x 8.6 mm |
| Screen Size | 6.59 inch | 6.83 inch |
| Screen Resolution | 1260 x 2750 Pixels | 1280 × 2772 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | Amoled | AMOLED |
| Peak Brightness | 5000 nits | 3500 nits |
| HBM Brightness | 1800 nits | 2000 nits |
| Performance | ||
| Processor | Snapdragon 7 Gen 4 | Snapdragon 6 Gen 5 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 2.8 GHz | 2.6 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 1×2.8 GHz Cortex-A720 | 4 cores at 2 GHz: Cortex-A55 |
| GPU | Adreno 722 | Adreno 812 |
| AnTuTu Benchmark | 1.1 M | 1 M |
| Bootup Time | 18 s | — |
| Memory | ||
| RAM Memory | 12 + 512 GB | 8 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 (256GB / 512GB) , UFS 2.2 (128GB) |
| Card Slot | No | No |
| Variants | 8 + 256GB | 8 + 128GB |
| Rear Camera | ||
| Camera | 50 + 50 + 8 MP | 50 + 8 MP |
| Image Resolution | 8160 × 6144 pixels | 8150 x 6150 Pixels |
| Camera Sensor | 50 MP = Sony LYT-700C | 50 MP = Samsung S5KJN5< /strong> |
| Zoom | 3 x | — |
| Digital Zoom | 100 x | — |
| Video Recording | 4K @30 fps | 4K@ 30 fps |
| Flash | Ring Light | LED |
| Front Camera | ||
| Front Camera | 50 MP | 32 MP |
| Front Sensor | 50 MP = Not Confirm | — |
| Front Resolution | 8192 x 6144 Pixels | 6532 × 4899 pixels |
| Front Recording | 4K@ 30 fps | 4K@ 30 fps |
| Front Flash | Screen Flash | — |
| Battery | ||
| Battery | 6500 mAh | 10,000 mAh |
| Charging Watts | 90 W | 100 W |
| Battery Type | Silicon-Carbon | Si/C Li-Ion |
| Wireless Charging | No | No |
| Reverse Charging | Yes | 27 W |
| Reverse Wireless | No | No |
| Battery Life (PC Mark) | ~13 hours | — |
| Charging Time | 50m-60m (0% To 100%) | 1:01 hr tested by Nanoreview |
| Software | ||
| Model Number | vivo V70 (V2538) | 2609FRA74G |
| Release Date | 26 February, 2026 | 28 August, 2026 |
| Year | 2026 | 2026 |
| Series Name | Vivo V Series | redmi Note |
| Category | Mid-Range | Mid Range |
| Android OS | Android 17 | Android 16 |
| Body | ||
| Weight | 187 g / 194 g (variant dependent) | 229 grams |
| Build | Aluminum Alloy Frame, Glassfiber Back | plastic back, plastic frame |
| IP Rating | — | IP68 / IP69K |
| Special Features | Zeiss co-engineered optics (all 4 cameras) | — |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes / region dependent |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ ZEISS Cameras (50MP Main + 50MP Telephoto + OIS) | ✅ Massive Battery 🔋 — 9,210–10,000mAh battery |
| Cons | ❌ No Card (No microSD slot) | ❌ Weak Performance 🎮 — Snapdragon 6 Gen 5 |
| Best For | ✅ Portrait Photography | 🎯 Heavy Battery Users 🔋 |
| Not Best For | ❌ 8K Recording | 🚫 Hardcore Gamers 🎮 |
| Related Media | ||
| Rival Devices | OPPO Reno 15 | Redmi Note 15 Pro Plus 5G |
| Unboxing | ||
| Mobile Disassembly | — | |
| PUBG Gaming Test | — | |
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Tecno Pova 7 Ultra vs vivo V70
- Realme Narzo Power vs Redmi Note 17 Pro Max
- Tecno Camon 40 Premier vs vivo V70
- vivo V60 vs vivo V70
- vivo V70 vs Oppo Reno 15
- vivo V70 vs vivo V70 FE
- Realme 16 Pro Plus vs Redmi Note 17 Pro Max
- vivo V70 vs Realme 16 Pro Plus
- vivo V70 vs Nothing Phone (4a) Pro
- vivo V70 vs Oppo Reno 13 Pro
- Redmi Note 15 Pro Plus vs Redmi Note 17 Pro Max
- Redmi Note 17 Pro Max vs Redmi Note 17 Pro
- Honor X9d vs Redmi Note 17 Pro Max
- Redmi Note 17 Pro Max vs Realme P4 Power
- Redmi Note 17 Pro Max vs Poco X8 Power
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











