Infinix Note Edge vs Redmi Note 17
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Infinix Note Edge
- + 2.5x better Peak Brightness (4500 nits vs 1800 nits)
- + 34% better performance in AnTuTu Benchmark (800 K vs 595 K)
- + 33% higher HBM Brightness (1600 nits vs 1200 nits)
- + 16% lighter Weight (190 grams vs 225 grams)
- + 12% higher Screen Resolution (1208 x 2644 Pixels vs 1080 x 2396 pixels)
- + 6% newer Bluetooth (5.4 vs 5.1)
- + Price: 82000
- + Better Processor: Dimensity 7100 vs Snapdragon 4 Gen 4
- + Better RAM Type: LPDDR5X vs LPDDR4X
- + Camera Sensor: 50 MP = GalaxyCore GC50D1
- + Higher Video Recording: 2K@30 fps 1080p@ 30/60 fps vs 1080p @ 30
- + Front Sensor: 13 MP = Not confirm
- + Higher Front Recording: 2K@30 fps 1080p@30/60 fps vs 1080p @ 30
- + Front Flash: Screen Flash
- + Includes Reverse Charging
Reasons to consider the Redmi Note 17
- + 33% smaller Lithography Process (4 nm vs 6 nm)
- + 23% higher Front Camera (16 MP vs 13 MP)
- + 18% larger Battery (7700 mAh vs 6500 mAH)
- + IP Rating: IP 65
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Infinix Note Edge | Redmi Note 17 |
| Brand | infinix | Xiaomi |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 82000 PKR | — |
| Price India | ₹29000 | ₹31000 |
| Price USA | $290 | $320 |
| Variants Prices | 8+ 128GB = 72,000 PKR | 250 $ | 25,000 INR | 12 + 512 GB |
| Display | ||
| Phone Dimensions | 163.1 x 77.4 x 7.2 mm | 169.7 x 79.1 x 8.5 mm |
| Screen Size | 6.78 inch | 6.99 inch |
| Screen Resolution | 1208 x 2644 Pixels | 1080 x 2396 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 4500 nits | 1800 nits |
| HBM Brightness | 1600 nits | 1200 nits |
| Performance | ||
| Processor | Dimensity 7100 | Snapdragon 4 Gen 4 |
| Lithography Process | 6 nm | 4 nm |
| Max Clock | 2.4 GHz | 2.3 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 4 x 2.4 GHz Cortex-A78 | 2 x 2.3 GHz Cortex-A78 |
| GPU | Mali-G610 MC2 | Adreno 613 |
| AnTuTu Benchmark | 800 K | 595 K |
| Bootup Time | 25s | — |
| Memory | ||
| RAM Memory | 8 + 256 GB | 8 + 128 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes | Yes |
| Variants | 6+ 128GB | 4 + 128/256 |
| Rear Camera | ||
| Camera | 50 MP | 50 MP |
| Image Resolution | 8160 × 6144 Pixels | 8150 x 6150 Pixels |
| Camera Sensor | 50 MP = GalaxyCore GC50D1 | — |
| Zoom | - | — |
| Digital Zoom | - | — |
| Video Recording | 2K@30 fps | 1080p @ 30 |
| Flash | Dual-LED Flash | LED |
| Front Camera | ||
| Front Camera | 13 MP | 16 MP |
| Front Sensor | 13 MP = Not confirm | — |
| Front Resolution | 4,160 x 3,120 Pixels | 4608 × 3456 pixels |
| Front Recording | 2K@30 fps | 1080p @ 30 |
| Front Flash | Screen Flash | — |
| Battery | ||
| Battery | 6500 mAH | 7700 mAh |
| Charging Watts | 45 W | 45 W |
| Battery Type | Si-Carbon Li-Ion | Si/C Li-Ion |
| Wireless Charging | No | No |
| Reverse Charging | Yes | 22.5 W |
| Reverse Wireless | No | No |
| Battery Life (PC Mark) | - | — |
| Charging Time | 75-85m (0% To 100%) | — |
| Software | ||
| Model Number | X6887 | 26081RA18G |
| Release Date | 31 January, 2026 | 28 August, 2026 |
| Year | 2026 | 2026 |
| Series Name | Note Series | redmi Note |
| Category | Mid Range | Mid Range |
| Android OS | Android 17 | Android 16 |
| Body | ||
| Weight | 190 grams | 225 grams |
| Build | Plastic ( Frame And Back) | plastic back, plastic frame |
| IP Rating | — | IP 65 |
| Special Features | RGB notification light on the back, Curve Display | — |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G |
| WiFi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | Yes / region dependent |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Big battery 🔋 (6500mAh) | ✅ 7700mAh Huge Battery 🔋 |
| Cons | ❌ No expandable 🚫 (storage fixed) | ❌ Snapdragon 6s 4G ⚙️ |
| Best For | ✅ Battery lovers 🔋 | 🎯 Long Battery Life 🔋 |
| Not Best For | ❌ Pro photography 📸 | 🚫 Hardcore Gaming 🎮 |
| Related Media | ||
| Rival Devices | — | Redmi Note 17 Pro |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Tecno Pova Slim vs Infinix Note Edge
- Infinix Note Edge vs Infinix Hot 70 Pro
- Infinix Note Edge vs Tecno Pova 8
- Infinix Note Edge vs Motorola Moto G77
- Infinix Note Edge vs Oppo Reno 11F
- Infinix Note Edge vs Oppo Reno 14F
- Infinix Note Edge vs Samsung Galaxy A17 5G
- Oppo A7 Pro Max vs Redmi Note 17
- Redmi Note 17 Pro vs Redmi Note 17
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











