IQOO 15 Ultra vs IQOO 15T
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15 Ultra
- + 2.5x better Digital Zoom (100x vs 40 x)
- + 2.0x better Front Camera (32 MP vs 16 MP)
- + 78% higher Peak Brightness (8000 nits vs 4500 nits)
- + 44% higher HBM Brightness (2600 nits vs 1800 nits)
- + 18% better performance in AnTuTu Benchmark (4.5 M vs 3.8 M)
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Dimensity 9500 Monster
- + Better RAM Type: LPDDR5X Ultra Pro vs LPDDR5X
- + Higher Front Recording: 4K @30/60fps 1080p @30/60fps vs 1080p @30/60fps
Reasons to consider the IQOO 15T
- + 4.0x better Camera (200 + 50 MP vs 50+50+50 MP)
- + 33% higher Zoom (4 x vs 3x)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 8% larger Battery (8000 mAh vs 7400mAh)
- + Variants Prices: 12GB + 256GB₹77,000 | $700 | PKR 250,…
- + Better Max Clock: 4.21 GHz vs Octa-core
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15 Ultra | IQOO 15T |
| Brand | IQOO | IQOO |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 350000🚫 PKR | 320000 PKR🚫 |
| Price India | ₹100000 | ₹100000 |
| Price USA | $1000 | $900 |
| Variants Prices | — | 12GB + 256GB 16GB + 256GB 12GB + 512GB 16GB + 512GB 16GB + 1TB |
| Display | ||
| Phone Dimensions | 163.7 x 76.8 x 8.7 mm | 163.4 × 76.7 × 8.3 mm |
| Screen Size | 6.85 inch | 6.83 inch |
| Screen Resolution | 1440 x 3168 Pixels | 1440 × 3168 Pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | LTPO AMOLED | LTPO AMOLED |
| Peak Brightness | 8000 nits | 4500 nits |
| HBM Brightness | 2600 nits | 1800 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 9500 Monster |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | Octa-core | 4.21 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz | 1 × 4.21 GHz C1-Ultra |
| GPU | Adreno 840 | Mali-G1 Ultra MC12/MP12 |
| AnTuTu Benchmark | 4.5 M | 3.8 M |
| Bootup Time | 22s | Not Confirm |
| Memory | ||
| RAM Memory | 16+ 512GB | 16+ 1 TB |
| RAM Type | LPDDR5X Ultra Pro | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 16 +256GB | 12+ 256 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 200 + 50 MP |
| Image Resolution | 8160 × 6144 pixels | 16320 × 12288 Pixels |
| Camera Sensor | 50 MP = Sony IMX921 (Main) | 200 MP=Samsung S5KHP5 |
| Zoom | 3x | 4 x |
| Digital Zoom | 100x | 40 x |
| Video Recording | 8K @30fps | 8K @30fps |
| Flash | LED Flash | Yes ( 91 Mobile ) |
| Front Camera | ||
| Front Camera | 32 MP | 16 MP |
| Front Sensor | 32 MP = GalaxyCore GC32E1 (Selfie) | – |
| Front Resolution | 6528 ×4896 Pixels | 4620 x 3464 Pixels. |
| Front Recording | 4K @30/60fps | 1080p @30/60fps |
| Front Flash | No | No |
| Battery | ||
| Battery | 7400mAh | 8000 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | 40 W | No |
| Reverse Charging | Yes | Yes |
| Reverse Wireless | Yes | Yes |
| Battery Life (PC Mark) | 18 hour 40 mint | 13 hour |
| Charging Time | ~80mint | Not Confirm |
| Software | ||
| Model Number | V2546A | V2564A |
| Release Date | 4 February, 2026 | 20 May, 2026 |
| Year | 2025 | 2026 |
| Series Name | iQOO Number Series | iQOO Number Series |
| Category | Flagship / Gaming | Flagship / Gaming |
| Android OS | Android 17 | Android 17 Now |
| Body | ||
| Weight | 227 g | 216 / 223 grams |
| Build | Metal frame | Aluminum frame , Back Glass |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan, | Bypass charging, color-changing rear panel (gray variant), |
| Connectivity | ||
| SIM | Dual SIM | Dual SIM / E-sim ( Global/International ) |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors |
| 3D Ultrasonic In-Display Fingerprint Sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon 8 Elite Gen 5 | ✅ Huge Battery — 🔋 8000 mAh Si/C cell |
| Cons | ❌No 3.5mm headphone jack | ❌ No Headphone Jack — 🎧 USB-C only |
| Best For | ✅Competitive mobile gamers | 🎯 Heavy Gamers — 🧠 flagship Dimensity power |
| Not Best For | ❌Compact phone lovers | 🚫 Compact Phone Lovers — ⚖️ 216g, large body |
| Related Media | ||
| Rival Devices | iqoo 15 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Realme GT 8 Pro vs IQOO 15 Ultra
- IQOO 15 Ultra vs Redmagic 11s Pro
- IQOO 15 Ultra vs IQOO 15
- IQOO 15 Ultra vs Xiaomi 17 Pro Max
- IQOO 15 Ultra vs Xiaomi 17 Ultra
- IQOO 15 Ultra vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs IQOO 15 Ultra
- IQOO 15 Ultra vs Vivo x300 Ultra
- Samsung Galaxy S26 Ultra vs IQOO 15T
- IQOO 15 Ultra vs Honor Win
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











