IQOO 15 Ultra vs Honor Win
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 15 Ultra
- + 4.0x better Peak Brightness (8000 nits vs 2000 nits)
- + 13% higher Screen Resolution (1440 x 3168 Pixels vs 1272 x 2800 pixels)
- + 12% better performance in AnTuTu Benchmark (4.5 M vs 4.03 M)
- + Official Brand Link: , https://www.iqoo.com/en/,
- + Price: 350000🚫
- + Price India: 100000
- + Price USA: 1000
- + Better Screen Type: LTPO AMOLED vs AMOLED
- + Better RAM Type: LPDDR5X Ultra Pro vs LPDDR5X
- + Camera Sensor: 50 MP = Sony IMX921 (Main) 50 MP = Sa…
- + Digital Zoom: 100x
- + Higher Video Recording: 8K @30fps 4K @24/30/60fps 1080p @30/6… vs 4K @ 60fps 1080p @ 60/120/240fps
- + Front Sensor: 32 MP = GalaxyCore GC32E1 (Selfie)
- + Front Flash: No
- + Includes Reverse Charging
Reasons to consider the Honor Win
- + 2.3x better HBM Brightness (6000 nits vs 2600 nits)
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 35% larger Battery (10,000 mAh vs 7400mAh)
- + 28% higher Refresh Rate (185 Hz vs 144 Hz)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + Variants Prices: 12 + 512 GB 155,000 PKR | ₹45,000 | ~…
- + Better Max Clock: 4.6 GHz vs Octa-core
- + IP Rating: IP68 / IP69K
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 15 Ultra | Honor Win |
| Brand | IQOO | Honor |
| Official Brand Link | Visit | — |
| Mobile Image |
![]() |
![]() |
| Price | 350000🚫 PKR | — |
| Price India | ₹100000 | — |
| Price USA | $1000 | — |
| Variants Prices | — | 12 + 512 GB |
| Display | ||
| Phone Dimensions | 163.7 x 76.8 x 8.7 mm | 163.1 x 76.6 x 8.3 mm |
| Screen Size | 6.85 inch | 6.83 inch |
| Screen Resolution | 1440 x 3168 Pixels | 1272 x 2800 pixels |
| Refresh Rate | 144 Hz | 185 Hz |
| Screen Type | LTPO AMOLED | AMOLED |
| Peak Brightness | 8000 nits | 2000 nits |
| HBM Brightness | 2600 nits | 6000 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | Octa-core | 4.6 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz | 2 x 4.6 GHz Oryon V3 Phoenix L |
| GPU | Adreno 840 | Adreno 840 |
| AnTuTu Benchmark | 4.5 M | 4.03 M |
| Bootup Time | 22s | — |
| Memory | ||
| RAM Memory | 16+ 512GB | 16 + 512 GB |
| RAM Type | LPDDR5X Ultra Pro | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 16 +256GB | 16 + 512GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 12 MP |
| Image Resolution | 8160 × 6144 pixels | 8150 x 6150 Pixels |
| Camera Sensor | 50 MP = Sony IMX921 (Main) | — |
| Zoom | 3x | 3x |
| Digital Zoom | 100x | — |
| Video Recording | 8K @30fps | 4K @ 60fps |
| Flash | LED Flash | LED |
| Front Camera | ||
| Front Camera | 32 MP | 50 MP |
| Front Sensor | 32 MP = GalaxyCore GC32E1 (Selfie) | — |
| Front Resolution | 6528 ×4896 Pixels | 8192 x 6144 Pixels |
| Front Recording | 4K @30/60fps | 4K @ 30/60fps |
| Front Flash | No | — |
| Battery | ||
| Battery | 7400mAh | 10,000 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wireless Charging | 40 W | 80 W |
| Reverse Charging | Yes | 27 W |
| Reverse Wireless | Yes | No |
| Battery Life (PC Mark) | 18 hour 40 mint | (50% in 27 min) |
| Charging Time | ~80mint | 1:05 hr - Nanoreview |
| Software | ||
| Model Number | V2546A | AAP-AN00 |
| Release Date | 4 February, 2026 | 1 January, 2026 |
| Year | 2025 | 2026 |
| Series Name | iQOO Number Series | Win Series |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 17 | Android 16 |
| Body | ||
| Weight | 227 g | 229 grams |
| Build | Metal frame | Glass back, Metal frame |
| IP Rating | — | IP68 / IP69K |
| Special Features | Built-in active cooling fan, | — |
| Connectivity | ||
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes / region dependent |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Front Finger |
| Other Sensors |
| Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon 8 Elite Gen 5 | ✅🔋 Massive 10,000mAh battery |
| Cons | ❌No 3.5mm headphone jack | ❌⚖️ Heavy at 229g |
| Best For | ✅Competitive mobile gamers | 🎯🎮 Heavy gamers |
| Not Best For | ❌Compact phone lovers | 🚫🪶 Lightweight-phone lovers |
| Related Media | ||
| Rival Devices | iqoo 15 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Realme GT 8 Pro vs IQOO 15 Ultra
- IQOO 15 Ultra vs Redmagic 11s Pro
- IQOO 15 Ultra vs IQOO 15
- IQOO 15 Ultra vs Xiaomi 17 Pro Max
- IQOO 15 Ultra vs Xiaomi 17 Ultra
- IQOO 15 Ultra vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs IQOO 15 Ultra
- IQOO 15 Ultra vs Vivo x300 Ultra
- IQOO 15 Ultra vs IQOO 15T
- Honor Win vs OnePlus 15
- Samsung Galaxy S26 Ultra vs Honor Win
- Xiaomi 17 Pro Max vs Honor Win
- Honor Win vs Redmi K100 Pro Max
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











