iPhone 17 Pro Max vs IQOO 15 Ultra
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 17 Pro Max
- + 33% higher Zoom (4x Optical Zoom vs 3x)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + Variants Prices: 12+256 GB = ₹148,000 INR | $1200| PKR…
- + Better Max Clock: 4.26 GHz vs Octa-core
- + Includes Card Slot
Reasons to consider the IQOO 15 Ultra
- + 2.7x better Peak Brightness (8000 nits vs 3000 nits)
- + 2.5x better Charging Watts (100 W vs 40 W)
- + 78% higher Front Camera (32 MP vs 18 MP)
- + 73% better performance in AnTuTu Benchmark (4.5 M vs 2.6 M)
- + 63% higher HBM Brightness (2600 nits vs 1600 nits)
- + 45% larger Battery (7400mAh vs 5088 E-Sim)
- + 33% more RAM Memory (16+ 512GB vs 12 + 1 TB)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 9% higher Screen Resolution (1440 x 3168 Pixels vs 1320 x 2868 Pixels)
- + Better Screen Type: LTPO AMOLED vs OLED
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Apple A19 Pro
- + Better RAM Type: LPDDR5X Ultra Pro vs LPDDR5X
- + Faster Storage Type: UFS 4.1 vs NVMe
- + Digital Zoom: 100x
- + Higher Video Recording: 8K @30fps 4K @24/30/60fps 1080p @30/6… vs 4K @ 120 fps 1080p@ 240 fps
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | iPhone 17 Pro Max | IQOO 15 Ultra |
| Brand | Apple | IQOO |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 545000 PKR | 350000🚫 PKR |
| Price India | ₹163000 | ₹100000 |
| Price USA | $1300 | $1000 |
| Variants Prices | 12+256 GB = ₹148,000 INR | $1200| PKR 500,000 | — |
| Display | ||
| Phone Dimensions | 163.4 x 78 x 8.8 mm | 163.7 x 76.8 x 8.7 mm |
| Screen Size | 6.9 inch | 6.85 inch |
| Screen Resolution | 1320 x 2868 Pixels | 1440 x 3168 Pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Type | OLED | LTPO AMOLED |
| Peak Brightness | 3000 nits | 8000 nits |
| HBM Brightness | 1600 nits | 2600 nits |
| Performance | ||
| Processor | Apple A19 Pro | Snapdragon 8 Elite Gen 5 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.26 GHz | Octa-core |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 2× Everest 4.26 GHz | 2× Oryon Gen 3 Prime Cores @ 4.61 GHz |
| GPU | Apple GPU | Adreno 840 |
| AnTuTu Benchmark | 2.6 M | 4.5 M |
| Bootup Time | 20s | 22s |
| Memory | ||
| RAM Memory | 12 + 1 TB | 16+ 512GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra Pro |
| Storage Type | NVMe | UFS 4.1 |
| Card Slot | Yes | No |
| Variants | 12 + 256GB | 16 +256GB |
| Rear Camera | ||
| Camera | 48+48+48 MP | 50+50+50 MP |
| Image Resolution | 8064 x 6048 pixels | 8160 × 6144 pixels |
| Camera Sensor | 48 MP = Sony IMX903 | 50 MP = Sony IMX921 (Main) |
| Zoom | 4x Optical Zoom | 3x |
| Digital Zoom | - | 100x |
| Video Recording | 4K @ 120 fps | 8K @30fps |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Front Camera | ||
| Front Camera | 18 MP | 32 MP |
| Front Sensor | 18 MP = Sony IMX914 | 32 MP = GalaxyCore GC32E1 (Selfie) |
| Front Resolution | - | 6528 ×4896 Pixels |
| Front Recording | 4K @60 fps | 4K @30/60fps |
| Front Flash | - | No |
| Battery | ||
| Battery | 5088 E-Sim | 7400mAh |
| Charging Watts | 40 W | 100 W |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wireless Charging | 25 W | 40 W |
| Reverse Charging | 4.5 W | Yes |
| Reverse Wireless | No | Yes |
| Battery Life (PC Mark) | - | 18 hour 40 mint |
| Charging Time | 1 hour 20 mints | ~80mint |
| Software | ||
| Model Number | A3526 | V2546A |
| Release Date | 19 September, 2025 | 4 February, 2026 |
| Year | — | 2025 |
| Series Name | iPhone 17 Series | iQOO Number Series |
| Category | Flagship | Flagship / Gaming |
| Android OS | iOS 26 | Android 17 |
| Body | ||
| Weight | 233 grams | 227 g |
| Build | Frame And Back Aluminum | Metal frame |
| IP Rating | — | — |
| Special Features | Emergency SOS via Satellite Camera Control key | Built-in active cooling fan, |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Dual SIM |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Face ID | Hyper Sonic Front Finger |
| Other Sensors | Face ID |
|
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Fastest mobile chip | ✅ Snapdragon 8 Elite Gen 5 |
| Cons | ❌ Very high price | ❌No 3.5mm headphone jack |
| Best For | ✅Professional content creators | ✅Competitive mobile gamers |
| Not Best For | ❌Value-for-money seekers | ❌Compact phone lovers |
| Related Media | ||
| Rival Devices | Samsung Galaxy S26 Ultra | iqoo 15 Ultra |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 17 Pro Max vs Samsung Galaxy S26
- iPhone 17 Pro Max vs Vivo x300 Ultra
- Realme GT 8 Pro vs iPhone 17 Pro Max
- Realme GT 8 Pro vs IQOO 15 Ultra
- IQOO 15 Ultra vs Redmagic 11s Pro
- iPhone 17 Pro Max vs Redmagic 11s Pro
- IQOO 15 Ultra vs IQOO 15
- IQOO 15 Ultra vs Xiaomi 17 Pro Max
- IQOO 15 Ultra vs Xiaomi 17 Ultra
- IQOO 15 Ultra vs Samsung Galaxy S26 Ultra
- IQOO 15 Ultra vs Vivo x300 Ultra
- iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs Xiaomi 17 Ultra
- iPhone 17 Pro Max vs iPhone 16 Pro Max
- iPhone 17 Pro Max vs Xiaomi 17 Pro Max
- iPhone 17 Pro Max vs OnePlus 15
- iPhone 17 Pro Max vs iPhone 17 Pro
- iPhone 17 Pro Max vs Xiaomi 15 Ultra
- iPhone 17 Pro Max vs vivo x300 pro
- iPhone 17 Pro Max vs Samsung Galaxy S26 Plus
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











