Samsung Galaxy S26 Ultra vs IQOO 15T
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Samsung Galaxy S26 Ultra
- + 2.5x better Digital Zoom (100 x vs 40 x)
- + 25% higher Zoom (5 x vs 4 x)
- + 13% higher Max Clock (4.74 GHz vs 4.21 GHz)
- + 5% better performance in AnTuTu Benchmark (4 M vs 3.8 M)
- + Better Screen Type: Dynamic AMOLED 2X vs LTPO AMOLED
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Dimensity 9500 Monster
- + Higher Front Recording: 4K@30/60 fps vs 1080p @30/60fps
Reasons to consider the IQOO 15T
- + 73% higher Peak Brightness (4500 nits vs 2600 nits)
- + 67% higher Charging Watts (100 W vs 60 W)
- + 60% larger Battery (8000 mAh vs 5000 mAh)
- + 33% higher Front Camera (16 MP vs 12 MP)
- + 29% higher HBM Brightness (1800 nits vs 1400 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + Faster Storage Type: UFS 4.1 vs UFS 4.0
- + Front Flash: No
- + Includes Wireless Charging
- + Includes Reverse Charging
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Samsung Galaxy S26 Ultra | IQOO 15T |
| Brand | Samsung | IQOO |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 450000 PKR | 320000 PKR🚫 |
| Price India | ₹145000 | ₹100000 |
| Price USA | $1100 | $900 |
| Variants Prices | 12 + 256 GB _______________________________ 12 + 512 GB _______________________________ 16 + 1 TB | 12GB + 256GB 16GB + 256GB 12GB + 512GB 16GB + 512GB 16GB + 1TB |
| Display | ||
| Phone Dimensions | 163.6 x 78.1 x 7.9 mm | 163.4 × 76.7 × 8.3 mm |
| Screen Size | 6.9 inches | 6.83 inch |
| Screen Resolution | 1440 x 3120 Pixels | 1440 × 3168 Pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Type | Dynamic AMOLED 2X | LTPO AMOLED |
| Peak Brightness | 2600 nits | 4500 nits |
| HBM Brightness | 1400 nits | 1800 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 9500 Monster |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.74 GHz | 4.21 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2 x 4.74GHz Oryon V3 Phoenix L | 1 × 4.21 GHz C1-Ultra |
| GPU | Adreno 840 (1.3GHz) | Mali-G1 Ultra MC12/MP12 |
| AnTuTu Benchmark | 4 M | 3.8 M |
| Bootup Time | - | Not Confirm |
| Memory | ||
| RAM Memory | 16 + 512 GB | 16+ 1 TB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 12 + 256 GB | 12+ 256 GB |
| Rear Camera | ||
| Camera | 200 + 50 + 50 + 10 MP | 200 + 50 MP |
| Image Resolution | 16000 x 12500 Pixels | 16320 × 12288 Pixels |
| Camera Sensor | 200 MP = Samsung ISOCELL HP2 (Main) | 200 MP=Samsung S5KHP5 |
| Zoom | 5 x | 4 x |
| Digital Zoom | 100 x | 40 x |
| Video Recording | 8K@24/30fps | 8K @30fps |
| Flash | LED Flash | Yes ( 91 Mobile ) |
| Front Camera | ||
| Front Camera | 12 MP | 16 MP |
| Front Sensor | 12MP=Samsung ISOCELL S5K3LU | – |
| Front Resolution | 4128 x 3096 Pixels | 4620 x 3464 Pixels. |
| Front Recording | 4K@30/60 fps | 1080p @30/60fps |
| Front Flash | - | No |
| Battery | ||
| Battery | 5000 mAh | 8000 mAh |
| Charging Watts | 60 W | 100 W |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wireless Charging | 25 W | No |
| Reverse Charging | - | Yes |
| Reverse Wireless | 4.5 W | Yes |
| Battery Life (PC Mark) | 14h | 13 hour |
| Charging Time | 48m | Not Confirm |
| Software | ||
| Model Number | SM-S948B | V2564A |
| Release Date | 6 March, 2026 | 20 May, 2026 |
| Year | 2025 | 2026 |
| Series Name | S Series | iQOO Number Series |
| Category | Flagship | Flagship / Gaming |
| Android OS | Android 17 | Android 17 Now |
| Body | ||
| Weight | 214 g | 216 / 223 grams |
| Build | Glass ( Back And Front ) + Frame ( Metal ) | Aluminum frame , Back Glass |
| IP Rating | — | — |
| Special Features | Privacy Display | Bypass charging, color-changing rear panel (gray variant), |
| Connectivity | ||
| SIM | Nano-SIM / E-Sim (USA) | Dual SIM / E-sim ( Global/International ) |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | v 6.0 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | 3D Ultrasonic In-Display Fingerprint Sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Stunning Display | ✅ Huge Battery — 🔋 8000 mAh Si/C cell |
| Cons | ❌ Premium Price | ❌ No Headphone Jack — 🎧 USB-C only |
| Best For | ✅ Mobile Gaming | 🎯 Heavy Gamers — 🧠 flagship Dimensity power |
| Not Best For | ❌ Budget Buyers | 🚫 Compact Phone Lovers — ⚖️ 216g, large body |
| Related Media | ||
| Rival Devices | Samsung Galaxy S26 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Samsung Galaxy S26 Ultra vs Vivo x300 Ultra
- Realme GT 8 Pro vs Samsung Galaxy S26 Ultra
- Xiaomi Redmi K90 Max vs Samsung Galaxy S26 Ultra
- Redmagic 11s Pro vs Samsung Galaxy S26 Ultra
- IQOO 15 Ultra vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
- vivo x300 pro vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S26 Ultra vs Xiaomi 17 Pro Max
- Samsung Galaxy S26 Ultra vs IQOO 15
- Samsung Galaxy S26 Ultra vs Poco F8 Ultra
- IQOO 15 Ultra vs IQOO 15T
- Samsung Galaxy S26 Ultra vs Huawei Pura 90 Pro Max
- Samsung Galaxy S26 Ultra vs OPPO Find X9 Ultra
- Samsung Galaxy S26 Ultra vs Honor Win
- Samsung Galaxy S26 Ultra vs Poco F9 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











