Infinix Note 60 Ultra vs Poco X8 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Infinix Note 60 Ultra
- + 10.0x better Digital Zoom (100 x vs 10 x)
- + 4.0x better Camera (200 + 50 + 8 MP vs 50 + 8 MP)
- + 60% higher Front Camera (32 MP vs 20 MP)
- + 29% higher Peak Brightness (4500 nits vs 3500 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 8% larger Battery (7000 mAH vs 6500 mAh)
- + Better Zoom: 3 X vs Not Confirm
- + Higher Front Recording: 4K@30 fps 1080p@30/60 fps vs 1080p @ 60 fps
Reasons to consider the Poco X8 Pro
- + 25% higher HBM Brightness (2000 nits vs 1600 nits)
- + 25% smaller Lithography Process (3 nm vs 4 nm)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 10% better performance in AnTuTu Benchmark (2.2 M vs 2 M)
- + 9% lighter Weight (201 grams vs 220 grams)
- + Variants Prices: 8 + 256 GB ~₹39,000 INR | ~ $400 | PK…
- + Better Processor: Dimensity 8500 vs Dimensity 8400
- + Faster Storage Type: UFS 4.1 vs UFS 4.0
- + Front Flash: Screen Flash
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Infinix Note 60 Ultra | Poco X8 Pro |
| Brand | infinix | Poco |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 210000 PKR | 155000🚫 PKR |
| Price India | ₹67000 | ₹44000 |
| Price USA | $690 | $450 |
| Variants Prices | — | 8 + 256 GB 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 162.3 x 77.2 x 7.9 mm | 157.5 x 75.2 x 8.4 mm |
| Screen Size | 6.78 inch | 6.59 inch |
| Screen Resolution | 1208 x 2644 Pixels | 1268 x 2756 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 4500 nits | 3500 nits |
| HBM Brightness | 1600 nits | 2000 nits |
| Performance | ||
| Processor | Dimensity 8400 | Dimensity 8500 |
| Lithography Process | 4 nm | 3 nm |
| Max Clock | 3.25 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 1 x 3.25 GHz | 1 x 3.4 GHz |
| GPU | Mali-G720 MC7 | Mali-G720 MC8 |
| AnTuTu Benchmark | 2 M | 2.2 M |
| Bootup Time | - | - |
| Memory | ||
| RAM Memory | 12 +256GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 12+ 256GB = 200,000 PKR | 67,000 INR | 690 $ | 8 + 256 GB |
| Rear Camera | ||
| Camera | 200 + 50 + 8 MP | 50 + 8 MP |
| Image Resolution | 16,320 × 12,240 Pixels | 8160 × 6144 pixels |
| Camera Sensor | 200 MP = Samsung ISOCELL HPE 50 MP = Samsung ISOCELL JN5 | 50 MP = Sony IMX882 |
| Zoom | 3 X | Not Confirm |
| Digital Zoom | 100 x | 10 x |
| Video Recording | 4K@30/60 fps | 4K @ 60 fps |
| Flash | Dual-LED Flash | LED Flash |
| Front Camera | ||
| Front Camera | 32 MP | 20 MP |
| Front Sensor | – | 20 MP = Omnivision OV20B |
| Front Resolution | 6,528 × 4,896 Pixels | 5184 × 3888 pixels |
| Front Recording | 4K@30 fps | 1080p @ 60 fps |
| Front Flash | - | Screen Flash |
| Battery | ||
| Battery | 7000 mAH | 6500 mAh |
| Charging Watts | 100 W | 100 W |
| Battery Type | Silicon-Carbon | Si/C Li-Ion |
| Wireless Charging | 50 W | No |
| Reverse Charging | 7.5 W | 27 W |
| Reverse Wireless | 10 W | No |
| Battery Life (PC Mark) | - | Not Confirm |
| Charging Time | 100% in 45-60 min | 40–50 minutes ( 0-100% ) |
| Software | ||
| Model Number | X6877 | 2511FPC34G |
| Release Date | 1 March, 2026 | 17 March, 2026 |
| Year | 2027 | 2026 |
| Series Name | Note Series | Poco X |
| Category | Uper Mid Range | Mid-Range Performance |
| Android OS | Android 17 , XOS 17 | Android 17 , HyperOS 4 |
| Body | ||
| Weight | 220 grams | 201 grams |
| Build | Aluminum ( Frame And Back) | Aluminium Frame+ glass back |
| IP Rating | — | — |
| Special Features | Matrix notification light on the back | Vapor chamber cooling |
| Connectivity | ||
| SIM | Nano-SIM / E-Sim | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅200MP main camera | 🖥️ Vivid AMOLED display (6.59″ 1.5K, 120Hz, 3500 nits) |
| Cons | ❌No telephoto lens | 📷 Weak ultrawide camera (only 8MP) |
| Best For | ✅ Camera enthusiasts | 🎮 Heavy gamers/multitaskers |
| Not Best For | ❌Compact phone lovers | 🔭 Zoom photography fans |
| Related Media | ||
| Rival Devices | OPPO Reno 15 Pro | — |
| Unboxing | ||
| Mobile Disassembly | — | |
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Motorola Edge 50 Ultra vs Infinix Note 60 Ultra
- Infinix Note 60 Ultra vs Xiaomi 17T
- Infinix Note 60 Ultra vs Infinix GT 50 Pro
- Infinix Note 60 Ultra vs Samsung Galaxy S24 Ultra
- Infinix Note 60 Ultra vs Vivo X200 FE
- Infinix Note 60 Ultra vs Oppo Reno 16 Pro
- Infinix GT 50 Pro vs Poco X8 Pro
- Infinix Note 60 Ultra vs Oppo Reno 15 Pro
- Motorola Edge 70 Pro vs Poco X8 Pro
- Poco X8 Pro vs Samsung Galaxy S24 Ultra
- Poco X8 Pro vs Xiaomi 17T
- Poco X8 Pro vs Poco X8 Pro Max
- Poco X8 Pro vs Poco X8 Power
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











