Motorola Edge 70 Pro vs Poco X8 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Motorola Edge 70 Pro
- + 5.0x better Digital Zoom (50x (Super Zoom Pro) vs 10 x)
- + 2.5x better Front Camera (50 MP vs 20 MP)
- + 49% higher Peak Brightness (5200 nits vs 3500 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 5% lighter Weight (190g - [ 183 g - India ] vs 201 grams)
- + Includes Card Slot
- + Better Zoom: 3.5x vs Not Confirm
- + Higher Front Recording: 4K@60/30/120 fps 1080p@60/120/240 vs 1080p @ 60 fps
Reasons to consider the Poco X8 Pro
- + 25% smaller Lithography Process (3 nm vs 4 nm)
- + 13% newer Bluetooth (6.0 vs 5.3v)
- + 11% higher HBM Brightness (2000 nits vs 1800 nits)
- + 11% higher Charging Watts (100 W vs 90W)
- + Official Brand Link: , https://www.po.co/global/,
- + Model Number: 2511FPC34G
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Motorola Edge 70 Pro | Poco X8 Pro |
| Brand | Motorola | Poco |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 145000🚫 PKR | 155000🚫 PKR |
| Price India | ₹42000 | ₹44000 |
| Price USA | $420 | $450 |
| Variants Prices | – | 8 + 256 GB 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 162.7 x 75.6 x 6.99 mm (India) | 157.5 x 75.2 x 8.4 mm |
| Screen Size | 6.8 inch | 6.59 inch |
| Screen Resolution | 1272 x 2772 Pixels | 1268 x 2756 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | Extreme AMOLED | AMOLED |
| Peak Brightness | 5200 nits | 3500 nits |
| HBM Brightness | 1800 nits | 2000 nits |
| Performance | ||
| Processor | Dimensity 8500 | Dimensity 8500 |
| Lithography Process | 4 nm | 3 nm |
| Max Clock | 3.4 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 1x 3.4 GHz | 1 x 3.4 GHz |
| GPU | Mali-G720 MC8 | Mali-G720 MC8 |
| AnTuTu Benchmark | 2.2 M | 2.2 M |
| Bootup Time | — | - |
| Memory | ||
| RAM Memory | 12+ 256 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | Yes | No |
| Variants | 8+ 256GB | 8 + 256 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 8 MP |
| Image Resolution | 8192 X 6144 Pixels | 8160 × 6144 pixels |
| Camera Sensor | Sony LYT-710 (Main) | 50 MP = Sony IMX882 |
| Zoom | 3.5x | Not Confirm |
| Digital Zoom | 50x (Super Zoom Pro) | 10 x |
| Video Recording | 4K@60/30/120 fps | 4K @ 60 fps |
| Flash | LED Flash | LED Flash |
| Front Camera | ||
| Front Camera | 50 MP | 20 MP |
| Front Sensor | – | 20 MP = Omnivision OV20B |
| Front Resolution | 8192 X 6144 Pixels | 5184 × 3888 pixels |
| Front Recording | 4K@60/30/120 fps | 1080p @ 60 fps |
| Front Flash | Screen Flash | Screen Flash |
| Battery | ||
| Battery | 6500 mAH | 6500 mAh |
| Charging Watts | 90W | 100 W |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wireless Charging | 15W (Not in India) | No |
| Reverse Charging | 5W | 27 W |
| Reverse Wireless | 5W (Not in India) | No |
| Battery Life (PC Mark) | 14h | Not Confirm |
| Charging Time | 50 minutes | 40–50 minutes ( 0-100% ) |
| Software | ||
| Model Number | — | 2511FPC34G |
| Release Date | 29 April, 2026 | 17 March, 2026 |
| Year | 2026 | 2026 |
| Series Name | Edge Series | Poco X |
| Category | Mid-Premium Smartphone | Mid-Range Performance |
| Android OS | Android 16 , Hello UI | Android 17 , HyperOS 4 |
| Body | ||
| Weight | 190g - [ 183 g - India ] | 201 grams |
| Build | Plastic (Frame And Back) | Aluminium Frame+ glass back |
| IP Rating | — | — |
| Special Features | – | Vapor chamber cooling |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 (802.11be) | Wi-Fi 6 |
| Bluetooth | 5.3v | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8500 Processor | 🖥️ Vivid AMOLED display (6.59″ 1.5K, 120Hz, 3500 nits) |
| Cons | ❌Only 256GB storage | 📷 Weak ultrawide camera (only 8MP) |
| Best For | ✅Heavy camera users | 🎮 Heavy gamers/multitaskers |
| Not Best For | ❌Storage-heavy users | 🔭 Zoom photography fans |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Infinix Note 60 Ultra vs Poco X8 Pro
- Infinix GT 50 Pro vs Poco X8 Pro
- Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Motorola Edge 70 Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Xiaomi 17T
- Motorola Edge 70 Pro vs Vivo X200 FE
- Poco X8 Pro vs Samsung Galaxy S24 Ultra
- Poco X8 Pro vs Xiaomi 17T
- Poco X8 Pro vs Poco X8 Pro Max
- Motorola Edge 70 Pro vs oppo Reno 14 Pro
- Poco X8 Pro vs Poco X8 Power
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











