iPhone 17 Pro vs Redmagic 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 17 Pro
- + 13% higher Front Camera (18 MP vs 16 MP)
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 10% lighter Weight (206 g vs 230 g)
- + Better Peak Brightness: 3000 nits vs Not Confirm
- + Better RAM Type: LPDDR5X vs LPDDR5T
- + Zoom: 4 x
- + Higher Front Recording: 4K @60 fps 1080p @ 120 fps vs 1080p @ 30/60 fps
- + Includes Reverse Wireless
Reasons to consider the Redmagic 11 Pro
- + 2.0x better Charging Watts (80 W vs 40W)
- + 76% larger Battery (7500 mAh vs 4252 E-Sim)
- + 64% better performance in AnTuTu Benchmark (4.1 M vs 2.5 M)
- + 33% more RAM Memory (16+ 512 GB vs 12+1TB)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 13% higher HBM Brightness (1800 Nits vs 1600 nits)
- + 9% bigger Screen Size (6.85 inch vs 6.3 inch)
- + 8% higher Max Clock (4.6 GHz vs 4.26 GHz)
- + Better Screen Type: AMOLED vs OLED
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Apple A19 Pro
- + Faster Storage Type: UFS 4.1 Pro vs NVMe
- + Higher Video Recording: 8K @ 30fps 4K @ 30/60fps 1080p @ 30/6… vs 4K @ 120 fps 1080p@ 240 fps
- + Front Flash: Screen Flash
- + Includes Wireless Charging
- + Includes Reverse Charging
| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||
| Product Name | iPhone 17 Pro | Redmagic 11 Pro | ||||||||||||||||||||
| Brand | Apple | Redmagic | ||||||||||||||||||||
| Official Brand Link | Visit | Visit | ||||||||||||||||||||
| Mobile Image |
![]() |
![]() | ||||||||||||||||||||
| Price | 660000 PKR | 300000 PKR | ||||||||||||||||||||
| Price India | ₹174000 | ₹100000 | ||||||||||||||||||||
| Price USA | $1500 | $970 | ||||||||||||||||||||
| Variants Prices | 12+256 GB = ₹130,000 INR | $1,100| PKR 475,000 |
| ||||||||||||||||||||
| Display | ||||||||||||||||||||||
| Phone Dimensions | 150 ×71.9 ×8.8 mm | 163.8 × 76.5 × 8.9 mm | ||||||||||||||||||||
| Screen Size | 6.3 inch | 6.85 inch | ||||||||||||||||||||
| Screen Resolution | 1206 × 2622 Pixels | 1216 x 2688 Pixels | ||||||||||||||||||||
| Refresh Rate | 120 Hz | 144 Hz | ||||||||||||||||||||
| Screen Type | OLED | AMOLED | ||||||||||||||||||||
| Peak Brightness | 3000 nits | Not Confirm | ||||||||||||||||||||
| HBM Brightness | 1600 nits | 1800 Nits | ||||||||||||||||||||
| Performance | ||||||||||||||||||||||
| Processor | Apple A19 Pro | Snapdragon 8 Elite Gen 5 | ||||||||||||||||||||
| Lithography Process | 3 nm | 3 nm | ||||||||||||||||||||
| Max Clock | 4.26 GHz | 4.6 GHz | ||||||||||||||||||||
| CPU Cores | 6 Cores | 8 Cores | ||||||||||||||||||||
| Architecture | 2× Everest 4.26 GHz | 2 × 4.6 GHz Oryon V3 Phoenix L 6 × 3.62 GHz Oryon V3 Phoenix M | ||||||||||||||||||||
| GPU | Apple GPU | Adreno 840 | ||||||||||||||||||||
| AnTuTu Benchmark | 2.5 M | 4.1 M | ||||||||||||||||||||
| Bootup Time | - | - | ||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| RAM Memory | 12+1TB | 16+ 512 GB | ||||||||||||||||||||
| RAM Type | LPDDR5X | LPDDR5T | ||||||||||||||||||||
| Storage Type | NVMe | UFS 4.1 Pro | ||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||
| Variants | 12 + 256GB | 12 + 256GB | ||||||||||||||||||||
| Rear Camera | ||||||||||||||||||||||
| Camera | 48 + 48 + 48 MP | 50 + 50 + 2 MP | ||||||||||||||||||||
| Image Resolution | 8064 x 6048 pixels | 8192 × 6144 pixels | ||||||||||||||||||||
| Camera Sensor | 48 MP = Sony IMX903 | 50 MP = Omnivision OV50E | ||||||||||||||||||||
| Zoom | 4 x | - | ||||||||||||||||||||
| Digital Zoom | - | - | ||||||||||||||||||||
| Video Recording | 4K @ 120 fps | 8K @ 30fps | ||||||||||||||||||||
| Flash | Dual-LED dual-tone flash | LED Flash | ||||||||||||||||||||
| Front Camera | ||||||||||||||||||||||
| Front Camera | 18 MP | 16 MP | ||||||||||||||||||||
| Front Sensor | 18 MP = Sony IMX914 | 16 MP = Omnivision OV16A1Q | ||||||||||||||||||||
| Front Resolution | - | 4608 × 3456 Pixels | ||||||||||||||||||||
| Front Recording | 4K @60 fps | 1080p @ 30/60 fps | ||||||||||||||||||||
| Front Flash | - | Screen Flash | ||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| Battery | 4252 E-Sim | 7500 mAh | ||||||||||||||||||||
| Charging Watts | 40W | 80 W | ||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||
| Wireless Charging | 25W | 80 W | ||||||||||||||||||||
| Reverse Charging | 4.5W | Yes | ||||||||||||||||||||
| Reverse Wireless | No | - | ||||||||||||||||||||
| Battery Life (PC Mark) | - | - | ||||||||||||||||||||
| Charging Time | 1 hour 25 mints | 55-65 m (0% To 100%) | ||||||||||||||||||||
| Software | ||||||||||||||||||||||
| Model Number | A3523 | NX809J | ||||||||||||||||||||
| Release Date | 19 September, 2025 | 13 November, 2025 | ||||||||||||||||||||
| Year | 2025 | 2024 | ||||||||||||||||||||
| Series Name | iPhone 17 Series | Redmagic Series | ||||||||||||||||||||
| Category | Flagship | Flagship Gaming | ||||||||||||||||||||
| Android OS | iOS 27 | Android 17 | ||||||||||||||||||||
| Body | ||||||||||||||||||||||
| Weight | 206 g | 230 g | ||||||||||||||||||||
| Build | Frame And Back Aluminum | Aluminum frame, glass back | ||||||||||||||||||||
| IP Rating | — | — | ||||||||||||||||||||
| Special Features | Emergency SOS via Satellite Camera Control key | Built-in active cooling fan | ||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
| SIM | Nano-SIM / E-Sim | Dual Nano Sim | ||||||||||||||||||||
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ | ||||||||||||||||||||
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/be) | Wi-Fi 7 | ||||||||||||||||||||
| Bluetooth | 6.0 | 5.4 | ||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||
| Security & Audio | ||||||||||||||||||||||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker | ||||||||||||||||||||
| Fingerprint | Face ID | Hyper Sonic Front Finger | ||||||||||||||||||||
| Other Sensors | Face ID | 3D Ultrasonic Fingerprint Sensor | ||||||||||||||||||||
| Highlights | ||||||||||||||||||||||
| Display Highlights |
![]() |
![]() | ||||||||||||||||||||
| Processor Highlights |
![]() |
![]() | ||||||||||||||||||||
| Memory Highlights |
![]() |
![]() | ||||||||||||||||||||
| Camera Highlights |
![]() |
![]() | ||||||||||||||||||||
| Battery Highlights |
![]() |
![]() | ||||||||||||||||||||
| Verdict | ||||||||||||||||||||||
| Pros | ✅ Fastest mobile chip | ✅ Massive Battery 🔋 (7500 mAh) | ||||||||||||||||||||
| Cons | ❌ Very high price | ❌ Limited Zoom 🔍 (no telephoto/periscope lens) | ||||||||||||||||||||
| Best For | ✅Professional content creators | 🎯 Mobile Gamers 🎮 | ||||||||||||||||||||
| Not Best For | ❌Value-for-money seekers | 🚫 Camera Enthusiasts 📸 | ||||||||||||||||||||
| Related Media | ||||||||||||||||||||||
| Unboxing | ||||||||||||||||||||||
| Mobile Disassembly | ||||||||||||||||||||||
| PUBG Gaming Test | ||||||||||||||||||||||
| Camera Test | ||||||||||||||||||||||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 17 Pro vs Samsung Galaxy S26
- Samsung Galaxy S26 vs Redmagic 11 Pro
- vivo x300 pro vs Redmagic 11 Pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Realme GT 7 Pro vs Redmagic 11 Pro
- Redmagic 11s Pro vs Redmagic 11 Pro
- iPhone 17 Pro Max vs iPhone 17 Pro
- iPhone 17 Pro vs vivo x300 pro
- iPhone 17 Pro vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S26 Plus vs Redmagic 11 Pro
- iPhone 17 Pro vs Samsung Galaxy S25 Plus
- iPhone 17 Pro vs Xiaomi 17
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











