Redmagic 11s Pro vs Redmagic 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Redmagic 11s Pro
- + 7% better performance in AnTuTu Benchmark (4.4 M vs 4.1 M)
- + Better RAM Type: LPDDR5X vs LPDDR5T
- + Digital Zoom: 20 X
Reasons to consider the Redmagic 11 Pro
- + Peak Brightness: Not Confirm
- + Better Max Clock: 4.6 GHz vs Octa-core
- + Includes Reverse Charging
| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||
| Product Name | Redmagic 11s Pro | Redmagic 11 Pro | ||||||||||||||||||||
| Brand | Redmagic | Redmagic | ||||||||||||||||||||
| Official Brand Link | Visit | Visit | ||||||||||||||||||||
| Mobile Image |
![]() |
![]() | ||||||||||||||||||||
| Price | 320000 PKR | 300000 PKR | ||||||||||||||||||||
| Price India | ₹105000 | ₹100000 | ||||||||||||||||||||
| Price USA | $900 | $970 | ||||||||||||||||||||
| Variants Prices | 12+ 256GB = 700 $ | ~260,000 PKR | ~90,000 INR |
| ||||||||||||||||||||
| Display | ||||||||||||||||||||||
| Phone Dimensions | 163.82 × 76.54 × 8.9 mm | 163.8 × 76.5 × 8.9 mm | ||||||||||||||||||||
| Screen Size | 6.85 inch | 6.85 inch | ||||||||||||||||||||
| Screen Resolution | 1216 x 2688 Pixels | 1216 x 2688 Pixels | ||||||||||||||||||||
| Refresh Rate | 144 Hz | 144 Hz | ||||||||||||||||||||
| Screen Type | AMOLED | AMOLED | ||||||||||||||||||||
| Peak Brightness | - | Not Confirm | ||||||||||||||||||||
| HBM Brightness | 1800 Nits | 1800 Nits | ||||||||||||||||||||
| Performance | ||||||||||||||||||||||
| Processor | Snapdragon 8 Elite Gen 5 Leading | Snapdragon 8 Elite Gen 5 | ||||||||||||||||||||
| Lithography Process | 3 nm | 3 nm | ||||||||||||||||||||
| Max Clock | Octa-core | 4.6 GHz | ||||||||||||||||||||
| CPU Cores | 8 Cores | 8 Cores | ||||||||||||||||||||
| Architecture | 2 ×4.74 GHz | 2 × 4.6 GHz Oryon V3 Phoenix L 6 × 3.62 GHz Oryon V3 Phoenix M | ||||||||||||||||||||
| GPU | Adreno 840 | Adreno 840 | ||||||||||||||||||||
| AnTuTu Benchmark | 4.4 M | 4.1 M | ||||||||||||||||||||
| Bootup Time | - | - | ||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| RAM Memory | 16+ 512 GB | 16+ 512 GB | ||||||||||||||||||||
| RAM Type | LPDDR5X | LPDDR5T | ||||||||||||||||||||
| Storage Type | UFS 4.1 Pro | UFS 4.1 Pro | ||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||
| Variants | 12+ 256GB | 12 + 256GB | ||||||||||||||||||||
| Rear Camera | ||||||||||||||||||||||
| Camera | 50 + 50 + 2 MP | 50 + 50 + 2 MP | ||||||||||||||||||||
| Image Resolution | 8192 × 6144 pixels | 8192 × 6144 pixels | ||||||||||||||||||||
| Camera Sensor | 50 MP = Omnivision OV50A | 50 MP = Omnivision OV50E | ||||||||||||||||||||
| Zoom | - | - | ||||||||||||||||||||
| Digital Zoom | 20 X | - | ||||||||||||||||||||
| Video Recording | 8K @ 30fps | 8K @ 30fps | ||||||||||||||||||||
| Flash | LED Flash | LED Flash | ||||||||||||||||||||
| Front Camera | ||||||||||||||||||||||
| Front Camera | 16 MP | 16 MP | ||||||||||||||||||||
| Front Sensor | 16 MP = Omnivision OV16A1Q | 16 MP = Omnivision OV16A1Q | ||||||||||||||||||||
| Front Resolution | 4608 × 3456 Pixels | 4608 × 3456 Pixels | ||||||||||||||||||||
| Front Recording | 1080p @ 30/60fps | 1080p @ 30/60 fps | ||||||||||||||||||||
| Front Flash | Screen Flash | Screen Flash | ||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| Battery | 7500 mAh | 7500 mAh | ||||||||||||||||||||
| Charging Watts | 80 W | 80 W | ||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||
| Wireless Charging | 80 W | 80 W | ||||||||||||||||||||
| Reverse Charging | - | Yes | ||||||||||||||||||||
| Reverse Wireless | - | - | ||||||||||||||||||||
| Battery Life (PC Mark) | - | - | ||||||||||||||||||||
| Charging Time | ~40m (0% To 100%) | 55-65 m (0% To 100%) | ||||||||||||||||||||
| Software | ||||||||||||||||||||||
| Model Number | NX809S | NX809J | ||||||||||||||||||||
| Release Date | 27 May, 2026 | 13 November, 2025 | ||||||||||||||||||||
| Year | 2026 | 2024 | ||||||||||||||||||||
| Series Name | Redmagic Series | Redmagic Series | ||||||||||||||||||||
| Category | Flagship Gaming | Flagship Gaming | ||||||||||||||||||||
| Android OS | Android 17 | Android 17 | ||||||||||||||||||||
| Body | ||||||||||||||||||||||
| Weight | 230 g | 230 g | ||||||||||||||||||||
| Build | Aluminum frame, glass back | Aluminum frame, glass back | ||||||||||||||||||||
| IP Rating | — | — | ||||||||||||||||||||
| Special Features | 520Hz pressure-sensitive zones Built-in cooling fan,RGB Lights | Built-in active cooling fan | ||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
| SIM | Dual Nano Sim | Dual Nano Sim | ||||||||||||||||||||
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ | ||||||||||||||||||||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Wi-Fi 7 | ||||||||||||||||||||
| Bluetooth | 5.4 | 5.4 | ||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||
| Security & Audio | ||||||||||||||||||||||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker | ||||||||||||||||||||
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger | ||||||||||||||||||||
| Other Sensors | 3D Ultrasonic Fingerprint Sensor | 3D Ultrasonic Fingerprint Sensor | ||||||||||||||||||||
| Highlights | ||||||||||||||||||||||
| Display Highlights |
![]() |
![]() | ||||||||||||||||||||
| Processor Highlights |
![]() |
![]() | ||||||||||||||||||||
| Memory Highlights |
![]() |
![]() | ||||||||||||||||||||
| Camera Highlights |
![]() |
![]() | ||||||||||||||||||||
| Battery Highlights |
![]() |
![]() | ||||||||||||||||||||
| Verdict | ||||||||||||||||||||||
| Pros | ✅Snapdragon 8 Elite Leading | ✅ Massive Battery 🔋 (7500 mAh) | ||||||||||||||||||||
| Cons | ❌No telephoto camera | ❌ Limited Zoom 🔍 (no telephoto/periscope lens) | ||||||||||||||||||||
| Best For | ✅For Heavy Gamers | 🎯 Mobile Gamers 🎮 | ||||||||||||||||||||
| Not Best For | ❌Camera Lovers | 🚫 Camera Enthusiasts 📸 | ||||||||||||||||||||
| Related Media | ||||||||||||||||||||||
| Rival Devices | Redmagic 11 Pro | — | ||||||||||||||||||||
| Unboxing | ||||||||||||||||||||||
| Mobile Disassembly | ||||||||||||||||||||||
| PUBG Gaming Test | ||||||||||||||||||||||
| Camera Test | ||||||||||||||||||||||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Samsung Galaxy S26 vs Redmagic 11 Pro
- vivo x300 pro vs Redmagic 11 Pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Realme GT 7 Pro vs Redmagic 11 Pro
- Redmagic 11s Pro vs Samsung Galaxy S26 Ultra
- IQOO 15 Ultra vs Redmagic 11s Pro
- Redmagic 11s Pro vs Vivo x300 Ultra
- iPhone 17 Pro Max vs Redmagic 11s Pro
- Redmagic 11s Pro vs Xiaomi 17 Ultra
- iPhone 17 Pro vs Redmagic 11 Pro
- Samsung Galaxy S26 Plus vs Redmagic 11 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works






