Realme GT 7 Pro vs Redmagic 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Realme GT 7 Pro
- + 50% higher Charging Watts (120 W vs 80 W)
- + 11% higher HBM Brightness (2000 nits vs 1800 Nits)
- + Better Peak Brightness: 6500 nits vs Not Confirm
- + Better RAM Type: LPDDR5X vs LPDDR5T
- + Zoom: 3x
- + Digital Zoom: 120x
- + Higher Front Recording: 4K @ 60fps 1080p @ 30/60fps vs 1080p @ 30/60 fps
Reasons to consider the Redmagic 11 Pro
- + 58% better performance in AnTuTu Benchmark (4.1 M vs 2.6 M)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 15% larger Battery (7500 mAh vs 6500 mAH)
- + 6% higher Max Clock (4.6 GHz vs 4.32 GHz)
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Snapdragon 8 Elite
- + Faster Storage Type: UFS 4.1 Pro vs UFS 4.0
- + Variants: 12 + 256GB 16 + 512GB 24 + 1TB
- + Includes Wireless Charging
- + Includes Reverse Charging
| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||
| Product Name | Realme GT 7 Pro | Redmagic 11 Pro | ||||||||||||||||||||
| Brand | Realme | Redmagic | ||||||||||||||||||||
| Official Brand Link | Visit | Visit | ||||||||||||||||||||
| Mobile Image |
![]() |
![]() | ||||||||||||||||||||
| Price | 240000🚫 PKR | 300000 PKR | ||||||||||||||||||||
| Price India | ₹65000 | ₹100000 | ||||||||||||||||||||
| Price USA | $830 | $970 | ||||||||||||||||||||
| Variants Prices | 12 + 256 GB 16 + 512 GB 16 + 1 TB |
| ||||||||||||||||||||
| Display | ||||||||||||||||||||||
| Phone Dimensions | 162.5 x 76.9 x 8.6 mm | 163.8 × 76.5 × 8.9 mm | ||||||||||||||||||||
| Screen Size | 6.78 inch | 6.85 inch | ||||||||||||||||||||
| Screen Resolution | 1264 x 2780 Pixels | 1216 x 2688 Pixels | ||||||||||||||||||||
| Refresh Rate | 120 Hz | 144 Hz | ||||||||||||||||||||
| Screen Type | AMOLED | AMOLED | ||||||||||||||||||||
| Peak Brightness | 6500 nits | Not Confirm | ||||||||||||||||||||
| HBM Brightness | 2000 nits | 1800 Nits | ||||||||||||||||||||
| Performance | ||||||||||||||||||||||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | ||||||||||||||||||||
| Lithography Process | 3 nm | 3 nm | ||||||||||||||||||||
| Max Clock | 4.32 GHz | 4.6 GHz | ||||||||||||||||||||
| CPU Cores | 8 Cores | 8 Cores | ||||||||||||||||||||
| Architecture | 2×4.32 GHz Oryon V2 Phoenix L | 2 × 4.6 GHz Oryon V3 Phoenix L 6 × 3.62 GHz Oryon V3 Phoenix M | ||||||||||||||||||||
| GPU | Adreno 830 | Adreno 840 | ||||||||||||||||||||
| AnTuTu Benchmark | 2.6 M | 4.1 M | ||||||||||||||||||||
| Bootup Time | ~18s | - | ||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| RAM Memory | 16 + 1TB | 16+ 512 GB | ||||||||||||||||||||
| RAM Type | LPDDR5X | LPDDR5T | ||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 Pro | ||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||
| Variants | — | 12 + 256GB | ||||||||||||||||||||
| Rear Camera | ||||||||||||||||||||||
| Camera | 50+50 +8 MP | 50 + 50 + 2 MP | ||||||||||||||||||||
| Image Resolution | 8192 × 6144 Pixels | 8192 × 6144 pixels | ||||||||||||||||||||
| Camera Sensor | 50 MP = Sony IMX906 | 50 MP = Omnivision OV50E | ||||||||||||||||||||
| Zoom | 3x | - | ||||||||||||||||||||
| Digital Zoom | 120x | - | ||||||||||||||||||||
| Video Recording | 8K @ 24fps | 8K @ 30fps | ||||||||||||||||||||
| Flash | Dual-LED Flash | LED Flash | ||||||||||||||||||||
| Front Camera | ||||||||||||||||||||||
| Front Camera | 16 MP | 16 MP | ||||||||||||||||||||
| Front Sensor | 16 MP = Sony IMX480 | 16 MP = Omnivision OV16A1Q | ||||||||||||||||||||
| Front Resolution | 4608 × 3456 Pixels | 4608 × 3456 Pixels | ||||||||||||||||||||
| Front Recording | 4K @ 60fps | 1080p @ 30/60 fps | ||||||||||||||||||||
| Front Flash | Screen Flash | Screen Flash | ||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| Battery | 6500 mAH | 7500 mAh | ||||||||||||||||||||
| Charging Watts | 120 W | 80 W | ||||||||||||||||||||
| Battery Type | Silicon-Carbon | Si/C Li-Ion | ||||||||||||||||||||
| Wireless Charging | - | 80 W | ||||||||||||||||||||
| Reverse Charging | 10W | Yes | ||||||||||||||||||||
| Reverse Wireless | - | - | ||||||||||||||||||||
| Battery Life (PC Mark) | 17h 10m | - | ||||||||||||||||||||
| Charging Time | ~35m (20% To 100%) | 55-65 m (0% To 100%) | ||||||||||||||||||||
| Software | ||||||||||||||||||||||
| Model Number | RMX5011 | NX809J | ||||||||||||||||||||
| Release Date | 4 November, 2024 | 13 November, 2025 | ||||||||||||||||||||
| Year | 2024 | 2024 | ||||||||||||||||||||
| Series Name | GT Series | Redmagic Series | ||||||||||||||||||||
| Category | Flagship | Flagship Gaming | ||||||||||||||||||||
| Android OS | Android 17 (Realme UI 7.0) | Android 17 | ||||||||||||||||||||
| Body | ||||||||||||||||||||||
| Weight | 223 g | 230 g | ||||||||||||||||||||
| Build | Glass Front, Aluminum Frame, Glass Back | Aluminum frame, glass back | ||||||||||||||||||||
| IP Rating | — | — | ||||||||||||||||||||
| Special Features | – | Built-in active cooling fan | ||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Dual Nano Sim | ||||||||||||||||||||
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ | ||||||||||||||||||||
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 | ||||||||||||||||||||
| Bluetooth | 5.4 v | 5.4 | ||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||
| Security & Audio | ||||||||||||||||||||||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker | ||||||||||||||||||||
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger | ||||||||||||||||||||
| Other Sensors | Accelerometer | 3D Ultrasonic Fingerprint Sensor | ||||||||||||||||||||
| Highlights | ||||||||||||||||||||||
| Display Highlights |
![]() |
![]() | ||||||||||||||||||||
| Processor Highlights |
![]() |
![]() | ||||||||||||||||||||
| Memory Highlights |
![]() |
![]() | ||||||||||||||||||||
| Camera Highlights |
![]() |
![]() | ||||||||||||||||||||
| Battery Highlights |
![]() |
![]() | ||||||||||||||||||||
| Verdict | ||||||||||||||||||||||
| Pros | ✅ Snapdragon 8 Elite Gen 5 | ✅ Massive Battery 🔋 (7500 mAh) | ||||||||||||||||||||
| Cons | ❌Gorilla Glass 7i protection lags | ❌ Limited Zoom 🔍 (no telephoto/periscope lens) | ||||||||||||||||||||
| Best For | ✅Heavy gamers | 🎯 Mobile Gamers 🎮 | ||||||||||||||||||||
| Not Best For | ❌Wireless charging lovers | 🚫 Camera Enthusiasts 📸 | ||||||||||||||||||||
| Related Media | ||||||||||||||||||||||
| Rival Devices | Xiaomi 17 Pro | — | ||||||||||||||||||||
| Unboxing | ||||||||||||||||||||||
| Mobile Disassembly | ||||||||||||||||||||||
| PUBG Gaming Test | ||||||||||||||||||||||
| Camera Test | ||||||||||||||||||||||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Samsung Galaxy S26 vs Redmagic 11 Pro
- vivo x300 pro vs Redmagic 11 Pro
- Realme GT 8 Pro vs Realme GT 7 Pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Realme GT 7 Pro vs Vivo x300 FE
- Realme GT 7 Pro vs IQOO 13
- Realme GT 7 Pro vs Samsung Galaxy S25 Ultra
- Realme GT 7 Pro vs Poco X8 Pro Max
- Redmagic 11s Pro vs Redmagic 11 Pro
- iPhone 17 Pro vs Redmagic 11 Pro
- Samsung Galaxy S26 Plus vs Redmagic 11 Pro
- Realme GT 7 Pro vs Poco F8 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











