Samsung Galaxy S26 Plus vs Redmagic 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Samsung Galaxy S26 Plus
- + 18% higher Screen Resolution (1440 x 3120 Pixels vs 1216 x 2688 Pixels)
- + 17% lighter Weight (190 g vs 230 g)
- + 11% newer Bluetooth (v 6.0 vs 5.4)
- + Better Screen Type: Dynamic AMOLED 2X vs AMOLED
- + Better Peak Brightness: 2600 nits vs Not Confirm
- + Better RAM Type: LPDDR5X vs LPDDR5T
- + Zoom: 3x
- + Digital Zoom: 30 X
- + Higher Front Recording: 4K@30/60 vs 1080p @ 30/60 fps
- + Includes Reverse Wireless
Reasons to consider the Redmagic 11 Pro
- + 78% higher Charging Watts (80 W vs 45 W)
- + 53% larger Battery (7500 mAh vs 4,900 mAh)
- + 33% more RAM Memory (16+ 512 GB vs 12 + 512 GB)
- + 33% higher Front Camera (16 MP vs 12 MP)
- + 29% higher HBM Brightness (1800 Nits vs 1400 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 8% better performance in AnTuTu Benchmark (4.1 M vs 3.8 M)
- + Faster Storage Type: UFS 4.1 Pro vs UFS 4.0
- + Flash: LED Flash
- + Front Flash: Screen Flash
- + Includes Reverse Charging
| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||
| Product Name | Samsung Galaxy S26 Plus | Redmagic 11 Pro | ||||||||||||||||||||
| Brand | Samsung | Redmagic | ||||||||||||||||||||
| Official Brand Link | Visit | Visit | ||||||||||||||||||||
| Mobile Image |
![]() |
![]() | ||||||||||||||||||||
| Price | 345000 PKR | 300000 PKR | ||||||||||||||||||||
| Price India | ₹100000 | ₹100000 | ||||||||||||||||||||
| Price USA | $1020 | $970 | ||||||||||||||||||||
| Variants Prices | 12 + 256 GB _______________________________ 12 + 512 GB _______________________________ |
| ||||||||||||||||||||
| Display | ||||||||||||||||||||||
| Phone Dimensions | 158.4 x 75.8 x 7.3 mm | 163.8 × 76.5 × 8.9 mm | ||||||||||||||||||||
| Screen Size | 6.7 inches | 6.85 inch | ||||||||||||||||||||
| Screen Resolution | 1440 x 3120 Pixels | 1216 x 2688 Pixels | ||||||||||||||||||||
| Refresh Rate | 120 Hz | 144 Hz | ||||||||||||||||||||
| Screen Type | Dynamic AMOLED 2X | AMOLED | ||||||||||||||||||||
| Peak Brightness | 2600 nits | Not Confirm | ||||||||||||||||||||
| HBM Brightness | 1400 nits | 1800 Nits | ||||||||||||||||||||
| Performance | ||||||||||||||||||||||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | ||||||||||||||||||||
| Lithography Process | 3 nm | 3 nm | ||||||||||||||||||||
| Max Clock | 4.74 GHz | 4.6 GHz | ||||||||||||||||||||
| CPU Cores | 8 Cores | 8 Cores | ||||||||||||||||||||
| Architecture | 2 x 4.74 GHz Oryon V3 Phoenix L 6 x 3.62 GHz Oryon V3 Phoenix M | 2 × 4.6 GHz Oryon V3 Phoenix L 6 × 3.62 GHz Oryon V3 Phoenix M | ||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Adreno 840 | ||||||||||||||||||||
| AnTuTu Benchmark | 3.8 M | 4.1 M | ||||||||||||||||||||
| Bootup Time | - | - | ||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| RAM Memory | 12 + 512 GB | 16+ 512 GB | ||||||||||||||||||||
| RAM Type | LPDDR5X | LPDDR5T | ||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 Pro | ||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||
| Variants | 12 + 256 GB | 12 + 256GB | ||||||||||||||||||||
| Rear Camera | ||||||||||||||||||||||
| Camera | 50 + 12 + 10 MP | 50 + 50 + 2 MP | ||||||||||||||||||||
| Image Resolution | 8150 x 6120 Pixels | 8192 × 6144 pixels | ||||||||||||||||||||
| Camera Sensor | 50 MP = Samsung ISOCELL S5KGNG | 50 MP = Omnivision OV50E | ||||||||||||||||||||
| Zoom | 3x | - | ||||||||||||||||||||
| Digital Zoom | 30 X | - | ||||||||||||||||||||
| Video Recording | 8K@30fps | 8K @ 30fps | ||||||||||||||||||||
| Flash | — | LED Flash | ||||||||||||||||||||
| Front Camera | ||||||||||||||||||||||
| Front Camera | 12 MP | 16 MP | ||||||||||||||||||||
| Front Sensor | 12 MP = Samsung ISOCELL S5K3LU | 16 MP = Omnivision OV16A1Q | ||||||||||||||||||||
| Front Resolution | — | 4608 × 3456 Pixels | ||||||||||||||||||||
| Front Recording | 4K@30/60 | 1080p @ 30/60 fps | ||||||||||||||||||||
| Front Flash | — | Screen Flash | ||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| Battery | 4,900 mAh | 7500 mAh | ||||||||||||||||||||
| Charging Watts | 45 W | 80 W | ||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||
| Wireless Charging | 20 W | 80 W | ||||||||||||||||||||
| Reverse Charging | 4.5 W | Yes | ||||||||||||||||||||
| Reverse Wireless | Yes | - | ||||||||||||||||||||
| Battery Life (PC Mark) | - | - | ||||||||||||||||||||
| Charging Time | - | 55-65 m (0% To 100%) | ||||||||||||||||||||
| Software | ||||||||||||||||||||||
| Model Number | SM-S947 | NX809J | ||||||||||||||||||||
| Release Date | 6 March, 2026 | 13 November, 2025 | ||||||||||||||||||||
| Year | 2026 | 2024 | ||||||||||||||||||||
| Series Name | S Series | Redmagic Series | ||||||||||||||||||||
| Category | Flagship | Flagship Gaming | ||||||||||||||||||||
| Android OS | Android 17 | Android 17 | ||||||||||||||||||||
| Body | ||||||||||||||||||||||
| Weight | 190 g | 230 g | ||||||||||||||||||||
| Build | Gorilla Glass Victus 2 (Front/Back), Aluminum Frame | Aluminum frame, glass back | ||||||||||||||||||||
| IP Rating | — | — | ||||||||||||||||||||
| Special Features | UWB | Built-in active cooling fan | ||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM / E-Sim | Dual Nano Sim | ||||||||||||||||||||
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ | ||||||||||||||||||||
| WiFi | Wi-Fi 7 | Wi-Fi 7 | ||||||||||||||||||||
| Bluetooth | v 6.0 | 5.4 | ||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||
| Security & Audio | ||||||||||||||||||||||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker | ||||||||||||||||||||
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger | ||||||||||||||||||||
| Other Sensors | Accelerometer | 3D Ultrasonic Fingerprint Sensor | ||||||||||||||||||||
| Highlights | ||||||||||||||||||||||
| Display Highlights |
![]() |
![]() | ||||||||||||||||||||
| Processor Highlights |
![]() |
![]() | ||||||||||||||||||||
| Memory Highlights |
![]() |
![]() | ||||||||||||||||||||
| Camera Highlights |
![]() |
![]() | ||||||||||||||||||||
| Battery Highlights |
![]() |
![]() | ||||||||||||||||||||
| Verdict | ||||||||||||||||||||||
| Pros | ✅ Stunning Display | ✅ Massive Battery 🔋 (7500 mAh) | ||||||||||||||||||||
| Cons | ❌ Premium Price | ❌ Limited Zoom 🔍 (no telephoto/periscope lens) | ||||||||||||||||||||
| Best For | ✅ Mobile Gaming | 🎯 Mobile Gamers 🎮 | ||||||||||||||||||||
| Not Best For | ❌ Budget Buyers | 🚫 Camera Enthusiasts 📸 | ||||||||||||||||||||
| Related Media | ||||||||||||||||||||||
| Rival Devices | Redmagic 11 Pro | — | ||||||||||||||||||||
| Unboxing | ||||||||||||||||||||||
| Mobile Disassembly | ||||||||||||||||||||||
| PUBG Gaming Test | ||||||||||||||||||||||
| Camera Test | ||||||||||||||||||||||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Samsung Galaxy S26 vs Redmagic 11 Pro
- vivo x300 pro vs Samsung Galaxy S26 Plus
- vivo x300 pro vs Redmagic 11 Pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Realme GT 7 Pro vs Redmagic 11 Pro
- Redmagic 11s Pro vs Redmagic 11 Pro
- iPhone 17 Pro vs Redmagic 11 Pro
- Samsung Galaxy S26 Plus vs IQOO 13
- Samsung Galaxy S26 Plus vs Samsung Galaxy S26
- Samsung Galaxy S26 Plus vs Xiaomi 17T Pro
- iPhone 17 Pro Max vs Samsung Galaxy S26 Plus
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











