vivo x300 pro vs Redmagic 11 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the vivo x300 pro
- + 4.0x better Camera (200 + 50 + 50 MP vs 50 + 50 + 2 MP)
- + 3.1x better Front Camera (50 MP vs 16 MP)
- + 13% higher Charging Watts (90 W vs 80 W)
- + Better Screen Type: LTPO Amoled vs AMOLED
- + Better Peak Brightness: 4500 nits vs Not Confirm
- + Better RAM Type: LPDDR5X vs LPDDR5T
- + Zoom: 3.7 x
- + Digital Zoom: 100 X
- + Higher Front Recording: 4K@60fps 1080p@60fps vs 1080p @ 30/60 fps
- + Includes Reverse Wireless
Reasons to consider the Redmagic 11 Pro
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 17% better performance in AnTuTu Benchmark (4.1 M vs 3.5 M)
- + 15% larger Battery (7500 mAh vs 6510 mAh)
- + 13% higher HBM Brightness (1800 Nits vs 1600 nits)
- + 9% higher Max Clock (4.6 GHz vs 4.21 GHz)
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Dimensity 9500
| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||
| Product Name | vivo x300 pro | Redmagic 11 Pro | ||||||||||||||||||||
| Brand | Vivo | Redmagic | ||||||||||||||||||||
| Official Brand Link | Visit | Visit | ||||||||||||||||||||
| Mobile Image |
![]() |
![]() | ||||||||||||||||||||
| Price | 320000 PKR | 300000 PKR | ||||||||||||||||||||
| Price India | ₹120000 | ₹100000 | ||||||||||||||||||||
| Price USA | $1050 | $970 | ||||||||||||||||||||
| Variants Prices | 12+256GB |
| ||||||||||||||||||||
| Display | ||||||||||||||||||||||
| Phone Dimensions | 162.0 × 75.5 × 8.0 mm | 163.8 × 76.5 × 8.9 mm | ||||||||||||||||||||
| Screen Size | 6.78 inch | 6.85 inch | ||||||||||||||||||||
| Screen Resolution | 1260 x 2800 Pixels | 1216 x 2688 Pixels | ||||||||||||||||||||
| Refresh Rate | 120 Hz | 144 Hz | ||||||||||||||||||||
| Screen Type | LTPO Amoled | AMOLED | ||||||||||||||||||||
| Peak Brightness | 4500 nits | Not Confirm | ||||||||||||||||||||
| HBM Brightness | 1600 nits | 1800 Nits | ||||||||||||||||||||
| Performance | ||||||||||||||||||||||
| Processor | Dimensity 9500 | Snapdragon 8 Elite Gen 5 | ||||||||||||||||||||
| Lithography Process | 3 nm | 3 nm | ||||||||||||||||||||
| Max Clock | 4.21 GHz | 4.6 GHz | ||||||||||||||||||||
| CPU Cores | 8 Cores | 8 Cores | ||||||||||||||||||||
| Architecture | 1 x 4.21GHz (C1-Ultra) | 2 × 4.6 GHz Oryon V3 Phoenix L 6 × 3.62 GHz Oryon V3 Phoenix M | ||||||||||||||||||||
| GPU | Arm/Mali G1-Ultra | Adreno 840 | ||||||||||||||||||||
| AnTuTu Benchmark | 3.5 M | 4.1 M | ||||||||||||||||||||
| Bootup Time | 21s | - | ||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| RAM Memory | 16 + 512 GB | 16+ 512 GB | ||||||||||||||||||||
| RAM Type | LPDDR5X | LPDDR5T | ||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 Pro | ||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||
| Variants | 12+256GB | 12 + 256GB | ||||||||||||||||||||
| Rear Camera | ||||||||||||||||||||||
| Camera | 200 + 50 + 50 MP | 50 + 50 + 2 MP | ||||||||||||||||||||
| Image Resolution | 16,320 × 12,240 pixels | 8192 × 6144 pixels | ||||||||||||||||||||
| Camera Sensor | 200 MP = Samsung ISOCELL HPB | 50 MP = Omnivision OV50E | ||||||||||||||||||||
| Zoom | 3.7 x | - | ||||||||||||||||||||
| Digital Zoom | 100 X | - | ||||||||||||||||||||
| Video Recording | 8K@30fps | 8K @ 30fps | ||||||||||||||||||||
| Flash | LED Flash | LED Flash | ||||||||||||||||||||
| Front Camera | ||||||||||||||||||||||
| Front Camera | 50 MP | 16 MP | ||||||||||||||||||||
| Front Sensor | 50 MP = Samsung S5KJN1 | 16 MP = Omnivision OV16A1Q | ||||||||||||||||||||
| Front Resolution | 8192 x 6144 Pixels | 4608 × 3456 Pixels | ||||||||||||||||||||
| Front Recording | 4K@60fps | 1080p @ 30/60 fps | ||||||||||||||||||||
| Front Flash | No | Screen Flash | ||||||||||||||||||||
| Battery | ||||||||||||||||||||||
| Battery | 6510 mAh | 7500 mAh | ||||||||||||||||||||
| Charging Watts | 90 W | 80 W | ||||||||||||||||||||
| Battery Type | Silicon-Carbon | Si/C Li-Ion | ||||||||||||||||||||
| Wireless Charging | 40 W | 80 W | ||||||||||||||||||||
| Reverse Charging | Yes | Yes | ||||||||||||||||||||
| Reverse Wireless | Yes | - | ||||||||||||||||||||
| Battery Life (PC Mark) | 15 hours | - | ||||||||||||||||||||
| Charging Time | 50m-60m (0% To 100%) | 55-65 m (0% To 100%) | ||||||||||||||||||||
| Software | ||||||||||||||||||||||
| Model Number | V2514 | NX809J | ||||||||||||||||||||
| Release Date | 13 October, 2025 | 13 November, 2025 | ||||||||||||||||||||
| Year | 2025 | 2024 | ||||||||||||||||||||
| Series Name | Vivo X Series | Redmagic Series | ||||||||||||||||||||
| Category | Flagship | Flagship Gaming | ||||||||||||||||||||
| Android OS | Android 17, OriginOS 7 | Android 17 | ||||||||||||||||||||
| Body | ||||||||||||||||||||||
| Weight | 226 g | 230 g | ||||||||||||||||||||
| Build | Aluminum Frame And Glass Front | Aluminum frame, glass back | ||||||||||||||||||||
| IP Rating | — | — | ||||||||||||||||||||
| Special Features | – | Built-in active cooling fan | ||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
| SIM | Nano-SIM / E-Sim | Dual Nano Sim | ||||||||||||||||||||
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ | ||||||||||||||||||||
| WiFi | Wi-Fi 7 | Wi-Fi 7 | ||||||||||||||||||||
| Bluetooth | 5.4 | 5.4 | ||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||
| Security & Audio | ||||||||||||||||||||||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker | ||||||||||||||||||||
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger | ||||||||||||||||||||
| Other Sensors | Accelerometer | 3D Ultrasonic Fingerprint Sensor | ||||||||||||||||||||
| Highlights | ||||||||||||||||||||||
| Display Highlights |
![]() |
![]() | ||||||||||||||||||||
| Processor Highlights |
![]() |
![]() | ||||||||||||||||||||
| Memory Highlights |
![]() |
![]() | ||||||||||||||||||||
| Camera Highlights |
![]() |
![]() | ||||||||||||||||||||
| Battery Highlights |
![]() |
![]() | ||||||||||||||||||||
| Verdict | ||||||||||||||||||||||
| Pros | ✅ 120Hz LTPO AMOLED | ✅ Massive Battery 🔋 (7500 mAh) | ||||||||||||||||||||
| Cons | ❌ No SD Slot | ❌ Limited Zoom 🔍 (no telephoto/periscope lens) | ||||||||||||||||||||
| Best For | ✅ Mobile Gaming | 🎯 Mobile Gamers 🎮 | ||||||||||||||||||||
| Not Best For | ❌ Budget Buyers | 🚫 Camera Enthusiasts 📸 | ||||||||||||||||||||
| Related Media | ||||||||||||||||||||||
| Rival Devices | Samsung Galaxy S26 Plus | — | ||||||||||||||||||||
| Unboxing | ||||||||||||||||||||||
| Mobile Disassembly | ||||||||||||||||||||||
| PUBG Gaming Test | ||||||||||||||||||||||
| Camera Test | ||||||||||||||||||||||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- vivo x300 pro vs Samsung Galaxy S26
- Samsung Galaxy S26 vs Redmagic 11 Pro
- vivo x300 pro vs Samsung Galaxy S26 Plus
- Realme GT 8 Pro vs vivo x300 pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Xiaomi Redmi K90 Max vs vivo x300 pro
- Realme GT 7 Pro vs Redmagic 11 Pro
- Redmagic 11s Pro vs Redmagic 11 Pro
- iPhone 17 Pro vs vivo x300 pro
- iPhone 17 Pro vs Redmagic 11 Pro
- vivo x300 pro vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs vivo x300 pro
- vivo x300 pro vs Xiaomi 17
- vivo x300 pro vs Xiaomi 17T Pro
- Samsung Galaxy S26 Plus vs Redmagic 11 Pro
- vivo x300 pro vs Samsung Galaxy S25 Plus
- vivo x300 pro vs Vivo x300 FE
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











