Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Motorola Edge 70 Pro
- + 80% higher Charging Watts (90W vs 50 W)
- + 57% better performance in AnTuTu Benchmark (2.2 M vs 1.4 M)
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 28% larger Battery (6500 mAH vs 5080 mAh)
- + 21% higher Max Clock (3.4 GHz vs 2.8 GHz)
- + 13% higher HBM Brightness (1800 nits vs 1600 nits)
- + 10% lighter Weight (190g - [ 183 g - India ] vs 210 g)
- + Better Processor: Dimensity 8500 vs Snapdragon 7 Gen 4
- + Faster Storage Type: UFS 4.1 vs UFS 3.1
- + Includes Card Slot
- + Digital Zoom: 50x (Super Zoom Pro)
- + Higher Front Recording: 4K@60/30/120 fps 1080p@60/120/240 vs 1080p @ 30 fps
- + Front Flash: Screen Flash
Reasons to consider the Nothing Phone (4a) Pro
- + Official Brand Link: , https://www.nothingshop.pk/, _blank
- + Model Number: A069P
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Motorola Edge 70 Pro | Nothing Phone (4a) Pro |
| Brand | Motorola | Nothing |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 145000🚫 PKR | 230000 PKR |
| Price India | ₹42000 | ₹53000 |
| Price USA | $420 | $580 |
| Variants Prices | – | 12 + 128 GB 8 + 256 GB 12 + 256 GB |
| Display | ||
| Phone Dimensions | 162.7 x 75.6 x 6.99 mm (India) | 163.7 x 76.6 x 8 mm |
| Screen Size | 6.8 inch | 6.83 inch |
| Screen Resolution | 1272 x 2772 Pixels | 1260 x 2800 Pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | Extreme AMOLED | Amoled |
| Peak Brightness | 5200 nits | 5000 nits |
| HBM Brightness | 1800 nits | 1600 nits |
| Performance | ||
| Processor | Dimensity 8500 | Snapdragon 7 Gen 4 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.4 GHz | 2.8 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1x 3.4 GHz | 1 x Kryo Prime (Cortex-720) @ 2.8GHz |
| GPU | Mali-G720 MC8 | Adreno 722 |
| AnTuTu Benchmark | 2.2 M | 1.4 M |
| Bootup Time | — | - |
| Memory | ||
| RAM Memory | 12+ 256 GB | 12 + 256 GB |
| RAM Type | LPDDR5X | LPDDR4X / LPDDR5X |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | Yes | No |
| Variants | 8+ 256GB | 8 + 128 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 8 MP |
| Image Resolution | 8192 X 6144 Pixels | 8150 x 6150 pixels |
| Camera Sensor | Sony LYT-710 (Main) | 50 MP = Sony LYT-700C |
| Zoom | 3.5x | 3.5 x |
| Digital Zoom | 50x (Super Zoom Pro) | - |
| Video Recording | 4K@60/30/120 fps | 4K @ 30 fps |
| Flash | LED Flash | Yes |
| Front Camera | ||
| Front Camera | 50 MP | 32 MP |
| Front Sensor | – | – |
| Front Resolution | 8192 X 6144 Pixels | 6532 × 4899 MP |
| Front Recording | 4K@60/30/120 fps | 1080p @ 30 fps |
| Front Flash | Screen Flash | - |
| Battery | ||
| Battery | 6500 mAH | 5080 mAh |
| Charging Watts | 90W | 50 W |
| Battery Type | Silicon Carbon | Silicon-Carbon |
| Wireless Charging | 15W (Not in India) | No |
| Reverse Charging | 5W | 7.5 W |
| Reverse Wireless | 5W (Not in India) | No |
| Battery Life (PC Mark) | 14h | - |
| Charging Time | 50 minutes | 60-70 m (0% To 100%) |
| Software | ||
| Model Number | — | A069P |
| Release Date | 29 April, 2026 | 5 March, 2026 |
| Year | 2026 | 2026 |
| Series Name | Edge Series | Nothing a |
| Category | Mid-Premium Smartphone | Mid Range |
| Android OS | Android 16 , Hello UI | Android 17 Now |
| Body | ||
| Weight | 190g - [ 183 g - India ] | 210 g |
| Build | Plastic (Frame And Back) | Frame And Back (Aluminum) |
| IP Rating | — | — |
| Special Features | – |
|
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 (802.11be) | WiFi 6 |
| Bluetooth | 5.3v | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8500 Processor | ✅ 144Hz AMOLED display 📱 |
| Cons | ❌Only 256GB storage | ❌ IP65 rating only 💧 |
| Best For | ✅Heavy camera users | 🎯 Zoom photography fans 🔭 |
| Not Best For | ❌Storage-heavy users | 🚫 Heavy water exposure 💧 |
| Related Media | ||
| Rival Devices | — | Xiaomi 17T |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Samsung Galaxy S26 vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Nothing Phone (4a) Pro
- Motorola Edge 70 Pro vs Poco X8 Pro
- Infinix GT 50 Pro vs Motorola Edge 70 Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Xiaomi 17T
- Motorola Edge 70 Pro vs Vivo X200 FE
- Nothing Phone (4a) Pro vs Oppo Reno 15
- vivo V70 vs Nothing Phone (4a) Pro
- Motorola Edge 70 Pro vs oppo Reno 14 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











