Motorola Edge 70 Pro vs Xiaomi 17T
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Motorola Edge 70 Pro
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 49% higher Peak Brightness (5200 nits vs 3500 nits)
- + 34% higher Charging Watts (90W vs 67 W)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 5% lighter Weight (190g - [ 183 g - India ] vs 200 grams)
- + Includes Card Slot
- + Front Flash: Screen Flash
Reasons to consider the Xiaomi 17T
- + 2.4x better Digital Zoom (120 x vs 50x (Super Zoom Pro))
- + 43% higher Zoom (5 x vs 3.5x)
- + 11% higher HBM Brightness (2000 nits vs 1800 nits)
- + 9% better performance in AnTuTu Benchmark (2.4 M vs 2.2 M)
- + Official Brand Link: , https://www.mi.com/global/,
- + Model Number: 2602DPT53G
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Motorola Edge 70 Pro | Xiaomi 17T |
| Brand | Motorola | Xiaomi |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 145000🚫 PKR | 218000 PKR |
| Price India | ₹42000 | ₹64000 |
| Price USA | $420 | $670 |
| Variants Prices | – | 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 162.7 x 75.6 x 6.99 mm (India) | 157.6 × 75.2 × 8.2/8.17 mm |
| Screen Size | 6.8 inch | 6.59 inch |
| Screen Resolution | 1272 x 2772 Pixels | 1268 x 2756 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | Extreme AMOLED | AMOLED |
| Peak Brightness | 5200 nits | 3500 nits |
| HBM Brightness | 1800 nits | 2000 nits |
| Performance | ||
| Processor | Dimensity 8500 | Dimensity 8500 Ultra |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.4 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 1x 3.4 GHz | 1 x 3.4 GHz Cortex-A725 |
| GPU | Mali-G720 MC8 | Mali-G720 MC8 / MP8 |
| AnTuTu Benchmark | 2.2 M | 2.4 M |
| Bootup Time | — | 18 s |
| Memory | ||
| RAM Memory | 12+ 256 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | Yes | No |
| Variants | 8+ 256GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 12 MP |
| Image Resolution | 8192 X 6144 Pixels | 8160 × 6144 pixels |
| Camera Sensor | Sony LYT-710 (Main) | 50 MP = Omnivision OV50 Light Fusion 800 |
| Zoom | 3.5x | 5 x |
| Digital Zoom | 50x (Super Zoom Pro) | 120 x |
| Video Recording | 4K@60/30/120 fps | 4K@30/60 fps |
| Flash | LED Flash | Dual LED |
| Front Camera | ||
| Front Camera | 50 MP | 32 MP |
| Front Sensor | – | – |
| Front Resolution | 8192 X 6144 Pixels | 6528 × 4896 Pixels |
| Front Recording | 4K@60/30/120 fps | 4K @ 30/60fps |
| Front Flash | Screen Flash | - |
| Battery | ||
| Battery | 6500 mAH | 6500 mAh |
| Charging Watts | 90W | 67 W |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wireless Charging | 15W (Not in India) | No |
| Reverse Charging | 5W | 22.5 W |
| Reverse Wireless | 5W (Not in India) | No |
| Battery Life (PC Mark) | 14h | 14h 13m |
| Charging Time | 50 minutes | 70–80 minutes ( 0-100% ) |
| Software | ||
| Model Number | — | 2602DPT53G |
| Release Date | 29 April, 2026 | 28 May, 2026 |
| Year | 2026 | 2026 |
| Series Name | Edge Series | Xiaomi Number |
| Category | Mid-Premium Smartphone | Flagship |
| Android OS | Android 16 , Hello UI | Android 17 Now |
| Body | ||
| Weight | 190g - [ 183 g - India ] | 200 grams |
| Build | Plastic (Frame And Back) | Plastic ( Frame And Back) |
| IP Rating | — | — |
| Special Features | – | Leica lens tuning, color spectrum sensor, |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 (802.11be) | Wi-Fi 6 |
| Bluetooth | 5.3v | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8500 Processor | ✅ Versatile Cameras — 📸 50MP+12MP+50MP triple |
| Cons | ❌Only 256GB storage | ❌ No Wireless Charging — 🔌 wired only |
| Best For | ✅Heavy camera users | 🎯 Zoom Photographers — 🔭 5x periscope telephoto |
| Not Best For | ❌Storage-heavy users | 🚫 Wireless Charge Seekers — 🔌 not supported |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Motorola Edge 50 Ultra vs Xiaomi 17T
- Infinix Note 60 Ultra vs Xiaomi 17T
- Motorola Edge 70 Pro vs Poco X8 Pro
- Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Motorola Edge 70 Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Vivo X200 FE
- Vivo x300 FE vs Xiaomi 17T
- Poco X8 Pro vs Xiaomi 17T
- Xiaomi 17T vs Oppo Reno 16 Pro
- Motorola Edge 70 Pro vs oppo Reno 14 Pro
- Xiaomi 17T vs Oppo Reno 16
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











