Motorola Edge 70 Pro vs Vivo X200 FE
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Motorola Edge 70 Pro
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 17% higher Zoom (3.5x vs 3 x)
- + 8% bigger Screen Size (6.8 inch vs 6.31 inch)
- + Faster Storage Type: UFS 4.1 vs UFS 3.1
- + Includes Card Slot
- + Flash: LED Flash
Reasons to consider the Vivo X200 FE
- + 2.0x better Digital Zoom (100 x vs 50x (Super Zoom Pro))
- + Official Brand Link: , https://www.vivo.com/pk,
- + Better Screen Type: LTPO Amoled vs Extreme AMOLED
- + Better Processor: Dimensity 9300+ vs Dimensity 8500
- + Includes Reverse Charging
- + Includes Reverse Wireless
- + Model Number: V2503
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Motorola Edge 70 Pro | Vivo X200 FE |
| Brand | Motorola | Vivo |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 145000🚫 PKR | 195000 PKR |
| Price India | ₹42000 | ₹55000 |
| Price USA | $420 | $560 |
| Variants Prices | – | 12 + 256 GB 12 + 512 GB 16 + 512 GB |
| Display | ||
| Phone Dimensions | 162.7 x 75.6 x 6.99 mm (India) | 150.8 × 71.8 × 8.0 mm |
| Screen Size | 6.8 inch | 6.31 inch |
| Screen Resolution | 1272 x 2772 Pixels | 1216 × 2640 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | Extreme AMOLED | LTPO Amoled |
| Peak Brightness | 5200 nits | 5000 nits |
| HBM Brightness | 1800 nits | ~1800 nits |
| Performance | ||
| Processor | Dimensity 8500 | Dimensity 9300+ |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.4 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1x 3.4 GHz | 1 × 3.4 GHz Cortex-X4 |
| GPU | Mali-G720 MC8 | Immortalis-G720 MC12 |
| AnTuTu Benchmark | 2.2 M | 2.3 M |
| Bootup Time | — | Not Confirm |
| Memory | ||
| RAM Memory | 12+ 256 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | Yes | No |
| Variants | 8+ 256GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 8 MP |
| Image Resolution | 8192 X 6144 Pixels | 8160 × 6144 pixels |
| Camera Sensor | Sony LYT-710 (Main) | 50 MP= Sony IMX882 |
| Zoom | 3.5x | 3 x |
| Digital Zoom | 50x (Super Zoom Pro) | 100 x |
| Video Recording | 4K@60/30/120 fps | 4K @ 30/60 fps |
| Flash | LED Flash | - |
| Front Camera | ||
| Front Camera | 50 MP | 50 MP |
| Front Sensor | – | 50 MP=Samsung S5KJN1 |
| Front Resolution | 8192 X 6144 Pixels | 8192 x 6144 Pixels |
| Front Recording | 4K@60/30/120 fps | 4K @ 60 fps |
| Front Flash | Screen Flash | No |
| Battery | ||
| Battery | 6500 mAH | 6500 mAh |
| Charging Watts | 90W | 90 W |
| Battery Type | Silicon Carbon | Silicon-Carbon |
| Wireless Charging | 15W (Not in India) | No |
| Reverse Charging | 5W | Yes |
| Reverse Wireless | 5W (Not in India) | Yes |
| Battery Life (PC Mark) | 14h | - |
| Charging Time | 50 minutes | 50-60 mints ( 0-100%) |
| Software | ||
| Model Number | — | V2503 |
| Release Date | 29 April, 2026 | 5 July, 2025 |
| Year | 2026 | 2025 |
| Series Name | Edge Series | Vivo X Series |
| Category | Mid-Premium Smartphone | Flagship |
| Android OS | Android 16 , Hello UI | Android 17 Now |
| Body | ||
| Weight | 190g - [ 183 g - India ] | 186 g |
| Build | Plastic (Frame And Back) | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | – | Zeiss optics, Zeiss T* lens coating, |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 (802.11be) | WiFi 7 (802.11be) |
| Bluetooth | 5.3v | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8500 Processor | ✅ Compact flagship body 📱 150.8×71.8×8mm, 186g |
| Cons | ❌Only 256GB storage | ❌ No expandable storage 🗂️ no microSD card slot |
| Best For | ✅Heavy camera users | 🎯 Compact phone lovers 🤏 |
| Not Best For | ❌Storage-heavy users | 🚫 MicroSD storage needs 🗂️ |
| Related Media | ||
| Rival Devices | — | Xiaomi 17T |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Motorola Edge 50 Ultra vs Vivo X200 FE
- Infinix Note 60 Ultra vs Vivo X200 FE
- Motorola Edge 70 Pro vs Poco X8 Pro
- Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Motorola Edge 70 Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Xiaomi 17T
- Vivo x300 FE vs Vivo X200 FE
- IQOO 12 Pro vs Vivo X200 FE
- Vivo X200 FE vs Oppo Reno 16 Pro
- Vivo X200 FE vs Google Pixel 10 Pro XL
- Motorola Edge 70 Pro vs oppo Reno 14 Pro
- Vivo X200 FE vs Oppo Reno 15 Pro
- Vivo X200 FE vs Oppo Reno 16
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











