Infinix GT 50 Pro vs Motorola Edge 70 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Infinix GT 50 Pro
- + Official Brand Link: , https://pk.infinixmobility.com/,
- + Includes Reverse Charging
- + Model Number: X6891
Reasons to consider the Motorola Edge 70 Pro
- + 5.0x better Digital Zoom (50x (Super Zoom Pro) vs 10 X)
- + 3.8x better Front Camera (50 MP vs 13 MP)
- + 2.0x better Charging Watts (90W vs 45 W)
- + 13% higher HBM Brightness (1800 nits vs 1600 nits)
- + 5% higher Screen Resolution (1272 x 2772 Pixels vs 1208 x 2644 Pixels)
- + Peak Brightness: 5200 nits
- + Better Processor: Dimensity 8500 vs Dimensity 8400
- + Includes Card Slot
- + Zoom: 3.5x
- + Includes Reverse Wireless
- + Category: Mid-Premium Smartphone
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Infinix GT 50 Pro | Motorola Edge 70 Pro |
| Brand | infinix | Motorola |
| Official Brand Link | Visit | — |
| Mobile Image |
![]() |
![]() |
| Price | 160000 PKR | 145000🚫 PKR |
| Price India | ₹35000 | ₹42000 |
| Price USA | $400 | $420 |
| Variants Prices | 12+ 256GB = 152,000 PKR | 370 $ | 34,000 INR | – |
| Display | ||
| Phone Dimensions | 162.4 x 77.2 x 8.2 mm | 162.7 x 75.6 x 6.99 mm (India) |
| Screen Size | 6.78 inch | 6.8 inch |
| Screen Resolution | 1208 x 2644 Pixels | 1272 x 2772 Pixels |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Type | AMOLED | Extreme AMOLED |
| Peak Brightness | - | 5200 nits |
| HBM Brightness | 1600 nits | 1800 nits |
| Performance | ||
| Processor | Dimensity 8400 | Dimensity 8500 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.25 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1 x 3.25 GHz | 1x 3.4 GHz |
| GPU | Mali-G720 (7-core) | Mali-G720 MC8 |
| AnTuTu Benchmark | 2.1 M | 2.2 M |
| Bootup Time | - | — |
| Memory | ||
| RAM Memory | 12 +256 GB | 12+ 256 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | Yes |
| Variants | 12+ 256GB | 8+ 256GB |
| Rear Camera | ||
| Camera | 50 + 8 MP | 50+50+50 MP |
| Image Resolution | 8160 x 6144 Pixels | 8192 X 6144 Pixels |
| Camera Sensor | 50 MP = Sony IMX896 (OIS) | Sony LYT-710 (Main) |
| Zoom | - | 3.5x |
| Digital Zoom | 10 X | 50x (Super Zoom Pro) |
| Video Recording | 4K@30/60 fps | 4K@60/30/120 fps |
| Flash | Dual-LED Flash | LED Flash |
| Front Camera | ||
| Front Camera | 13 MP | 50 MP |
| Front Sensor | 13 MP = GalaxyCore GC13A0 | – |
| Front Resolution | 4128 x 3096 Pixels | 8192 X 6144 Pixels |
| Front Recording | 4K@30 fps | 4K@60/30/120 fps |
| Front Flash | Screen Flash | Screen Flash |
| Battery | ||
| Battery | 6500 mAH | 6500 mAH |
| Charging Watts | 45 W | 90W |
| Battery Type | Silicon-Carbon | Silicon Carbon |
| Wireless Charging | 30 W | 15W (Not in India) |
| Reverse Charging | 10 W | 5W |
| Reverse Wireless | 5 W | 5W (Not in India) |
| Battery Life (PC Mark) | - | 14h |
| Charging Time | 100% in 45-60 min | 50 minutes |
| Software | ||
| Model Number | X6891 | — |
| Release Date | 25 April, 2026 | 29 April, 2026 |
| Year | 2026 | 2026 |
| Series Name | GT Series | Edge Series |
| Category | - | Mid-Premium Smartphone |
| Android OS | Android 17 , XOS 17 | Android 16 , Hello UI |
| Body | ||
| Weight | 198 grams | 190g - [ 183 g - India ] |
| Build | Plastic ( Frame And Back) | Plastic (Frame And Back) |
| IP Rating | — | — |
| Special Features | RGB notification light on the back | – |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Dual SIM, Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.3v |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8400 | ✅Dimensity 8500 Processor |
| Cons | ❌No optical zoom | ❌Only 256GB storage |
| Best For | ✅ Heavy gamers | ✅Heavy camera users |
| Not Best For | ❌Zoom photography fans | ❌Storage-heavy users |
| Related Media | ||
| Rival Devices | Realme GT 7T | — |
| Unboxing | ||
| Mobile Disassembly | — | |
| PUBG Gaming Test | — | |
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Tecno Pova 7 Ultra vs Infinix GT 50 Pro
- Motorola Edge 50 Ultra vs Infinix GT 50 Pro
- Infinix Note 60 Ultra vs Infinix GT 50 Pro
- Infinix GT 50 Pro vs Poco X8 Pro
- Infinix GT 50 Pro vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Oppo Reno 15 Pro
- Motorola Edge 70 Pro vs Poco X8 Pro
- Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Xiaomi 17T
- Motorola Edge 70 Pro vs Vivo X200 FE
- Infinix GT 50 Pro vs oppo Reno 14 Pro
- Motorola Edge 70 Pro vs oppo Reno 14 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











