Motorola Edge 70 Pro vs oppo Reno 14 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Motorola Edge 70 Pro
- + 50% higher HBM Brightness (1800 nits vs 1200 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 13% higher Charging Watts (90W vs 80 W)
- + 10% better performance in AnTuTu Benchmark (2.2 M vs 2 M)
- + 5% lighter Weight (190g - [ 183 g - India ] vs 201 g)
- + Peak Brightness: 5200 nits
- + Better Processor: Dimensity 8500 vs Dimensity 8450
- + Faster Storage Type: UFS 4.1 vs UFS 3.1
- + Includes Card Slot
Reasons to consider the oppo Reno 14 Pro
- + 2.4x better Digital Zoom (120 x vs 50x (Super Zoom Pro))
- + Official Brand Link: , https://www.oppo.com/pk/, _blank
- + Includes Reverse Charging
- + Model Number: CPH2739
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Motorola Edge 70 Pro | oppo Reno 14 Pro |
| Brand | Motorola | OPPO |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 145000🚫 PKR | 180000 PKR |
| Price India | ₹42000 | ₹55000 |
| Price USA | $420 | $580 |
| Variants Prices | – | 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 162.7 x 75.6 x 6.99 mm (India) | 163.4 x 77 x 7.5 mm |
| Screen Size | 6.8 inch | 6.83 inch |
| Screen Resolution | 1272 x 2772 Pixels | 1272 x 2800 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | Extreme AMOLED | Amoled |
| Peak Brightness | 5200 nits | - |
| HBM Brightness | 1800 nits | 1200 nits |
| Performance | ||
| Processor | Dimensity 8500 | Dimensity 8450 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.4 GHz | 3.25 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1x 3.4 GHz | 1 x Cortex-A725 @ 3.25 GHz |
| GPU | Mali-G720 MC8 | Mali-G720 MC7 |
| AnTuTu Benchmark | 2.2 M | 2 M |
| Bootup Time | — | 18 s |
| Memory | ||
| RAM Memory | 12+ 256 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | Yes | No |
| Variants | 8+ 256GB | 12 + 256 GB 16 +512 GB |
| Rear Camera | ||
| Camera | 50+50+50 MP | 50 + 50 + 50 MP |
| Image Resolution | 8192 X 6144 Pixels | 8150 x 6150 Pixels |
| Camera Sensor | Sony LYT-710 (Main) | 50 MP = Omni Vision OV50E |
| Zoom | 3.5x | 3.5 x |
| Digital Zoom | 50x (Super Zoom Pro) | 120 x |
| Video Recording | 4K@60/30/120 fps | 4K @ 30/60 fps |
| Flash | LED Flash | Yes |
| Front Camera | ||
| Front Camera | 50 MP | 50 MP |
| Front Sensor | – | 50 MP = Samsung ISOCELL S5KJN5 |
| Front Resolution | 8192 X 6144 Pixels | 8192 x 6144 Pixels |
| Front Recording | 4K@60/30/120 fps | 4K @ 30/60 fps |
| Front Flash | Screen Flash | Screen Flash |
| Battery | ||
| Battery | 6500 mAH | 6200 mAh |
| Charging Watts | 90W | 80 W |
| Battery Type | Silicon Carbon | Silicon-Carbon |
| Wireless Charging | 15W (Not in India) | 50 W |
| Reverse Charging | 5W | Yes |
| Reverse Wireless | 5W (Not in India) | Not confirm |
| Battery Life (PC Mark) | 14h | 9h 29 Mints |
| Charging Time | 50 minutes | 45-50 m (0% To 100%) |
| Software | ||
| Model Number | — | CPH2739 |
| Release Date | 29 April, 2026 | 23 May, 2025 |
| Year | 2026 | 2025 |
| Series Name | Edge Series | Oppo Reno Series |
| Category | Mid-Premium Smartphone | Mid Range |
| Android OS | Android 16 , Hello UI | Android 17 Now |
| Body | ||
| Weight | 190g - [ 183 g - India ] | 201 g |
| Build | Plastic (Frame And Back) | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | – | IP68/IP69 dust and water resistance |
| Connectivity | ||
| SIM | Dual SIM, Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 (802.11be) | WiFi 6 / 6E |
| Bluetooth | 5.3v | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 8500 Processor | ✅ 50MP triple camera 📸 (OIS) |
| Cons | ❌Only 256GB storage | ❌ No microSD slot 🗂️ |
| Best For | ✅Heavy camera users | 🎯 Mobile photography 📷 |
| Not Best For | ❌Storage-heavy users | 🚫 Expandable storage users 🗂️ |
| Related Media | ||
| Rival Devices | — | infinix GT 50 Pro |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Motorola Edge 70 Pro vs Poco X8 Pro
- Motorola Edge 70 Pro vs Nothing Phone (4a) Pro
- Infinix GT 50 Pro vs Motorola Edge 70 Pro
- Motorola Edge 50 Ultra vs Motorola Edge 70 Pro
- Motorola Edge 70 Pro vs Xiaomi 17T
- Motorola Edge 70 Pro vs Vivo X200 FE
- oppo Reno 14 Pro vs Oppo Reno 13 Pro
- Oppo Reno 15 Pro vs oppo Reno 14 Pro
- Oppo Reno 16 Pro vs oppo Reno 14 Pro
- Infinix GT 50 Pro vs oppo Reno 14 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











