Xiaomi Redmi K90 Max vs vivo x300 pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Xiaomi Redmi K90 Max
- + 38% higher Refresh Rate (165 Hz vs 120 Hz)
- + 35% higher Zoom (5 X vs 3.7 x)
- + 31% larger Battery (8550 mAh vs 6510 mAh)
- + 25% higher HBM Brightness (2000 nits vs 1600 nits)
- + 11% higher Charging Watts (100 W vs 90 W)
- + 9% better performance in AnTuTu Benchmark (~3.8 M vs 3.5 M)
Reasons to consider the vivo x300 pro
- + 5.0x better Digital Zoom (100 X vs 20 X)
- + 4.0x better Camera (200 + 50 + 50 MP vs 50 + 8 MP)
- + 2.5x better Front Camera (50 MP vs 20 MP)
- + 29% higher Peak Brightness (4500 nits vs 3500 nits)
- + Better Screen Type: LTPO Amoled vs AMOLED
- + Higher Front Recording: 4K@60fps 1080p@60fps vs 1080p @ 60fps
- + Includes Reverse Charging
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Xiaomi Redmi K90 Max | vivo x300 pro |
| Brand | Xiaomi | Vivo |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 260000 🚫 PKR | 320000 PKR |
| Price India | ₹80000 | ₹120000 |
| Price USA | $820 | $1050 |
| Variants Prices | 16 + 256 GB 16 + 512 GB 16 + 1 TB | 12+256GB |
| Display | ||
| Phone Dimensions | 162.9 x 77.9 x 8.2 mm | 162.0 × 75.5 × 8.0 mm |
| Screen Size | 6.83 inch | 6.78 inch |
| Screen Resolution | 1280 x 2772 Pixels | 1260 x 2800 Pixels |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Type | AMOLED | LTPO Amoled |
| Peak Brightness | 3500 nits | 4500 nits |
| HBM Brightness | 2000 nits | 1600 nits |
| Performance | ||
| Processor | Dimensity 9500 | Dimensity 9500 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.21 GHz | 4.21 GHz |
| CPU Cores | Octa-core | 8 Cores |
| Architecture | 1 x 4.21 GHz C1-Ultra | 1 x 4.21GHz (C1-Ultra) |
| GPU | Mali-G1 Ultra MC12 | Arm/Mali G1-Ultra |
| AnTuTu Benchmark | ~3.8 M | 3.5 M |
| Bootup Time | - | 21s |
| Memory | ||
| RAM Memory | 16 + 1 TB | 16 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 12+ 256 /512 GB | 12+256GB |
| Rear Camera | ||
| Camera | 50 + 8 MP | 200 + 50 + 50 MP |
| Image Resolution | 8160 × 6144 pixels | 16,320 × 12,240 pixels |
| Camera Sensor | 50 MP = Omnivision OV50 Light Fusion 800 | 200 MP = Samsung ISOCELL HPB |
| Zoom | 5 X | 3.7 x |
| Digital Zoom | 20 X | 100 X |
| Video Recording | 8K@30fps | 8K@30fps |
| Flash | Dual LED | LED Flash |
| Front Camera | ||
| Front Camera | 20 MP | 50 MP |
| Front Sensor | 20 MP = Not Confirm | 50 MP = Samsung S5KJN1 |
| Front Resolution | 5472 x 3648 Pixels | 8192 x 6144 Pixels |
| Front Recording | 1080p @ 60fps | 4K@60fps |
| Front Flash | No | No |
| Battery | ||
| Battery | 8550 mAh | 6510 mAh |
| Charging Watts | 100 W | 90 W |
| Battery Type | Si/C Li-Ion | Silicon-Carbon |
| Wireless Charging | 50 W | 40 W |
| Reverse Charging | 22.5W | Yes |
| Reverse Wireless | - | Yes |
| Battery Life (PC Mark) | 20 hours , 50 mint | 15 hours |
| Charging Time | ~ 45–55 minutes | 50m-60m (0% To 100%) |
| Software | ||
| Model Number | 25102RKBEC | V2514 |
| Release Date | 21 April, 2026 | 13 October, 2025 |
| Year | 2026 | 2025 |
| Series Name | Redmi K Series | Vivo X Series |
| Category | Flagship | Flagship |
| Android OS | Android 17 , HyperOS 4 | Android 17, OriginOS 7 |
| Body | ||
| Weight | 227 grams | 226 g |
| Build | Aluminium Alloy + Fiberglass Back | Aluminum Frame And Glass Front |
| IP Rating | — | — |
| Special Features | Built-in active cooling fan Infrared port | – |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Proximity sensor | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Dragon Crystal Glass | ✅ 120Hz LTPO AMOLED |
| Cons | ❌China-only release | ❌ No SD Slot |
| Best For | ✅ Heavay Gaming | ✅ Mobile Gaming |
| Not Best For | ❌ Compact phone users | ❌ Budget Buyers |
| Related Media | ||
| Rival Devices | — | Samsung Galaxy S26 Plus |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- vivo x300 pro vs Samsung Galaxy S26
- vivo x300 pro vs Samsung Galaxy S26 Plus
- vivo x300 pro vs Redmagic 11 Pro
- Realme GT 8 Pro vs vivo x300 pro
- Xiaomi Redmi K90 Max vs Redmagic 11 Pro
- Xiaomi Redmi K90 Max vs Xiaomi 17T Pro
- Xiaomi Redmi K90 Max vs Samsung Galaxy S26 Ultra
- Xiaomi Redmi K90 Max vs Xiaomi 17
- Xiaomi Redmi K90 Max vs iPhone 16 Pro Max
- iPhone 17 Pro vs vivo x300 pro
- vivo x300 pro vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs vivo x300 pro
- vivo x300 pro vs Xiaomi 17
- vivo x300 pro vs Xiaomi 17T Pro
- vivo x300 pro vs Samsung Galaxy S25 Plus
- vivo x300 pro vs Vivo x300 FE
- Xiaomi Redmi K90 Max vs iQOO Neo 11 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











