iPhone 17 Pro Max vs vivo x300 pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 17 Pro Max
- + 11% newer Bluetooth (6.0 vs 5.4)
- + 8% higher Zoom (4x Optical Zoom vs 3.7 x)
- + Includes Card Slot
Reasons to consider the vivo x300 pro
- + 4.2x better Camera (200 + 50 + 50 MP vs 48+48+48 MP)
- + 2.8x better Front Camera (50 MP vs 18 MP)
- + 2.3x better Charging Watts (90 W vs 40 W)
- + 50% higher Peak Brightness (4500 nits vs 3000 nits)
- + 35% better performance in AnTuTu Benchmark (3.5 M vs 2.6 M)
- + 33% more RAM Memory (16 + 512 GB vs 12 + 1 TB)
- + 28% larger Battery (6510 mAh vs 5088 E-Sim)
- + Better Screen Type: LTPO Amoled vs OLED
- + Better Processor: Dimensity 9500 vs Apple A19 Pro
- + Faster Storage Type: UFS 4.1 vs NVMe
- + Digital Zoom: 100 X
- + Higher Video Recording: 8K@30fps 4K@120fps 1080p@240fps vs 4K @ 120 fps 1080p@ 240 fps
- + Front Flash: No
- + Includes Wireless Charging
- + Includes Reverse Charging
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | iPhone 17 Pro Max | vivo x300 pro |
| Brand | Apple | Vivo |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 545000 PKR | 320000 PKR |
| Price India | ₹163000 | ₹120000 |
| Price USA | $1300 | $1050 |
| Variants Prices | 12+256 GB = ₹148,000 INR | $1200| PKR 500,000 | 12+256GB |
| Display | ||
| Phone Dimensions | 163.4 x 78 x 8.8 mm | 162.0 × 75.5 × 8.0 mm |
| Screen Size | 6.9 inch | 6.78 inch |
| Screen Resolution | 1320 x 2868 Pixels | 1260 x 2800 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | OLED | LTPO Amoled |
| Peak Brightness | 3000 nits | 4500 nits |
| HBM Brightness | 1600 nits | 1600 nits |
| Performance | ||
| Processor | Apple A19 Pro | Dimensity 9500 |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.26 GHz | 4.21 GHz |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 2× Everest 4.26 GHz | 1 x 4.21GHz (C1-Ultra) |
| GPU | Apple GPU | Arm/Mali G1-Ultra |
| AnTuTu Benchmark | 2.6 M | 3.5 M |
| Bootup Time | 20s | 21s |
| Memory | ||
| RAM Memory | 12 + 1 TB | 16 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.1 |
| Card Slot | Yes | No |
| Variants | 12 + 256GB | 12+256GB |
| Rear Camera | ||
| Camera | 48+48+48 MP | 200 + 50 + 50 MP |
| Image Resolution | 8064 x 6048 pixels | 16,320 × 12,240 pixels |
| Camera Sensor | 48 MP = Sony IMX903 | 200 MP = Samsung ISOCELL HPB |
| Zoom | 4x Optical Zoom | 3.7 x |
| Digital Zoom | - | 100 X |
| Video Recording | 4K @ 120 fps | 8K@30fps |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Front Camera | ||
| Front Camera | 18 MP | 50 MP |
| Front Sensor | 18 MP = Sony IMX914 | 50 MP = Samsung S5KJN1 |
| Front Resolution | - | 8192 x 6144 Pixels |
| Front Recording | 4K @60 fps | 4K@60fps |
| Front Flash | - | No |
| Battery | ||
| Battery | 5088 E-Sim | 6510 mAh |
| Charging Watts | 40 W | 90 W |
| Battery Type | Li-Ion | Silicon-Carbon |
| Wireless Charging | 25 W | 40 W |
| Reverse Charging | 4.5 W | Yes |
| Reverse Wireless | No | Yes |
| Battery Life (PC Mark) | - | 15 hours |
| Charging Time | 1 hour 20 mints | 50m-60m (0% To 100%) |
| Software | ||
| Model Number | A3526 | V2514 |
| Release Date | 19 September, 2025 | 13 October, 2025 |
| Year | — | 2025 |
| Series Name | iPhone 17 Series | Vivo X Series |
| Category | Flagship | Flagship |
| Android OS | iOS 26 | Android 17, OriginOS 7 |
| Body | ||
| Weight | 233 grams | 226 g |
| Build | Frame And Back Aluminum | Aluminum Frame And Glass Front |
| IP Rating | — | — |
| Special Features | Emergency SOS via Satellite Camera Control key | – |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Face ID | Hyper Sonic Front Finger |
| Other Sensors | Face ID | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Fastest mobile chip | ✅ 120Hz LTPO AMOLED |
| Cons | ❌ Very high price | ❌ No SD Slot |
| Best For | ✅Professional content creators | ✅ Mobile Gaming |
| Not Best For | ❌Value-for-money seekers | ❌ Budget Buyers |
| Related Media | ||
| Rival Devices | Samsung Galaxy S26 Ultra | Samsung Galaxy S26 Plus |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- vivo x300 pro vs Samsung Galaxy S26
- iPhone 17 Pro Max vs Samsung Galaxy S26
- iPhone 17 Pro Max vs Vivo x300 Ultra
- vivo x300 pro vs Samsung Galaxy S26 Plus
- vivo x300 pro vs Redmagic 11 Pro
- Realme GT 8 Pro vs vivo x300 pro
- Realme GT 8 Pro vs iPhone 17 Pro Max
- Xiaomi Redmi K90 Max vs vivo x300 pro
- iPhone 17 Pro Max vs Redmagic 11s Pro
- iPhone 17 Pro Max vs IQOO 15 Ultra
- iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs Xiaomi 17 Ultra
- iPhone 17 Pro Max vs iPhone 16 Pro Max
- iPhone 17 Pro Max vs Xiaomi 17 Pro Max
- iPhone 17 Pro Max vs OnePlus 15
- iPhone 17 Pro Max vs iPhone 17 Pro
- iPhone 17 Pro Max vs Xiaomi 15 Ultra
- iPhone 17 Pro vs vivo x300 pro
- vivo x300 pro vs Samsung Galaxy S26 Ultra
- vivo x300 pro vs Xiaomi 17
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











