Itel S23 Plus vs Infinix Hot 40 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Itel S23 Plus
- + 11% lighter Weight (178 g vs 199 g)
- + Price India: 10500
- + Price USA: 110
- + Variants Prices: 8+256 GB = 32,000 PKR | 10,500 INR | …
- + Better Screen Type: Amoled vs IPS LCD
- + HBM Brightness: 400
- + Camera Sensor: –
- + Front Sensor: –
- + Includes Reverse Charging
- + Includes Reverse Wireless
- + Special Features: –
- + Pros: ✅Massive Storage ✅Curved AMOLED Displ…
- + Cons: ❌Only 60Hz Refresh ❌No 3.5mm Jack ❌We…
- + Best For: ✅Selfie Lovers ✅Social Media Users ✅B…
- + Not Best For: ❌Heavy Gamers ❌Video Creators ❌Perfor…
Reasons to consider the Infinix Hot 40 Pro
- + 2.7x better performance in AnTuTu Benchmark (585 K vs 220 K)
- + 2.2x better Camera (108 MP vs 50 MP)
- + 2.0x better Refresh Rate (120 Hz vs 60 Hz)
- + 83% higher Charging Watts (33 W vs 18 W)
- + 50% smaller Lithography Process (6 nm vs 12 nm)
- + 10% higher Max Clock (2.2 GHz vs 2.0 GHz)
- + Better Processor: Helio G99 vs Unisoc T616
- + Processor Link: https://fsl-specs.com/mobile-processo…
- + Faster Storage Type: UFS 2.2 vs UFS 2.0
- + Higher Video Recording: 2K @ 30 fps 1080p @ 30 fps vs 1080p@30fps
- + Higher Front Recording: 2K @ 30 fps 1080p @ 30 fps vs 1080p@30fps
- + Includes NFC
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Itel S23 Plus | Infinix Hot 40 Pro |
| Brand | itel | infinix |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() | — |
| Price | 32000 PKR | 35000 PKR |
| Price India | ₹10500 | — |
| Price USA | $110 | — |
| Variants Prices | 8+256 GB = 32,000 PKR | 10,500 INR | 110 $ | — |
| Display | ||
| Phone Dimensions | 164.5 × 75.2 × 7.9 mm | 168.6 x 76.6 x 8.3 mm |
| Screen Size | 6.78 inch | 6.78 inch |
| Screen Resolution | 1080 × 2400 Pixels | 1080 x 2460 Pixels |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Type | Amoled | IPS LCD |
| Peak Brightness | 500 | 500 nits |
| HBM Brightness | 400 | — |
| Performance | ||
| Processor | Unisoc T616 | Helio G99 |
| Processor Link | — | Visit |
| Lithography Process | 12 nm | 6 nm |
| Max Clock | 2.0 GHz | 2.2 GHz |
| CPU Cores | Octa-core | 8 Cores |
| Architecture | 2×2.0 GHz Cortex-A75 | 2 cores at 2.2 GHz: Cortex A76 |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| AnTuTu Benchmark | 220 K | 585 K |
| Bootup Time | 30 s | - |
| Memory | ||
| RAM Memory | 8+256 GB | 8+ 256 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage Type | UFS 2.0 | UFS 2.2 |
| Card Slot | Yes | Yes |
| Variants | 8+256 GB | 8 + 128 GB |
| Rear Camera | ||
| Camera | 50 MP | 108 MP |
| Image Resolution | 8150 × 6150 Pixels | — |
| Camera Sensor | – | — |
| Zoom | No | No |
| Digital Zoom | 10 X | 10 X |
| Video Recording | 1080p@30fps | 2K @ 30 fps |
| Flash | LED Flash | Quad LED Flash |
| Front Camera | ||
| Front Camera | 32 MP | 32 MP |
| Front Sensor | – | — |
| Front Resolution | 3264 × 2448 Pixels | — |
| Front Recording | 1080p@30fps | 2K @ 30 fps |
| Front Flash | Screen Flash | LED Flash |
| Battery | ||
| Battery | 5000 mAh | 5000 mAH |
| Charging Watts | 18 W | 33 W |
| Battery Type | Li-Po | Lithium-Polymer |
| Wireless Charging | No | No |
| Reverse Charging | No | — |
| Reverse Wireless | No | — |
| Battery Life (PC Mark) | 11h 20m | — |
| Charging Time | ~2h 14m (20%–100%) | 1:25 hr |
| Software | ||
| Model Number | S681LN | X6837 |
| Release Date | 19 September, 2023 | 1 December, 2023 |
| Year | 2022 | 2023 |
| Series Name | S Series | Hot Series |
| Category | Budget | Budget |
| Android OS | Android 13, itel OS 13 | Android 13 |
| Body | ||
| Weight | 178 g | 199 g |
| Build | Plastic ( Frame And Back) | Plastic ( Frame & Back ) |
| IP Rating | — | — |
| Special Features | – | — |
| Connectivity | ||
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Network | 4G | 4G |
| WiFi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| NFC | No | Yes |
| Security & Audio | ||
| Speakers | Single Mono Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Side Mounted |
| Other Sensors | Accelerometer | – Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() | — |
| Processor Highlights |
![]() | — |
| Memory Highlights |
![]() | — |
| Camera Highlights |
![]() | — |
| Battery Highlights |
![]() | — |
| Verdict | ||
| Pros | ✅Massive Storage | — |
| Cons | ❌Only 60Hz Refresh | — |
| Best For | ✅Selfie Lovers | — |
| Not Best For | ❌Heavy Gamers | — |
| Related Media | ||
| Rival Devices | — | infinix hot 60 pro plus |
| Unboxing | — | |
| Mobile Disassembly | — | |
| PUBG Gaming Test | — | |
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works





