Tecno Spark 40 Pro vs Infinix Hot 40 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Tecno Spark 40 Pro
- + 9.0x better Peak Brightness (4500 Nits vs 500 nits)
- + 36% higher Charging Watts (45 W vs 33 W)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 15% lighter Weight (170 g vs 199 g)
- + 13% higher Screen Resolution (1224 × 2720 Pixels vs 1080 x 2460 Pixels)
- + 6% newer Bluetooth (5.3 vs 5.0)
- + Price India: 18500
- + Price USA: 190
- + Variants Prices: 8 + 256GB = 66,000 PKR | 190 $ | 18,5…
- + Better Screen Type: Amoled vs IPS LCD
- + HBM Brightness: 1600 Nits
- + Camera Sensor: –
- + Front Sensor: –
- + Includes Reverse Charging
- + Includes Reverse Wireless
Reasons to consider the Infinix Hot 40 Pro
- + 2.5x better Front Camera (32 MP vs 13 MP)
- + 2.2x better Camera (108 MP vs 50 MP)
- + 43% better performance in AnTuTu Benchmark (585 K vs 410 K)
- + Processor Link: https://fsl-specs.com/mobile-processo…
- + Zoom: No
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Tecno Spark 40 Pro | Infinix Hot 40 Pro |
| Brand | Tecno | infinix |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() | — |
| Price | 66000 PKR | 35000 PKR |
| Price India | ₹18500 | — |
| Price USA | $190 | — |
| Variants Prices | 8 + 256GB = 66,000 PKR | 190 $ | 18,500 INR | — |
| Display | ||
| Phone Dimensions | 163.7 x 75.9 x 6.7 mm | 168.6 x 76.6 x 8.3 mm |
| Screen Size | 6.78 inch | 6.78 inch |
| Screen Resolution | 1224 × 2720 Pixels | 1080 x 2460 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | Amoled | IPS LCD |
| Peak Brightness | 4500 Nits | 500 nits |
| HBM Brightness | 1600 Nits | — |
| Performance | ||
| Processor | Helio G100 | Helio G99 |
| Processor Link | — | Visit |
| Lithography Process | 6 nm | 6 nm |
| Max Clock | 2.2 GHz | 2.2 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 2×2.2 GHz Cortex-A76 | 2 cores at 2.2 GHz: Cortex A76 |
| GPU | Mali-G57 MC2 (1.1 GHz) | Mali-G57 MC2 |
| AnTuTu Benchmark | 410 K | 585 K |
| Bootup Time | - | - |
| Memory | ||
| RAM Memory | 8 + 256 GB | 8+ 256 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes | Yes |
| Variants | 8 + 128 GB 8 + 256 GB | 8 + 128 GB |
| Rear Camera | ||
| Camera | 50 MP | 108 MP |
| Image Resolution | 8160 × 6144 pixels | — |
| Camera Sensor | – | — |
| Zoom | - | No |
| Digital Zoom | 10 x | 10 X |
| Video Recording | 2K@ 30 fps | 2K @ 30 fps |
| Flash | Dual-LED Flash | Quad LED Flash |
| Front Camera | ||
| Front Camera | 13 MP | 32 MP |
| Front Sensor | – | — |
| Front Resolution | 4608 × 3456 Pixels | — |
| Front Recording | 2K@ 30 fps | 2K @ 30 fps |
| Front Flash | Dual-LED Flash | LED Flash |
| Battery | ||
| Battery | 5200 mAh | 5000 mAH |
| Charging Watts | 45 W | 33 W |
| Battery Type | Li-Po | Lithium-Polymer |
| Wireless Charging | No | No |
| Reverse Charging | Yes | — |
| Reverse Wireless | No | — |
| Battery Life (PC Mark) | - | — |
| Charging Time | 50-55 Mints (0-100%) | 1:25 hr |
| Software | ||
| Model Number | KM6 | X6837 |
| Release Date | 7 July, 2025 | 1 December, 2023 |
| Year | 2025 | 2023 |
| Series Name | Spark Series | Hot Series |
| Category | Mid-Range | Budget |
| Android OS | Android 17, HiOS 17 Now | Android 13 |
| Body | ||
| Weight | 170 g | 199 g |
| Build | Plastic ( Back And Frame ) | Plastic ( Frame & Back ) |
| IP Rating | — | — |
| Special Features | – | — |
| Connectivity | ||
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Network | 4G / 4G+ | 4G |
| WiFi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Side Mounted |
| Other Sensors | ✅ Accelerometer | – Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() | — |
| Processor Highlights |
![]() | — |
| Memory Highlights |
![]() | — |
| Camera Highlights |
![]() | — |
| Battery Highlights |
![]() | — |
| Verdict | ||
| Pros | ✅ 144Hz AMOLED Display | — |
| Cons | ❌ No 5G Support | — |
| Best For | ✅ Smooth Display Lovers | — |
| Not Best For | ❌ 5G Network Users | — |
| Related Media | ||
| Rival Devices | infinix hot 60 pro | infinix hot 60 pro plus |
| Unboxing | — | |
| Mobile Disassembly | — | |
| PUBG Gaming Test | — | |
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Itel s25 Ultra vs Infinix Hot 40 Pro
- Itel s25 vs Infinix Hot 40 Pro
- Itel S23 Plus vs Infinix Hot 40 Pro
- Tecno Spark 40 Pro vs Infinix Hot 70
- Infinix Hot 60 Pro vs Tecno Spark 40 Pro
- Tecno Spark 40 Pro vs Redmi Note 14 Pro 4G
- Infinix Note 30 Pro 4G vs Infinix Hot 40 Pro
- Tecno Spark 20 Pro vs Infinix Hot 40 Pro
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works





