Realme P4 Power vs Poco X8 Power
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Realme P4 Power
- + 86% higher Peak Brightness (6500 Nits vs 3500 nits)
- + 50% more RAM Memory (12+ 256 GB vs 8 + 256 GB)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + Faster Storage Type: UFS 3.1 vs UFS 2.2
- + Front Sensor: 16 MP= Sony IMX480
- + Includes Wireless Charging
- + Includes Reverse Wireless
- + Special Features: 10,001 mAH Battery Use As a Powerbank
Reasons to consider the Poco X8 Power
- + 2.0x better Front Camera (32 MP vs 16 MP)
- + 25% higher Charging Watts (100 W vs 80 W)
- + 18% better performance in AnTuTu Benchmark (1 M vs 850 K)
- + 11% higher HBM Brightness (2000 nits vs 1800 nits)
- + 11% newer Bluetooth (6.0 vs v5.4)
- + Variants Prices: 12 + 256 GB ~₹47,000 INR | ~$470 | PK…
- + Better Processor: Snapdragon 6 Gen 5 vs Dimensity 7400
- + Better RAM Type: LPDDR5X vs LPDDR4X
- + Front Flash: Screen Flash
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Realme P4 Power | Poco X8 Power |
| Brand | Realme | Poco |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 150000 PKR | 150000 PKR |
| Price India | ₹38000 | ₹38000 |
| Price USA | $400 | $400 |
| Variants Prices | — | 12 + 256 GB 12 + 512 GB |
| Display | ||
| Phone Dimensions | 162.3 x 76.2 x 9.1 mm | 163.4 x 78.3 x 8.6 mm |
| Screen Size | 6.8 inch | 6.83 inch |
| Screen Resolution | 1280 x 2800 Pixels | 1280 x 2772 pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | AMOLED | AMOLED |
| Peak Brightness | 6500 Nits | 3500 nits |
| HBM Brightness | 1800 nits | 2000 nits |
| Performance | ||
| Processor | Dimensity 7400 | Snapdragon 6 Gen 5 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 2.6 GHz | 2.6 GHz |
| CPU Cores | 8 Cores | Octa-core |
| Architecture | 4x Arm Cortex-A78 | 4 x 2.6 GHz Oryon V3 Phoenix L |
| GPU | Arm Mali-G615 | Adreno 812 |
| AnTuTu Benchmark | 850 K | 1 M |
| Bootup Time | — | — |
| Memory | ||
| RAM Memory | 12+ 256 GB | 8 + 256 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | No |
| Variants | 8+ 128GB | 8 + 128 GB |
| Rear Camera | ||
| Camera | 50 + 8 MP | 50 + 8 MP |
| Image Resolution | 4096 x 3072 | 8150 x 6150 pixels |
| Camera Sensor | 50 MP= Sony IMX882 | 50 MP = Samsung S5KJN5 |
| Zoom | — | — |
| Digital Zoom | — | — |
| Video Recording | 4K@30fps | 4K @ 30 fps |
| Flash | Dual-LED Flash | LED Flash |
| Front Camera | ||
| Front Camera | 16 MP | 32 MP |
| Front Sensor | 16 MP= Sony IMX480 | — |
| Front Resolution | 4608 × 3456 Pixels | 5184 × 3888 pixels |
| Front Recording | 4K @ 30fps | 4K @ 30 fps |
| Front Flash | — | Screen Flash |
| Battery | ||
| Battery | 10001 mAH | 10000 mAh |
| Charging Watts | 80 W | 100 W |
| Battery Type | Silicon-Carbon | Si/C Li-Ion |
| Wireless Charging | No | — |
| Reverse Charging | 27 W | 27 W |
| Reverse Wireless | No | — |
| Battery Life (PC Mark) | 21h 08m | — |
| Charging Time | 1h 20m - 91 Mobiles | — |
| Software | ||
| Model Number | - | — |
| Release Date | 5 February, 2026 | 11 September, 2026 |
| Year | 2026 | 2026 |
| Series Name | P Series | Poco X |
| Category | Mid-Range | Flag ship |
| Android OS | Android 16, up to 3 major OS updates | Android 16, up to 4 major OS updates |
| Body | ||
| Weight | 219 g | 229 grams |
| Build | Plastic ( Frame And Back) | Plastic ( Frame And Back ) |
| IP Rating | ip 69 | IP68 / IP69K |
| Special Features | 10,001 mAH Battery Use As a Powerbank | — |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | WiFi 5 | Wi-Fi 6 |
| Bluetooth | v5.4 | 6.0 |
| NFC | No | No |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Light sensor | Proximity sensor |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ 10001mAh Battery 🔋 | ✅ 10,000mAh Battery 🔋 |
| Cons | ❌ No microSD Slot 💾 | ❌ No MicroSD Slot 💾 |
| Best For | 🎯 Long Battery Life 🔋 | 🎯 Long Battery Life 🔋 |
| Not Best For | 🚫 Lightweight Phone Lovers ⚖️ | 🚫 Lightweight Phone Users ⚖️ |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











