Tecno Pova 6 Pro vs Tecno Spark 40 Pro Plus
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Tecno Pova 6 Pro
- + 2.5x better Front Camera (32 MP vs 13 MP)
- + 2.2x better Camera (108 +2MP vs 50 MP)
- + 56% higher Charging Watts (70 W vs 45 W)
- + 50% more RAM Memory (12+256 GB vs 8 + 256 GB)
- + 22% better performance in AnTuTu Benchmark (550 K vs 450 K)
- + 15% larger Battery (6000 mAh vs 5200 mAh)
- + 9% higher Max Clock (2.4 GHz vs 2.2 GHz)
- + Processor Link: https://fsl-specs.com/mobile-processo…
- + Includes Card Slot
- + Zoom: 2 X
- + Digital Zoom: 10 X
- + Includes Reverse Wireless
- + IP Rating: ip 53
- + Newer Network: 4G / 4G+ / 5G vs 4G / 4G+
Reasons to consider the Tecno Spark 40 Pro Plus
- + 3.5x better Peak Brightness (4500 Nits vs 1300 Nits)
- + 60% higher HBM Brightness (1600 Nits vs 1000 Nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 19% lighter Weight (160 g vs 198 g)
- + 13% higher Screen Resolution (1224 × 2720 Pixels vs 1080 x 2436 Pixels)
- + Camera Sensor: 50 MP = Hynix HI5022Q
- + Front Sensor: 13 MP = GalaxyCore GC13A0
- + Includes Reverse Charging
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Tecno Pova 6 Pro | Tecno Spark 40 Pro Plus |
| Brand | Tecno | Tecno |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 60000 PKR | 70000 PKR |
| Price India | ₹17000 | ₹19500 |
| Price USA | $200 | $200 |
| Variants Prices | 12+256GB = 200$ | 17,000 INR | 60,000 PKR | 8 + 256GB = 19,500 INR | 200 $ | 70,000 PKR |
| Display | ||
| Phone Dimensions | 165.5 x 76.1 x 7.9 mm | 163.9 × 75.8 × 6.49 mm |
| Screen Size | 6.78 inch | 6.78 inch |
| Screen Resolution | 1080 x 2436 Pixels | 1224 × 2720 Pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Type | AMOLED | Amoled |
| Peak Brightness | 1300 Nits | 4500 Nits |
| HBM Brightness | 1000 Nits | 1600 Nits |
| Performance | ||
| Processor | Dimensity 6080 | Helio G200 |
| Processor Link | Visit | — |
| Lithography Process | 6 nm | 6 nm |
| Max Clock | 2.4 GHz | 2.2 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 6 cores at 2 GHz: Cortex-A55 | 2×2.2 GHz Cortex-A76 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 (1.1 GHz) |
| AnTuTu Benchmark | 550 K | 450 K |
| Bootup Time | 30s | - |
| Memory | ||
| RAM Memory | 12+256 GB | 8 + 256 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes | Not Confirm |
| Variants | 8+256GB | 8 + 128 GB 8 + 256 GB |
| Rear Camera | ||
| Camera | 108 +2MP | 50 MP |
| Image Resolution | 12000 x 9000 Pixels | 8160 × 6144 pixels |
| Camera Sensor | — | 50 MP = Hynix HI5022Q |
| Zoom | 2 X | - |
| Digital Zoom | 10 X | - |
| Video Recording | 2k@ 30 fps | 2K@ 30 fps |
| Flash | Dual | Dual-LED Flash |
| Front Camera | ||
| Front Camera | 32 MP | 13 MP |
| Front Sensor | — | 13 MP = GalaxyCore GC13A0 |
| Front Resolution | 6528 × 4896 Pixels | 4608 × 3456 Pixels |
| Front Recording | 2k@ 30 fps | 2K@ 30 fps |
| Front Flash | Yes, Dual-Color LED Flash | Dual-LED Flash |
| Battery | ||
| Battery | 6000 mAh | 5200 mAh |
| Charging Watts | 70 W | 45 W |
| Battery Type | Li-Po | Li-Po |
| Wireless Charging | No | 30 W |
| Reverse Charging | 10 W | Yes |
| Reverse Wireless | No | 5 W |
| Battery Life (PC Mark) | 15h 50m | - |
| Charging Time | 50-65m ( 0% - 100%) | 50-55 Mints (0-100%) |
| Software | ||
| Model Number | LI9 | KM7 |
| Release Date | 14 March, 2024 | 2 July, 2025 |
| Year | 2024 | 2025 |
| Series Name | Pova Series | Spark Series |
| Category | Mid-Range | Mid-Range |
| Android OS | Android 15, HiOS 15 | Android 17, HiOS 17 ( 1 Android upgrades Remains ) |
| Body | ||
| Weight | 198 g | 160 g |
| Build | Plastic ( Back And Frame ) | Plastic ( Back And Frame ) |
| IP Rating | ip 53 | — |
| Special Features | Dynamic LED light strip | – |
| Connectivity | ||
| SIM | Dual-Nano Sims | Dual Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ |
| WiFi | Wi-Fi 5 | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Proximity | ✅ Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅Dimensity 6080 | ✅ 144Hz AMOLED Display |
| Cons | ❌Weak depth sensor | ❌ No 5G Support |
| Best For | ✅ Students | ✅ Smooth Display Lovers |
| Not Best For | ❌ Mobile photographers | ❌ 5G Network Users |
| Related Media | ||
| Rival Devices | Tecno Camon 30 Pro | Honor X8D |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Tecno Pova 5 Pro vs Tecno Pova 6 Pro
- Tecno Pova 6 Pro vs Tecno Pova 7 Pro
- Tecno Pova 6 Pro vs Tecno Pova 6 4G
- Tecno Pova 6 Pro vs Infinix Zero 40 4G
- Tecno Pova 6 Pro vs Samsung Galaxy A17 5G
- Tecno Pova 6 Pro vs Infinix Hot 70 Pro
- Tecno Pova 6 Pro vs Tecno Pova Slim
- Tecno Pova Slim vs Tecno Spark 40 Pro Plus
- Infinix Zero 40 4G vs Tecno Spark 40 Pro Plus
- Itel s25 Ultra vs Tecno Spark 40 Pro Plus
- Itel s26 Ultra vs Tecno Spark 40 Pro Plus
- Tecno Pova 6 Pro vs Tecno Pova 7 5G
- Tecno Pova 6 4G vs Tecno Spark 40 Pro Plus
- Tecno Spark 40 Pro Plus vs Infinix Hot 70 Pro
- Infinix Hot 60 Pro Plus vs Tecno Spark 40 Pro Plus
- Tecno Spark 40 Pro Plus vs Oppo Reno 12F
- Tecno Spark 40 Pro Plus vs Infinix Hot 50 Pro Plus
- Tecno Spark 40 Pro Plus vs Honor X8d
- Tecno Spark 40 Pro Plus vs Samsung Galaxy A17 4G
- Tecno Spark 40 Pro Plus vs Infinix Note 40 Pro Plus
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











