vivo V50 vs Tecno Pova 8 Pro
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the vivo V50
- + 3.8x better Front Camera (50 MP vs 13 MP)
- + 2.0x better Charging Watts (90 W vs 45 W)
- + 50% more RAM Memory (12 + 256 GB vs 8 + 256 GB)
- + 33% higher Digital Zoom (20 x vs 15 x)
- + Better Processor: Snapdragon 7 Gen 3 vs Dimensity 7400
- + Front Sensor: 50 MP = Samsung S5KJN1
- + Higher Front Recording: 4K@ 60fps 1080p @30/60fps vs 2K@ 30 fps 1080p@ 60 fps
- + Includes Reverse Charging
Reasons to consider the Tecno Pova 8 Pro
- + 23% higher HBM Brightness (1600 Nits vs 1300 nits)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 12% higher Screen Resolution (1208 x 2644 Pixels vs 1080 x 2392 Pixels)
- + 8% larger Battery (6500 mAh vs 6000 mAh)
- + Better RAM Type: LPDDR5X vs LPDDR4X
- + IP Rating: IP68 / IP69K
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | vivo V50 | Tecno Pova 8 Pro |
| Brand | Vivo | Tecno |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 110000 PKR | 150000 PKR |
| Price India | ₹36500 | ₹50000 |
| Price USA | $380 | $500 |
| Variants Prices | 8GB + 128GB 8GB + 256GB 12GB + 256GB 12GB + 512GB | 8 + 256GB =50,000 INR |
| Display | ||
| Phone Dimensions | 163.3 x 76.7 x 7.4/7.6/7.7 mm | 162.5 x 77.3 x 7.4 mm |
| Screen Size | 6.77 inch | 6.78 inch |
| Screen Resolution | 1080 x 2392 Pixels | 1208 x 2644 Pixels |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Type | Amoled | Amoled |
| Peak Brightness | 4500 nits | 4500 Nits |
| HBM Brightness | 1300 nits | 1600 Nits |
| Performance | ||
| Processor | Snapdragon 7 Gen 3 | Dimensity 7400 |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 2.63 GHz | 2.6 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1 x 2.63 GHz Cortex-A715 | 4 × 2.6 GHz Cortex-A76 |
| GPU | Adreno 720 | Mali-G615 MC2 |
| AnTuTu Benchmark | 1 M | 990 K |
| Bootup Time | 22 s | 24s |
| Memory | ||
| RAM Memory | 12 + 256 GB | 8 + 256 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | No | No |
| Variants | 8 + 128GB | 8 + 256 GB 12 + 256 / 512 GB |
| Rear Camera | ||
| Camera | 50 + 50 MP | 50 +8 MP |
| Image Resolution | 8160 × 6144 pixels | 8160 × 6144 pixels |
| Camera Sensor | 50 MP = Omnivision OV50E | 50 MP = Sony LYT 700C |
| Zoom | - | - |
| Digital Zoom | 20 x | 15 x |
| Video Recording | 4K @30 fps | 4K@ 30 fps |
| Flash | Ring Light | Dual-LED Flash |
| Front Camera | ||
| Front Camera | 50 MP | 13 MP |
| Front Sensor | 50 MP = Samsung S5KJN1 | — |
| Front Resolution | 8192 x 6144 Pixels | 4608 × 3456 Pixels |
| Front Recording | 4K@ 60fps | 2K@ 30 fps |
| Front Flash | Not confirm | Screen Flash |
| Battery | ||
| Battery | 6000 mAh | 6500 mAh |
| Charging Watts | 90 W | 45 W |
| Battery Type | Silicon-Carbon | Li-Po |
| Wireless Charging | No | No |
| Reverse Charging | Yes | 10 W |
| Reverse Wireless | No | No |
| Battery Life (PC Mark) | ~12 hours | 10h 40m |
| Charging Time | 50m-60m (0% To 100%) | 1h 15m |
| Software | ||
| Model Number | vivo V50 (V2427) | LK7 |
| Release Date | 25 February, 2025 | 18 August, 2026 |
| Year | 2025 | 2026 |
| Series Name | Vivo V Series | Pova Series |
| Category | Mid-Range | Mid-Range |
| Android OS | Android 17 | Android 16 |
| Body | ||
| Weight | 189 g or 199 g | 189 g |
| Build | plastic frame, plastic back / glass back | Plastic ( Back And Frame ) |
| IP Rating | — | IP68 / IP69K |
| Special Features | Zeiss co-engineered optics (all 3 cameras) | Matrix display (on the back) Camera Module |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 6 / Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Front Finger |
| Other Sensors | Accelerometer | ✅ Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ ZEISS Cameras (50MP Main + 50MP Ultrawide + 50MP Selfie) | 144Hz AMOLED Display ✅ |
| Cons | ❌ UFS 2.2 (Older storage) | 45W Charging Speed ❌ |
| Best For | ✅ Portrait Photography | Mobile Gaming 🎯 |
| Not Best For | ❌ Expandable Storage | Flagship Performance 🚫 |
| Related Media | ||
| Rival Devices | Vivo V70 FE | Tecno Pova 8 Pro |
| Unboxing | — | |
| Mobile Disassembly | — | |
| PUBG Gaming Test | — | |
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











