iPhone 16 Pro Max vs Huawei Pura 90 Pro Max
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 16 Pro Max
- + 40% smaller Lithography Process (3 nm vs 5 nm)
- + 25% higher Zoom (5x vs 4 x)
- + 19% better performance in AnTuTu Benchmark (1.9M vs 1.6 M)
- + Better HBM Brightness: 1600 nits vs Not Confirm
- + Better Processor: Apple A18 Pro vs Kirin 9030S
- + Includes Reverse Wireless
- + Other Sensors: Face ID Accelerometer Gyroscope Barom…
Reasons to consider the Huawei Pura 90 Pro Max
- + 4.2x better Camera (200 + 50 + 40 MP vs 48 + 48 + 12 MP)
- + 4.0x better Digital Zoom (100 x vs 25 x)
- + 3.3x better Charging Watts (100 W vs 30 W)
- + 2.5x better Peak Brightness (5000 nits vs 2000 nits)
- + 2.0x better RAM Memory (16 + 1 TB vs 8 +512 GB)
- + 35% higher Max Clock (2.7 GHz vs 2× 4.05 GHz)
- + 28% larger Battery (6000 mAh vs 4685 mAh)
- + 17% lighter Weight (230 g vs 277 grams)
- + 13% newer Bluetooth (6.0 vs 5.3)
- + 8% higher Front Camera (13 MP vs 12 MP)
- + Faster Storage Type: UFS 4.1 vs NVMe
- + Front Flash: Screen Flash
- + Includes Wireless Charging
- + Includes Reverse Charging
- + Model Number: SCA-AL00
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | iPhone 16 Pro Max | Huawei Pura 90 Pro Max |
| Brand | Apple | Huawei |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 510000 PKR | 670000 🚫 PKR |
| Price India | ₹153000 | ₹200000 🚫 |
| Price USA | $1600 | $1600 |
| Variants Prices | 8GB + 512GB 8GB + 1TB | 12 + 256 GB 16 + 512 GB 16 + 1 TB |
| Display | ||
| Phone Dimensions | 163 × 77.6 × 8.3 mm | 164 x 77.1 x 8.1 mm |
| Screen Size | 6.9 inch | 6.9 inch |
| Screen Resolution | 1320 x 2868 Pixels | 1308 x 2880 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | OLED | OLED |
| Peak Brightness | 2000 nits | 5000 nits |
| HBM Brightness | 1600 nits | Not Confirm |
| Performance | ||
| Processor | Apple A18 Pro | Kirin 9030S |
| Lithography Process | 3 nm | 5 nm |
| Max Clock | 2× 4.05 GHz | 2.7 GHz |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 2× Everest 4.26 GHz | 1 x 2.7 GHz Big |
| GPU | Apple GPU | Maleoon 935F |
| AnTuTu Benchmark | 1.9M | 1.6 M |
| Bootup Time | - | Not Confirm |
| Memory | ||
| RAM Memory | 8 +512 GB | 16 + 1 TB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.1 |
| Card Slot | No | No |
| Variants | 8 + 256GB | 12 +256 GB |
| Rear Camera | ||
| Camera | 48 + 48 + 12 MP | 200 + 50 + 40 MP |
| Image Resolution | 8064 x 6048 pixels | 16320 × 12240 pixels |
| Camera Sensor | 48 MP = Sony IMX903 | 200 MP =Smartsens SCC80XS |
| Zoom | 5x | 4 x |
| Digital Zoom | 25 x | 100 x |
| Video Recording | 4K @ 60 fps | 4K @ 30/60 fps |
| Flash | Dual-LED dual-tone | Yes |
| Front Camera | ||
| Front Camera | 12 MP | 13 MP |
| Front Sensor | 12 MP = Sony IMX714 | – |
| Front Resolution | 4000 × 3000 pixels | 4160 × 3120 pixels |
| Front Recording | 4K @60 fps | 4K @ 30/60 fps |
| Front Flash | - | Screen Flash |
| Battery | ||
| Battery | 4685 mAh | 6000 mAh |
| Charging Watts | 30 W | 100 W |
| Battery Type | Li-Ion | Silicon-Carbon |
| Wireless Charging | 25 W | 80 W |
| Reverse Charging | - | 18 W |
| Reverse Wireless | yes | Not confirm |
| Battery Life (PC Mark) | - | - |
| Charging Time | 2 hour 20 mints | 30-40 m (0% To 100%) |
| Software | ||
| Model Number | - | SCA-AL00 |
| Release Date | 9 September, 2024 | 29 April, 2026 |
| Year | 2024 | 2026 |
| Series Name | iPhone 16 | Pura Series |
| Category | Flagship | Flagship |
| Android OS | iOS 27 | HarmonyOS 6.1 |
| Body | ||
| Weight | 277 grams | 230 g |
| Build | Frame And Back Aluminum | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | Emergency SOS via Satellite Camera Control key |
|
| Connectivity | ||
| SIM | Nano-SIM/ E-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 | WiFi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Face ID | Hyper Sonic Front Finger |
| Other Sensors | Face ID | — |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Fastest mobile chip | ✅ LTPO AMOLED 📱 |
| Cons | ❌ Very high price | ❌ No Google 🚫📱 |
| Best For | ✅Professional content creators | 🎯 Mobile Photography 📸 |
| Not Best For | ❌Value-for-money seekers | 🚫 Google Apps 🚫📱 |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 16 Pro Max vs Samsung Galaxy S26
- Xiaomi Redmi K90 Max vs iPhone 16 Pro Max
- iPhone 17 Pro Max vs iPhone 16 Pro Max
- iPhone 16 Pro Max vs Samsung Galaxy S25
- iPhone 16 Pro Max vs Samsung Galaxy S25 Plus
- iPhone 16 Pro Max vs IQOO 15R
- Samsung Galaxy S26 Ultra vs Huawei Pura 90 Pro Max
- Samsung Galaxy S25 Ultra vs Huawei Pura 90 Pro Max
- Xiaomi 17T Pro vs Huawei Pura 90 Pro Max
- Xiaomi 17 Pro Max vs Huawei Pura 90 Pro Max
- Huawei Pura 90 Pro Max vs Google Pixel 10 Pro XL
- iPhone 16 Pro Max vs Google Pixel 10 Pro XL
- iPhone 16 Pro Max vs Samsung Galaxy S23 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











