iPhone 17 Pro Max vs iPhone 16 Pro Max
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 17 Pro Max
- + 2.1x better Max Clock (4.26 GHz vs 2× 4.05 GHz)
- + 50% higher Peak Brightness (3000 nits vs 2000 nits)
- + 50% more RAM Memory (12 + 1 TB vs 8 +512 GB)
- + 50% higher Front Camera (18 MP vs 12 MP)
- + 37% better performance in AnTuTu Benchmark (2.6 M vs 1.9M)
- + 33% higher Charging Watts (40 W vs 30 W)
- + 16% lighter Weight (233 grams vs 277 grams)
- + 13% newer Bluetooth (6.0 vs 5.3)
- + 9% larger Battery (5088 E-Sim vs 4685 mAh)
- + Better Processor: Apple A19 Pro vs Apple A18 Pro
- + Includes Card Slot
- + Includes Reverse Charging
- + Model Number: A3526
Reasons to consider the iPhone 16 Pro Max
- + 25% higher Zoom (5x vs 4x Optical Zoom)
- + Digital Zoom: 25 x
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | iPhone 17 Pro Max | iPhone 16 Pro Max |
| Brand | Apple | Apple |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 545000 PKR | 510000 PKR |
| Price India | ₹163000 | ₹153000 |
| Price USA | $1300 | $1600 |
| Variants Prices | 12+256 GB = ₹148,000 INR | $1200| PKR 500,000 | 8GB + 512GB 8GB + 1TB |
| Display | ||
| Phone Dimensions | 163.4 x 78 x 8.8 mm | 163 × 77.6 × 8.3 mm |
| Screen Size | 6.9 inch | 6.9 inch |
| Screen Resolution | 1320 x 2868 Pixels | 1320 x 2868 Pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Type | OLED | OLED |
| Peak Brightness | 3000 nits | 2000 nits |
| HBM Brightness | 1600 nits | 1600 nits |
| Performance | ||
| Processor | Apple A19 Pro | Apple A18 Pro |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.26 GHz | 2× 4.05 GHz |
| CPU Cores | 6 Cores | 6 Cores |
| Architecture | 2× Everest 4.26 GHz | 2× Everest 4.26 GHz |
| GPU | Apple GPU | Apple GPU |
| AnTuTu Benchmark | 2.6 M | 1.9M |
| Bootup Time | 20s | - |
| Memory | ||
| RAM Memory | 12 + 1 TB | 8 +512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | NVMe |
| Card Slot | Yes | No |
| Variants | 12 + 256GB | 8 + 256GB |
| Rear Camera | ||
| Camera | 48+48+48 MP | 48 + 48 + 12 MP |
| Image Resolution | 8064 x 6048 pixels | 8064 x 6048 pixels |
| Camera Sensor | 48 MP = Sony IMX903 | 48 MP = Sony IMX903 |
| Zoom | 4x Optical Zoom | 5x |
| Digital Zoom | - | 25 x |
| Video Recording | 4K @ 120 fps | 4K @ 60 fps |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone |
| Front Camera | ||
| Front Camera | 18 MP | 12 MP |
| Front Sensor | 18 MP = Sony IMX914 | 12 MP = Sony IMX714 |
| Front Resolution | - | 4000 × 3000 pixels |
| Front Recording | 4K @60 fps | 4K @60 fps |
| Front Flash | - | - |
| Battery | ||
| Battery | 5088 E-Sim | 4685 mAh |
| Charging Watts | 40 W | 30 W |
| Battery Type | Li-Ion | Li-Ion |
| Wireless Charging | 25 W | 25 W |
| Reverse Charging | 4.5 W | - |
| Reverse Wireless | No | yes |
| Battery Life (PC Mark) | - | - |
| Charging Time | 1 hour 20 mints | 2 hour 20 mints |
| Software | ||
| Model Number | A3526 | - |
| Release Date | 19 September, 2025 | 9 September, 2024 |
| Year | — | 2024 |
| Series Name | iPhone 17 Series | iPhone 16 |
| Category | Flagship | Flagship |
| Android OS | iOS 26 | iOS 27 |
| Body | ||
| Weight | 233 grams | 277 grams |
| Build | Frame And Back Aluminum | Frame And Back Aluminum |
| IP Rating | — | — |
| Special Features | Emergency SOS via Satellite Camera Control key | Emergency SOS via Satellite Camera Control key |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM/ E-SIM |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Face ID | Face ID |
| Other Sensors | Face ID | Face ID |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Fastest mobile chip | ✅ Fastest mobile chip |
| Cons | ❌ Very high price | ❌ Very high price |
| Best For | ✅Professional content creators | ✅Professional content creators |
| Not Best For | ❌Value-for-money seekers | ❌Value-for-money seekers |
| Related Media | ||
| Rival Devices | Samsung Galaxy S26 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 17 Pro Max vs Samsung Galaxy S26
- iPhone 16 Pro Max vs Samsung Galaxy S26
- iPhone 17 Pro Max vs Vivo x300 Ultra
- Realme GT 8 Pro vs iPhone 17 Pro Max
- Xiaomi Redmi K90 Max vs iPhone 16 Pro Max
- iPhone 17 Pro Max vs Redmagic 11s Pro
- iPhone 17 Pro Max vs IQOO 15 Ultra
- iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs Xiaomi 17 Ultra
- iPhone 17 Pro Max vs Xiaomi 17 Pro Max
- iPhone 17 Pro Max vs OnePlus 15
- iPhone 17 Pro Max vs iPhone 17 Pro
- iPhone 17 Pro Max vs Xiaomi 15 Ultra
- iPhone 17 Pro Max vs vivo x300 pro
- iPhone 16 Pro Max vs Samsung Galaxy S25
- iPhone 16 Pro Max vs Samsung Galaxy S25 Plus
- iPhone 17 Pro Max vs Samsung Galaxy S26 Plus
- iPhone 17 Pro Max vs IQOO 15
- iPhone 16 Pro Max vs IQOO 15R
- iPhone 17 Pro Max vs Poco F8 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











