Honor Win vs OnePlus 15
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the Honor Win
- + 3.3x better HBM Brightness (6000 nits vs 1800 nits)
- + 56% higher Front Camera (50 MP vs 32 MP)
- + 37% larger Battery (10,000 mAh vs 7300 mAH)
- + 12% higher Refresh Rate (185 Hz vs 165 Hz)
- + Includes NFC
Reasons to consider the OnePlus 15
- + 3.0x better Peak Brightness (6000 nits vs 2000 nits)
- + 20% higher Charging Watts (120 W vs 100 W)
- + 17% higher Zoom (3.5 x vs 3x)
- + 8% lighter Weight (211 grams vs 229 grams)
- + Official Brand Link: , https://www.oneplus.com/global,
- + Price: 350000🚫
- + Price India: 93000
- + Price USA: 1000
- + Better Screen Type: LTPO AMOLED vs AMOLED
- + Processor Link: https://fsl-specs.com/mobile-processo…
- + Camera Sensor: 50 MP = Sony IMX906 50 MP = Samsung S…
- + Digital Zoom: 120 x
- + Higher Video Recording: 8k @30 fps 4k @30/60/120 fps Full HD … vs 4K @ 60fps 1080p @ 60/120/240fps
- + Front Sensor: 32 MP= Sony IMX709
- + Front Flash: Screen Flash
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | Honor Win | OnePlus 15 |
| Brand | Honor | OnePlus |
| Official Brand Link | — | Visit |
| Mobile Image |
![]() |
![]() |
| Price | — | 350000🚫 PKR |
| Price India | — | ₹93000 |
| Price USA | — | $1000 |
| Variants Prices | 12 + 512 GB | 8+ 128GB = 38,000 INR | ~120,000 PKR | Not Confirm |
| Display | ||
| Phone Dimensions | 163.1 x 76.6 x 8.3 mm | 161.4 x 76.7 x 8.1 mm |
| Screen Size | 6.83 inch | 6.78 inch |
| Screen Resolution | 1272 x 2800 pixels | 1272 x 2772 Pixels |
| Refresh Rate | 185 Hz | 165 Hz |
| Screen Type | AMOLED | LTPO AMOLED |
| Peak Brightness | 2000 nits | 6000 nits |
| HBM Brightness | 6000 nits | 1800 nits |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Processor Link | — | Visit |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.6 GHz | 4.6 GHz |
| CPU Cores | Octa-core | 8 Cores |
| Architecture | 2 x 4.6 GHz Oryon V3 Phoenix L | 2 x 4.6 GHz Oryon V3 Phoenix L |
| GPU | Adreno 840 | Adreno 840 |
| AnTuTu Benchmark | 4.03 M | 4.03 M |
| Bootup Time | — | — |
| Memory | ||
| RAM Memory | 16 + 512 GB | 16 + 1 TB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
| Variants | 16 + 512GB | 12 + 256 / 512 GB |
| Rear Camera | ||
| Camera | 50 + 50 + 12 MP | 50 + 50 + 50 MP |
| Image Resolution | 8150 x 6150 Pixels | 8160 × 6144 Pixels |
| Camera Sensor | — | 50 MP = Sony IMX906 |
| Zoom | 3x | 3.5 x |
| Digital Zoom | — | 120 x |
| Video Recording | 4K @ 60fps | 8k @30 fps |
| Flash | LED | LED Flash |
| Front Camera | ||
| Front Camera | 50 MP | 32 MP |
| Front Sensor | — | 32 MP= Sony IMX709 |
| Front Resolution | 8192 x 6144 Pixels | 6528 × 4896 Pixels |
| Front Recording | 4K @ 30/60fps | 4k @30/60 fps |
| Front Flash | — | Screen Flash |
| Battery | ||
| Battery | 10,000 mAh | 7300 mAH |
| Charging Watts | 100 W | 120 W |
| Battery Type | Si/C Li-Ion | Silicon-Carbon |
| Wireless Charging | 80 W | 50 W |
| Reverse Charging | 27 W | 5 W |
| Reverse Wireless | No | 10 W |
| Battery Life (PC Mark) | (50% in 27 min) | 17h 06m |
| Charging Time | 1:05 hr - Nanoreview | 30m |
| Software | ||
| Model Number | AAP-AN00 | CPH2747, CPH2745, PLK110, CPH2749 |
| Release Date | 1 January, 2026 | 28 October, 2025 |
| Year | 2026 | 2025 |
| Series Name | Win Series | oneplus number |
| Category | Flagship | Flagship |
| Android OS | Android 16 | Android 16 |
| Body | ||
| Weight | 229 grams | 211 grams |
| Build | Glass back, Metal frame | aluminum frame, glass back |
| IP Rating | IP68 / IP69K | IP68 / IP69K |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 | WiFi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes / region dependent | No |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Proximity sensor | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅🔋 Massive 10,000mAh battery | ✅ Snapdragon 8 Elite Gen 5 ⚡ |
| Cons | ❌⚖️ Heavy at 229g | ❌ FHD+ Resolution 🖥️ |
| Best For | 🎯🎮 Heavy gamers | 🎯 Hardcore Gaming 🎮 |
| Not Best For | 🚫🪶 Lightweight-phone lovers | 🚫 Maximum Display Resolution 🖥️ |
| Related Media | ||
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | — | |
Cast your vote
So, which phone would you choose?
Total votes: 0
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











