iPhone 17 Pro Max vs OnePlus 15
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the iPhone 17 Pro Max
- + 14% higher Zoom (4x Optical Zoom vs 3.5 x)
- + Includes Card Slot
- + Special Features: Emergency SOS via Satellite Camera Co…
- + Includes NFC
Reasons to consider the OnePlus 15
- + 3.0x better Charging Watts (120 W vs 40 W)
- + 2.0x better Peak Brightness (6000 nits vs 3000 nits)
- + 78% higher Front Camera (32 MP vs 18 MP)
- + 55% better performance in AnTuTu Benchmark (4.03 M vs 2.6 M)
- + 43% larger Battery (7300 mAH vs 5088 E-Sim)
- + 38% higher Refresh Rate (165 Hz vs 120 Hz)
- + 33% more RAM Memory (16 + 1 TB vs 12 + 1 TB)
- + 13% higher HBM Brightness (1800 nits vs 1600 nits)
- + 9% lighter Weight (211 grams vs 233 grams)
- + 8% higher Max Clock (4.6 GHz vs 4.26 GHz)
- + Better Screen Type: LTPO AMOLED vs OLED
- + Better Processor: Snapdragon 8 Elite Gen 5 vs Apple A19 Pro
- + Processor Link: https://fsl-specs.com/mobile-processo…
- + Faster Storage Type: UFS 4.1 vs NVMe
- + Digital Zoom: 120 x
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | iPhone 17 Pro Max | OnePlus 15 |
| Brand | Apple | OnePlus |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 545000 PKR | 350000🚫 PKR |
| Price India | ₹163000 | ₹93000 |
| Price USA | $1300 | $1000 |
| Variants Prices | 12+256 GB = ₹148,000 INR | $1200| PKR 500,000 | 8+ 128GB = 38,000 INR | ~120,000 PKR | Not Confirm |
| Display | ||
| Phone Dimensions | 163.4 x 78 x 8.8 mm | 161.4 x 76.7 x 8.1 mm |
| Screen Size | 6.9 inch | 6.78 inch |
| Screen Resolution | 1320 x 2868 Pixels | 1272 x 2772 Pixels |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Type | OLED | LTPO AMOLED |
| Peak Brightness | 3000 nits | 6000 nits |
| HBM Brightness | 1600 nits | 1800 nits |
| Performance | ||
| Processor | Apple A19 Pro | Snapdragon 8 Elite Gen 5 |
| Processor Link | — | Visit |
| Lithography Process | 3 nm | 3 nm |
| Max Clock | 4.26 GHz | 4.6 GHz |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 2× Everest 4.26 GHz | 2 x 4.6 GHz Oryon V3 Phoenix L |
| GPU | Apple GPU | Adreno 840 |
| AnTuTu Benchmark | 2.6 M | 4.03 M |
| Bootup Time | 20s | — |
| Memory | ||
| RAM Memory | 12 + 1 TB | 16 + 1 TB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.1 |
| Card Slot | Yes | No |
| Variants | 12 + 256GB | 12 + 256 / 512 GB |
| Rear Camera | ||
| Camera | 48+48+48 MP | 50 + 50 + 50 MP |
| Image Resolution | 8064 x 6048 pixels | 8160 × 6144 Pixels |
| Camera Sensor | 48 MP = Sony IMX903 | 50 MP = Sony IMX906 |
| Zoom | 4x Optical Zoom | 3.5 x |
| Digital Zoom | - | 120 x |
| Video Recording | 4K @ 120 fps | 8k @30 fps |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Front Camera | ||
| Front Camera | 18 MP | 32 MP |
| Front Sensor | 18 MP = Sony IMX914 | 32 MP= Sony IMX709 |
| Front Resolution | - | 6528 × 4896 Pixels |
| Front Recording | 4K @60 fps | 4k @30/60 fps |
| Front Flash | - | Screen Flash |
| Battery | ||
| Battery | 5088 E-Sim | 7300 mAH |
| Charging Watts | 40 W | 120 W |
| Battery Type | Li-Ion | Silicon-Carbon |
| Wireless Charging | 25 W | 50 W |
| Reverse Charging | 4.5 W | 5 W |
| Reverse Wireless | No | 10 W |
| Battery Life (PC Mark) | - | 17h 06m |
| Charging Time | 1 hour 20 mints | 30m |
| Software | ||
| Model Number | A3526 | CPH2747, CPH2745, PLK110, CPH2749 |
| Release Date | 19 September, 2025 | 28 October, 2025 |
| Year | — | 2025 |
| Series Name | iPhone 17 Series | oneplus number |
| Category | Flagship | Flagship |
| Android OS | iOS 26 | Android 16 |
| Body | ||
| Weight | 233 grams | 211 grams |
| Build | Frame And Back Aluminum | aluminum frame, glass back |
| IP Rating | — | IP68 / IP69K |
| Special Features | Emergency SOS via Satellite Camera Control key | — |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G/ 5G+ | 4G / 4G+ / 5G/ 5G+ |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/be) | WiFi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | No |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Face ID | Hyper Sonic Front Finger |
| Other Sensors | Face ID | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Fastest mobile chip | ✅ Snapdragon 8 Elite Gen 5 ⚡ |
| Cons | ❌ Very high price | ❌ FHD+ Resolution 🖥️ |
| Best For | ✅Professional content creators | 🎯 Hardcore Gaming 🎮 |
| Not Best For | ❌Value-for-money seekers | 🚫 Maximum Display Resolution 🖥️ |
| Related Media | ||
| Rival Devices | Samsung Galaxy S26 Ultra | — |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- iPhone 17 Pro Max vs Samsung Galaxy S26
- iPhone 17 Pro Max vs Vivo x300 Ultra
- Realme GT 8 Pro vs OnePlus 15
- Realme GT 8 Pro vs iPhone 17 Pro Max
- iPhone 17 Pro Max vs Redmagic 11s Pro
- iPhone 17 Pro Max vs IQOO 15 Ultra
- iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
- iPhone 17 Pro Max vs Xiaomi 17 Ultra
- iPhone 17 Pro Max vs iPhone 16 Pro Max
- iPhone 17 Pro Max vs Xiaomi 17 Pro Max
- iPhone 17 Pro Max vs iPhone 17 Pro
- iPhone 17 Pro Max vs Xiaomi 15 Ultra
- iPhone 17 Pro Max vs vivo x300 pro
- iPhone 17 Pro Max vs Samsung Galaxy S26 Plus
- IQOO 15 vs OnePlus 15
- iPhone 17 Pro Max vs IQOO 15
- Xiaomi 17 Ultra vs OnePlus 15
- Poco F8 Ultra vs OnePlus 15
- iPhone 17 Pro Max vs Poco F8 Ultra
- iPhone 17 Pro Max vs OPPO Find X9 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











