IQOO 12 Pro vs Vivo X200 FE
Why Consider Each
An overview of the main advantages of each phone
Reasons to consider the IQOO 12 Pro
- + 33% more RAM Memory (16 + 512 GB vs 12 + 512 GB)
- + 33% higher Charging Watts (120 W vs 90 W)
- + 28% higher Camera (64 + 50 + 50 MP vs 50 + 50 + 8 MP)
- + 20% higher Refresh Rate (144 Hz vs 120 Hz)
- + 18% higher Screen Resolution (1440 x 3200 Pixels vs 1216 × 2640 Pixels)
- + 7% bigger Screen Size (6.78 inch vs 6.31 inch)
- + Faster Storage Type: UFS 4.0 vs UFS 3.1
- + Higher Video Recording: 8K @30fps 4K @30/60fps 1080p @30/60/1… vs 4K @ 30/60 fps 1080p @ 30/60/120 fps
- + Flash: Dual-LED Flash
Reasons to consider the Vivo X200 FE
- + 3.1x better Front Camera (50 MP vs 16 MP)
- + 67% higher Peak Brightness (5000 nits vs 3000 nits)
- + 27% larger Battery (6500 mAh vs 5100 mAh)
- + 13% higher HBM Brightness (~1800 nits vs 1600 nits)
- + 10% lighter Weight (186 g vs 207 g)
- + Better Processor: Dimensity 9300+ vs Snapdragon 8 Gen 3
- + Higher Front Recording: 4K @ 60 fps vs 1080p @30fps
- + Includes Reverse Wireless
| Specification | ||
|---|---|---|
| General Information | ||
| Product Name | IQOO 12 Pro | Vivo X200 FE |
| Brand | IQOO | Vivo |
| Official Brand Link | Visit | Visit |
| Mobile Image |
![]() |
![]() |
| Price | 260000🚫 PKR | 195000 PKR |
| Price India | ₹60000🚫 | ₹55000 |
| Price USA | $720 | $560 |
| Variants Prices | 16 + 256 GB 16 + 512 GB 16 + 1 TB | 12 + 256 GB 12 + 512 GB 16 + 512 GB |
| Display | ||
| Phone Dimensions | 164.6 x 75.4 x 8.6 mm | 150.8 × 71.8 × 8.0 mm |
| Screen Size | 6.78 inch | 6.31 inch |
| Screen Resolution | 1440 x 3200 Pixels | 1216 × 2640 Pixels |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Type | LTPO AMOLED | LTPO Amoled |
| Peak Brightness | 3000 nits | 5000 nits |
| HBM Brightness | 1600 nits | ~1800 nits |
| Performance | ||
| Processor | Snapdragon 8 Gen 3 | Dimensity 9300+ |
| Lithography Process | 4 nm | 4 nm |
| Max Clock | 3.3 GHz | 3.4 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 1 x3.3 GHz Cortex-X4 | 1 × 3.4 GHz Cortex-X4 |
| GPU | Adreno 750 | Immortalis-G720 MC12 |
| AnTuTu Benchmark | 2.4 M | 2.3 M |
| Bootup Time | 21 s | Not Confirm |
| Memory | ||
| RAM Memory | 16 + 512 GB | 12 + 512 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Card Slot | No | No |
| Variants | 16+ 256 GB | 12 + 256 GB |
| Rear Camera | ||
| Camera | 64 + 50 + 50 MP | 50 + 50 + 8 MP |
| Image Resolution | 8160 × 6144 pixels | 8160 × 6144 pixels |
| Camera Sensor | 64 MP= Omnivision OV64B | 50 MP= Sony IMX882 |
| Zoom | 3 x | 3 x |
| Digital Zoom | 100 x | 100 x |
| Video Recording | 8K @30fps | 4K @ 30/60 fps |
| Flash | Dual-LED Flash | - |
| Front Camera | ||
| Front Camera | 16 MP | 50 MP |
| Front Sensor | 16 MP= Samsung S5K3P9 | 50 MP=Samsung S5KJN1 |
| Front Resolution | 4608 x 3456 Pixels | 8192 x 6144 Pixels |
| Front Recording | 1080p @30fps | 4K @ 60 fps |
| Front Flash | No | No |
| Battery | ||
| Battery | 5100 mAh | 6500 mAh |
| Charging Watts | 120 W | 90 W |
| Battery Type | Silicon-Carbon | Silicon-Carbon |
| Wireless Charging | 50 W | No |
| Reverse Charging | Yes | Yes |
| Reverse Wireless | 10 W | Yes |
| Battery Life (PC Mark) | - | - |
| Charging Time | - | 50-60 mints ( 0-100%) |
| Software | ||
| Model Number | V2329A | V2503 |
| Release Date | 14 November, 2023 | 5 July, 2025 |
| Year | 2022 | 2025 |
| Series Name | iQOO Number Series | Vivo X Series |
| Category | Flagship / Gaming | Flagship |
| Android OS | Android 16 | Android 17 Now |
| Body | ||
| Weight | 207 g | 186 g |
| Build | Metal frame , Back Lather | Frame Aluminum And Glass Back |
| IP Rating | — | — |
| Special Features | – | Zeiss optics, Zeiss T* lens coating, |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM / E-Sim |
| Network | 4G / 4G+ / 5G | 4G / 4G+ / 5G |
| WiFi | Wi-Fi 7 | WiFi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Security & Audio | ||
| Speakers | Dual Stereo Speaker | Dual Stereo Speaker |
| Fingerprint | Hyper Sonic Front Finger | Hyper Sonic Front Finger |
| Other Sensors | Accelerometer | Accelerometer |
| Highlights | ||
| Display Highlights |
![]() |
![]() |
| Processor Highlights |
![]() |
![]() |
| Memory Highlights |
![]() |
![]() |
| Camera Highlights |
![]() |
![]() |
| Battery Highlights |
![]() |
![]() |
| Verdict | ||
| Pros | ✅ Snapdragon 8 Gen 3 | ✅ Compact flagship body 📱 150.8×71.8×8mm, 186g |
| Cons | ❌ No SD Slot | ❌ No expandable storage 🗂️ no microSD card slot |
| Best For | ✅ Mobile Gaming | 🎯 Compact phone lovers 🤏 |
| Not Best For | ❌ Budget Buyers | 🚫 MicroSD storage needs 🗂️ |
| Related Media | ||
| Rival Devices | — | Xiaomi 17T |
| Unboxing | ||
| Mobile Disassembly | ||
| PUBG Gaming Test | ||
| Camera Test | ||
Cast your vote
So, which phone would you choose?
Total votes: 0
Related Comparisons
- Motorola Edge 50 Ultra vs Vivo X200 FE
- Infinix Note 60 Ultra vs Vivo X200 FE
- Motorola Edge 70 Pro vs Vivo X200 FE
- IQOO 12 Pro vs Xiaomi 14
- Vivo x300 FE vs Vivo X200 FE
- IQOO 12 Pro vs IQOO 12
- IQOO 12 Pro vs Samsung Galaxy S24 Ultra
- Vivo X200 FE vs Oppo Reno 16 Pro
- Vivo X200 FE vs Google Pixel 10 Pro XL
- Vivo X200 FE vs Oppo Reno 15 Pro
- IQOO 12 Pro vs Samsung Galaxy S23 Ultra
This comparison covers specs and pricing for 50+ countries — select your country next to the search bar to see local pricing based on the live USD rate. Prices can vary by region due to local taxes, import duties, and retailer markups.
How the Comparison Tool Works











